Season series statistics

Wednesday, May 07, 2008

Here's a look at the statistics in the four-game regular season series between the Dallas Stars and Detroit Red Wings.

Stars-Red Wings Season Series Statistics

Season Series

Date Location Result
Wednesday January 2 Detroit Detroit 4, Dallas 1
Saturday January 5 Dallas Detroit 3, Dallas 0
Sunday February 17 Dallas Dallas 1, Detroit 0
Thursday March 13 Detroit Detroit 5, Dallas 3

Special Teams

Dallas

Detroit

Power Play 1-11 (9.1%) Power Play 1-15 (6.7%)
Penalty Kill 14-15 (93.3%) Penalty Kill 10-11 (90.9%)

Dallas Player Statistics

Player GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Joel Lundqvist, C 4 0 3 3 1 0 10:52 0 0 0 0 2 0.0
Jere Lehtinen, RW 2 1 1 2 E 2 17:53 0 0 0 0 7 14.3
Loui Eriksson, LW 4 1 1 2 1 2 14:44 0 0 0 0 7 14.3
Brenden Morrow, LW 4 1 0 1 -6 4 18:32 1 0 0 0 14 7.1
Mattias Norstrom, D 4 0 1 1 -4 2 22:01 0 0 0 0 5 0.0
Mike Ribeiro, C 4 0 1 1 -5 10 18:12 0 1 0 0 2 0.0
Stephane Robidas, D 4 0 1 1 -1 0 19:45 0 1 0 0 5 0.0
Niklas Hagman, LW 4 1 0 1 -2 4 15:20 0 0 0 0 11 9.1
Trevor Daley, D 4 1 0 1 -1 2 21:29 0 0 0 0 6 16.7
Nicklas Grossman, D 4 0 1 1 E 0 15:27 0 0 0 0 4 0.0
Mark Fistric, D 3 0 1 1 E 0 12:26 0 0 0 0 1 0.0
Stu Barnes, C 4 0 0 0 -1 0 13:15 0 0 0 0 6 0.0
Jeff Halpern, C 3 0 0 0 -3 4 16:10 0 0 0 0 3 0.0
Mike Modano, C 4 0 0 0 -5 2 17:47 0 0 0 0 2 0.0
Brad Richards, C 1 0 0 0 -1 0 18:21 0 0 0 0 2 0.0
Sergei Zubov, D 1 0 0 0 -2 0 26:48 0 0 0 0 1 0.0
Krys Barch, RW 2 0 0 0 E 2 6:33 0 0 0 0 0 0.0
Steve Ott, C 3 0 0 0 -1 7 16:16 0 0 0 0 3 0.0
Antti Miettinen, RW 4 0 0 0 -3 2 13:27 0 0 0 0 1 0.0
Brad Winchester, LW 3 0 0 0 E 0 8:08 0 0 0 0 6 0.0
Jussi Jokinen, LW 1 0 0 0 1 0 13:02 0 0 0 0 1 0.0
Chris Conner, RW 1 0 0 0 E 0 12:41 0 0 0 0 1 0.0
Matt Niskanen, D 4 0 0 0 -4 0 22:34 0 0 0 0 6 0.0

Dallas Goaltender Statistics

Player GP TOI W L OT GAA SV SV% SHO GA SA PIM ENG
Marty Turco 3 178:43 1 2 0 2.69 76 .905 1 8 84 0 1
Mike Smith 1 58:58 0 1 0 2.02 20 .909 0 2 22 2 1

Detroit Player Statistics

Player GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Nicklas Lidstrom, D 4 0 5 5 6 2 24:54 0 1 0 0 5 0.0
Pavel Datsyuk, C 4 3 2 5 6 2 21:31 0 1 0 0 12 25.0
Valtteri Filppula, C 4 1 4 5 7 0 18:25 0 0 0 0 7 14.3
Daniel Cleary, RW 2 2 2 4 4 2 17:56 0 0 0 0 4 50.0
Henrik Zetterberg, LW 4 0 4 4 4 2 21:19 0 0 0 0 9 0.0
Johan Franzen, C 4 3 1 4 4 4 20:37 1 0 0 0 16 18.8
Brian Rafalski, D 3 1 1 2 6 2 22:28 0 0 0 0 6 16.7
Chris Chelios, D 4 0 1 1 -1 0 17:11 0 0 0 0 2 0.0
Aaron Downey, RW 4 0 1 1 E 2 3:59 0 0 0 0 1 0.0
Dallas Drake, RW 4 1 0 1 -2 7 12:13 0 0 0 0 3 33.3
Brad Stuart, D 1 0 1 1 2 0 19:50 0 0 0 0 1 0.0
Mikael Samuelsson, RW 4 1 0 1 1 0 17:46 0 0 0 0 16 6.3
Jiri Hudler, RW 4 0 1 1 1 0 13:02 0 0 0 0 3 0.0
Niklas Kronwall, D 3 0 1 1 3 0 21:38 0 0 0 0 4 0.0
Kris Draper, C 3 0 0 0 E 2 15:33 0 0 0 0 5 0.0
Tomas Holmstrom, RW 1 0 0 0 E 2 20:36 0 0 0 0 2 0.0
Kirk Maltby, LW 2 0 0 0 -3 0 13:00 0 0 0 0 2 0.0
Andreas Lilja, D 3 0 0 0 E 0 20:44 0 0 0 0 2 0.0
Mark Hartigan, C 1 0 0 0 -1 0 8:17 0 0 0 0 0 0.0
Matt Ellis, LW 2 0 0 0 -1 0 5:40 0 0 0 0 0 0.0
Tomas Kopecky, RW 4 0 0 0 E 2 9:16 0 0 0 0 1 0.0
Derek Meech, D 1 0 0 0 E 0 14:06 0 0 0 0 0 0.0
Brett Lebda, D 4 0 0 0 -1 0 16:33 0 0 0 0 6 0.0
Kyle Quincey, D 1 0 0 0 -1 0 6:53 0 0 0 0 0 0.0
Darren Helm, C 1 0 0 0 E 0 7:00 0 0 0 0 1 0.0

Detroit Goaltender Statistics

Player GP TOI W L OT GAA SV SV% SHO GA SA PIM ENG
Chris Osgood 2 119:51 2 0 0 2.00 39 .907 0 4 43 0 0
Dominik Hasek 1 59:50 1 0 0 0.00 22 1.000 1 0 22 0 0
Jimmy Howard 1 58:48 0 1 0 1.02 30 .968 0 1 31 0 0


This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page