|
| Home | Schedule | Statistics | Roster | Injury Report | Stars Links | NHL News & Links | Stars Forum | Stars on the Net | Archive | Mail |
The Dallas Stars Monday signed one of their defenseman prospects, inking Matt Nickerson to a three-year contract. Nickerson, who played college hockey at Clarkson this past season, was the Stars third round pick (99th overall) in the 2003 NHL Entry Draft.
Nickerson, who is 6-4 and 235 pounds, played hockey for the Texas Tornado for a couple of seasons.
"Matt is only 19 years old and will go to an American Hockey League camp this fall," Stars assistant GM Francois Giguere said in a press release. "Based on his performance at the camp, he's either going to play at the AHL level or possibly junior hockey in the Quebec League."
| Matt Nickerson | ||||||||||||||||||||||||||||
| Vital Info | ||||||||||||||||||||||||||||
| Born: January 11, 1985 in New Haven,
Connecticut Height/Weight: 6-4/235 pounds Position: Defense (Shoots right) Drafted by the Dallas Stars in the third round (99th overall) of the 2003 NHL Entry Draft. |
||||||||||||||||||||||||||||
| 2003-04 season | ||||||||||||||||||||||||||||
| As a freshman at Clarkson University, Nickerson had five goals, nine assists and 179 penalty minutes in 38 games. | ||||||||||||||||||||||||||||
| Background | ||||||||||||||||||||||||||||
| Ranked 102nd among North America skaters by Central Scouting for the 2003 NHL Entry Draft..... Kyle Woodlief of the highly respected Red Line Report had this to say about Nickerson in a chat on ESPN.com before the 2003 draft: "Matt Nickerson is the biggest, meanest, nastiest S.O.B. in this year's draft. He will be the most sought after "enforcer" type in this year's lottery.".... Was a second team NAHL All-Star in 2003..... | ||||||||||||||||||||||||||||
| Scouting Report | ||||||||||||||||||||||||||||
| The 19-year-old is a physical, mean, nasty defenseman with great size. Has a habit of taking bad penalties. Was considered one of the better enforcer types in the 2003 NHL draft. Saw his stock elevated among scouts after showing some offensive prowess in the 2002-03 season past season. | ||||||||||||||||||||||||||||
| Career Stats | ||||||||||||||||||||||||||||
|
Andrew's Dallas Stars Page is powered by HostingSports.com