|
| Home | Schedule | Statistics | Roster | Injury Report | Stars Links | NHL News & Links | Stars Forum | Stars on the Net | Archive | Mail |
The Dallas Stars thought it would be a good idea for Richard Matvichuk to test the free agent market. Matvichuk agreed. And on Monday the veteran defenseman signed a four-year deal with the New Jersey Devils for $7.2 million.
"We're delighted that he's coming aboard," said Devils GM Lou Lamoriello. "He brings size, experience, and he's also been part of a winning organization, winning a Cup. I just like the way he plays.
"Our defense still was one of the best in the National Hockey League last year, but we had an opportunity here to make ourselves even better.".
The signing ends speculation that the Stars, who are still looking to add another defenseman to their roster, would re-sign Matvichuk at a lower salary than the $2.2 million he made last season.
The 31-year-old Matvichuk, who was drafted by the Minnesota North Stars in the first round (8th overall) of the 1991 NHL Entry Draft, had spent his entire 12-year NHL career with the North Stars/Stars franchise. In 733 games he had 38 goals, 129 assists and a plus-45 rating.
He was a key member of the Stars' 1999 Stanley Cup championship team. He ranks sixth in franchise history in games played (733) and third in playoff games played (107).
Matvichuk's departure leaves Mike Modano as the only player still on the roster from 1993-94, which was the franchise's first season in Dallas after the move from Minnesota.
Matvichuk will join ex-Stars Jamie Langenbrunner and Grant Marshall, who were both part of the Stars 1999 Stanley Cup team and are now with New Jersey, where they both won another Cup in 2003.
Hull in talks with Blues
Right wing Brett Hull has talked with the Stars about possibly returning to the Dallas, where he won his first Stanley Cup. Now, he is apparently talking to another former team, the St. Louis Blues.
Blues GM Larry Pleau told the St. Louis Post-Dispatch that he and Hull have talked a possible return to St. Louis, where he spent most of his NHL career. Pleau said the two are expected to talk again.
Richard Matvichuk's career numbers
| Regular Season |
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Pct |
| 1992-93 | Minnesota | 53 | 2 | 3 | 5 | -8 | 26 | 51 | 3.9 |
| 1993-94 | Dallas | 25 | 0 | 3 | 3 | 1 | 22 | 18 | 0 |
| 1994-95 | Dallas | 14 | 0 | 2 | 2 | -7 | 14 | 21 | 0 |
| 1995-96 | Dallas | 73 | 6 | 16 | 22 | 4 | 71 | 81 | 7.4 |
| 1996-97 | Dallas | 57 | 5 | 7 | 12 | 1 | 87 | 83 | 6 |
| 1997-98 | Dallas | 74 | 3 | 15 | 18 | 7 | 63 | 71 | 4.2 |
| 1998-99 | Dallas | 64 | 3 | 9 | 12 | 23 | 51 | 54 | 5.6 |
| 1999-00 | Dallas | 70 | 4 | 21 | 25 | 7 | 42 | 73 | 5.5 |
| 2000-01 | Dallas | 78 | 4 | 16 | 20 | 5 | 62 | 85 | 4.7 |
| 2001-02 | Dallas | 82 | 9 | 12 | 21 | 11 | 52 | 109 | 8.3 |
| 2002-03 | Dallas | 68 | 1 | 5 | 6 | 1 | 58 | 59 | 1.7 |
| 2003-04 | Dallas | 75 | 1 | 20 | 21 | 0 | 36 | 85 | 1.2 |
| NHL Totals | 733 | 38 | 129 | 167 | 45 | 584 | 790 | 4.8 | |
| Playoffs |
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Pct |
| 1993-94 | Dallas | 7 | 1 | 1 | 2 | -2 | 12 | 14 | 7.1 |
| 1994-95 | Dallas | 5 | 0 | 2 | 2 | -3 | 4 | 6 | 0.0 |
| 1996-97 | Dallas | 7 | 0 | 1 | 1 | -1 | 20 | 8 | 0.0 |
| 1997-98 | Dallas | 16 | 1 | 1 | 2 | 2 | 14 | 20 | 5.0 |
| 1998-99 | Dallas | 22 | 1 | 5 | 6 | 4 | 20 | 26 | 3.8 |
| 1999-00 | Dallas | 23 | 2 | 5 | 7 | 7 | 14 | 19 | 10.5 |
| 2000-01 | Dallas | 10 | 0 | 0 | 0 | -2 | 14 | 8 | 0.0 |
| 2002-03 | Dallas | 12 | 0 | 3 | 3 | 1 | 8 | 12 | 0.0 |
| 2003-04 | Dallas | 5 | 0 | 1 | 1 | -4 | 8 | 5 | 0.0 |
| NHL Totals | 107 | 5 | 19 | 24 | 2 | 114 | 118 | 4.2 | |
Andrew's Dallas Stars Page is powered by HostingSports.com