Andrew's Dallas Stars Page
HomeScheduleStatisticsRosterStars LinksNHL LinksStars on the NetStory ArchiveMessage Board
 

Dallas Stars 2005 Training Camp Roster

Wednesday, September 07, 2005

As it stands now, 51 players are on the Dallas Stars training camp roster. There are 31 forwards, 15 defensemen and five goaltenders.

Forwards

No. Player HT WT Date of Birth Birthplace Shoots
9 Mike Modano 6-3 205 6/7/1970 Livonia, MI L
10 Brenden Morrow 5-11 210 1/16/1979 Carlyle, Sask. L
11 Jaroslav Svoboda 6-2 190 6/1/1980 Cervenka, Czech L
13 Bill Guerin 6-2 210 11/9/1970 Worcester, MA R
14 Stu Barnes 5-11 180 12/25/1970 Spruce Grove, Alta. R
20 Antti Miettinen 5-11 180 7/3/1980 Hameenlinna, Finland R
21 Junior Lessard 6-0 200 5/26/1980 St-Joseph-de-Beauce, Que. R
22 Garrett Burnett 6-3 230 9/23/1975 Conquitlam, B.C. L
23 Mathias Tjarnqvist 6-1 183 4/15/1979 Umea, Sweden L
25 Mike Siklenka 6-5 224 12/18/1979 Meadow Lake, Sask. R
26 Jere Lehtinen 6-0 200 6/24/1973 Espoo, Finland R
28 David Oliver 6-0 190 4/17/1971 Sechelt, B.C. R
29 Steve Ott 6-0 185 8/19/1982 Summerside, P.E.I. L
36 Jussi Jokinen 5-11 185 4/1/1983 Kalajoki, Finland L
37 Marius Holtet 6-0 190 8/31/1984 Hamar, Norway R
39 Niko Kapanen 5-9 180 4/29/1978 Hameenlinna, Finland L
44 Jason Arnott 6-4 220 10/11/1974 Collingwood, Ont. R
45 Janos Vas 6-1 203 1/29/1984 Dunaujvaros, Hungary L
47 Yared Hagos 6-1 205 3/27/1983 Stockholm, Sweden L
48 Ned Havern 6-1 200 10/12/1982 Boston, MA L
50 Jamie Johnson 5-11 182 1/23/1982 Port Franks, Ont. R
51 Rob Hisey 5-8 170 9/24/1984 Oakville, Ont. L
52 David Bararuk 6-0 180 5/26/1983 Moose Jaw, Sask. L
53 Vojtech Polak 6-0 183 6/27/1985 Ostrov nad Ohri. Czech. L
54 John Lammers 5-11 184 1/29/1986 Bowmanville, Ont. L
57 B.J. Crombeen 6-2 212 7/10/1985 Denver, CO R
58 Francis Wathier 6-3 198 12/7/1984 St. Isidore, Ont. L
62 Richard Clune 5-11 195 4/25/1987 Toronto, Ont. L
63 James Neal 6-2 185 9/3/1987 Oshawa, Ont. L
67 Fredrik Naslund 6-4 211 2/11/1986 Bromma, Sweden R
72 Loui Eriksson 6-1 183 7/17/1985 Goteborg , Sweden L
             

Defensemen

No. Player HT WT Date of Birth Birthplace Shoots
3 Stephane Robidas 5-11 188 3/3/1977 Sherbrooke, Que. R
6 Trevor Daley 5-9 197 10/9/1983 Toronto, Ont. L
27 Patrick Traverse 6-4 207 3/14/1974 Montreal, Que. L
38 Dan Jancevski 6-3 212 6/15/1981 Windsor, Ont. L
41 Martin Skoula 6-2 195 10/28/1979 Litomerice, Czech L
42 Jon Klemm 6-2 200 1/8/1970 Cranbrook, B.C. R
43 Philippe Boucher 6-3 221 3/24/1973 Ste-Apollinaire, Que. R
46 Mario Scalzo 5-9 187 11/11/1984 St-Hubert, Que. L
51 Mark Fistric 6-3 225 6/1/1986 Edmonton, Alta. L
55 John Erskine 6-4 215 6/26/1980 Kingston, Ont. L
56 Sergei Zubov 6-1 200 7/22/1970 Moscow, USSR R
59 Niklas Grossman 6-4 201 1/22/1985 Stockholm, Sweden L
64 Matt Nickerson 6-4 230 1/11/1985 New Haven, CT R
65 Shawn Belle 6-1 220 1/3/1985 Edmonton, Alta. L
71 Brian Fahey 6-1 210 3/2/1981 Glenview, IL L
             

Goaltenders

No. Player HT WT Date of Birth Birthplace Catches
1 Johan Hedberg 6-0 184 5/5/1973 Leksand, Sweden L
30 Dan Ellis 6-0 185 6/19/1980 Saskatoon, Sask. L
31 Steve Silverthorn 6-2 180 2/7/1981 Owen Sound, Ont. L
35 Marty Turco 5-11 183 8/13/1975 Sault Ste. Marie, Ont. L
49 Mike Smith 6-3 210 3/22/1982 Kingston, Ont. L

This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

 


Andrew's Blog

CBA Central
NHL Business
Stars Payroll
Iowa Stars
Stars Prospects

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page