Forbes NHL Team Values
Since 1997-98
(Millions of Dollars)

Team 97-98 98-99 99-00 00-01 01-02 02-03 03-04 05-06 06-07
Anaheim 109 117 116 118 111 112 108 157 197
Atlanta - - 138 134 134 110 106 128 148
Boston 185 197 217 230 243 223 236 235 243
Buffalo 91 91 97 117 92 95 103 149 162
Calgary 78 78 82 92 94 97 116 135 164
Carolina 80 70 79 103 128 109 100 144 156
Chicago 170 185 197 200 218 192 178 168 179
Colorado 138 160 198 243 250 229 246 219 214
Columbus - - - 145 150 144 139 139 150
Dallas 118 149 182 207 254 270 259 248 254
Detroit 184 194 218 225 266 245 248 258 293
Edmonton 67 72 77 81 86 91 104 146 157
Florida 105 163 147 115 127 113 121 142 151
Los Angeles 104 109 160 189 205 183 193 205 209
Minnesota - - - 135 139 166 163 163 180
Montreal 167 175 191 182 187 170 195 230 283
Nashville   130 129 131 132 101 111 134 143
New Jersey 125 135 163 175 159 145 124 148 195
NY Islanders 111 142 139 156 156 151 160 140 149
NY Rangers 195 236 263 277 263 272 282 306 365
Ottawa 94 79 84 96 95 117 125 159 186
Philadelphia 187 211 240 250 262 252 264 246 244
Phoenix 87 100 86 79 117 120 136 143 147
Pittsburgh 89 99.2 132 149 137 114 101 133 155
San Jose 108 123 141 148 158 137 149 145 165
St Louis 154 137 136 153 148 147 140 150 144
Tampa Bay 101 112 107 120 124 136 150 172 199
Toronto 119 151 203 216 241 263 280 332 413
Vancouver 100 96 100 106 110 125 148 192 211
Washington 178 145 134 138 140 130 115 127 145
Average 125 135 148 157 164 159 163 180 200


This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page