NHL Revenues since 1993-94

Season Revenues Teams
1993-94 $732 million 26
1994-95* $568 million 26
1995-96 $936 million 26
1996-97 $1.105 billion 26
1997-98 $1.141 billion 26
1998-99 $1.285 billion 27
1999-00 $1.566 billion 28
2000-01 $1.769 billion 30
2001-02 $1.875 billion 30
2002-03 $1.996 billion 30
2003-04 $2.083 billion 30
2005-06 $2.178 billion 30
2006-07 $2.318 billion 30
*Lockout shortened season
** First year of new CBA, which uses new methods to calculate revenue.
 


This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page