Prospects wrap up tournament with win

Wednesday, October 17, 2007

Dallas Stars prospects beat Tampa Bay 6-5 in a shootout Tuesday to finish in seventh place out of eight teams with a 1-3-0 record.

Perttu Lindgren scored two goals Tuesday and Richard Clune scored the shootout winner. Tom Wandell and Colton Sceviour each had a goal and an assist in the game.

Here are the statistics for the Dallas players who took part in the tournament.

No. Player POS GP G A PTS +/- PIM PP SH GWG SHOTS S%
57 Sceviour, Colton F 4 1 2 3 -1 0 0 0 0 4 .250
34 Lindgren, Perttu F 4 2 0 2 -4 0 1 0 0 13 .154
48 Wandell, Tom F 4 1 1 2 -2 6 0 0 0 12 .083
55 Naurov, Alexander F 4 1 1 2 0 2 0 0 0 6 .167
68 Gagnon, Aaron F 4 1 0 1 -3 2 0 0 0 7 .143
28 Fistric, Mark D 4 0 1 1 -5 14 0 0 0 10 .000
42 Nickerson, Matt D 4 0 1 1 -2 20 0 0 0 5 .000
53 Roman, Ondrej F 4 0 1 1 0 0 0 0 0 3 .000
18 Neal, James F 4 0 0 0 -4 6 0 0 0 13 .000
45 Clune, Richard F 4 0 0 0 0 29 0 0 0 5 .000
52 Gazdic, Luke F 4 0 0 0 -1 15 0 0 0 4 .000
58 Snow, Aaron F 4 0 0 0 +1 10 0 0 0 6 .000
1 Stephan, Tobias G 3 0 0 0 0 0 0 0 0 0 .000
54 Lammers, John F 2 0 0 0 -1 0 0 0 0 8 .000
5 Niskanen, Matt D 1 0 0 0 -1 2 0 0 0 2 .000
51 Neal, Michael F 0 0 0 0 0 0 0 0 0 0 .000
Goaltending
No. Player GP MIN W L OTL SOL SO GA GAA SV SV%
1 Stephan, Tobias 2 88:00 0 1 0 0 0 4 2.73 54 .931


This page is not affiliated with the Dallas Stars Hockey Club, the National Hockey League
or the National Hockey League Players' Association

Privacy Statement | Contact

Username:
 
Password:
 

Not a subscriber? Sign up here.
Indicates Subscriber only content
Subscriber Page