Friday morning look at the West
The Stars find themselves in eighth place in both the regular standings and in the points percentage standings after last night's games. They're still bunched up with a bunch of teams at 65 points. The Blue Jackets, 1-0 winners over Edmonton last night, passed them in points percentage. St. Louis and Nashville - both winners last night - and the Kings are very much in the picture too right now.
Key games tonight: Minnesota at Calgary; Vancouver vs. Tampa Bay; Los Angeles at Detroit.
The points pace for the last playoff spot remains 89 points, which is seven games over .500.
Here's last night's action involving the West:
St. Louis 3, Dallas 1
Boston 6, Anaheim 0
New Jersey 4, Colorado 0
San Jose 2, Ottawa 1
Nashville 4, Phoenix 1
Columbus 1, Edmonton 0
The regular standings:
| RK | Team | GP | W | L | OTL | PTS | Friday |
| 1 | San Jose | 60 | 42 | 9 | 9 | 93 | idle |
| 2 | Detroit | 61 | 40 | 13 | 8 | 88 | vs. Los Angeles |
| 3 | Calgary | 60 | 36 | 18 | 6 | 78 | vs. Minnesota |
| 4 | Chicago | 59 | 34 | 17 | 8 | 76 | vs. Pittsburgh |
| 5 | Vancouver | 60 | 30 | 22 | 8 | 68 | vs. Tampa Bay |
| 6 | Columbus | 62 | 31 | 25 | 6 | 68 | idle |
| 7 | Minnesota | 59 | 30 | 24 | 5 | 65 | at Calgary |
| 8 | Dallas | 60 | 29 | 24 | 7 | 65 | idle |
| 9 | Edmonton | 61 | 30 | 26 | 5 | 65 | idle |
| 10 | Anaheim | 63 | 30 | 28 | 5 | 65 | idle |
| 11 | Nashville | 62 | 30 | 28 | 4 | 64 | idle |
| 12 | St. Louis | 61 | 27 | 26 | 8 | 62 | idle |
| 13 | Los Angeles | 60 | 26 | 25 | 9 | 61 | at Detroit |
| 14 | Phoenix | 62 | 27 | 30 | 5 | 59 | idle |
| 15 | Colorado | 62 | 28 | 33 | 1 | 57 | idle |
Here are the points percentage standings:
| RK | Team | GP | W | L | OTL | PTS | PTS% |
| 1 | San Jose | 60 | 42 | 9 | 9 | 93 | .775 |
| 2 | Detroit | 61 | 40 | 13 | 8 | 88 | .721 |
| 3 | Calgary | 60 | 36 | 18 | 6 | 78 | .650 |
| 4 | Chicago | 59 | 34 | 17 | 8 | 76 | .644 |
| 5 | Vancouver | 60 | 30 | 22 | 8 | 68 | .567 |
| 6 | Minnesota | 59 | 30 | 24 | 5 | 65 | .551 |
| 7 | Columbus | 62 | 31 | 25 | 6 | 68 | .548 |
| 8 | Dallas | 60 | 29 | 24 | 7 | 65 | .542 |
| 9 | Edmonton | 61 | 30 | 26 | 5 | 65 | .533 |
| 10 | Nashville | 62 | 30 | 28 | 4 | 64 | .516 |
| 11 | Anaheim | 63 | 30 | 28 | 5 | 65 | .516 |
| 12 | Los Angeles | 60 | 26 | 25 | 9 | 61 | .508 |
| 13 | St. Louis | 61 | 27 | 26 | 8 | 62 | .508 |
| 14 | Phoenix | 62 | 27 | 30 | 5 | 59 | .476 |
| 15 | Colorado | 62 | 28 | 33 | 1 | 57 | .460 |
