Monday morning playoff race update
Here's a look at the playoff picture heading into tonight's action. I have to say I am impressed with the Predators. A lot of people thought they might fade. They haven't. They won three of four on their just concluded road trip. Key game tonight is Detroit at Calgary The good news for the Stars is one of those teams won't get two points. The bad news for the Stars is one of those teams will get two points.
| Rk | Team | GP | W | L | OTL | PTS | Sunday/Monday |
| 7 | Nashville | 69 | 38 | 26 | 5 | 81 | W 3-2 at Los Angeles/idle |
| 8 | Detroit | 68 | 33 | 23 | 12 | 78 | idle/at Calgary |
| 9 | Calgary | 68 | 34 | 25 | 9 | 77 | L 3-1 at Vancouver/vs. Detroit |
| 10 | St. Louis | 68 | 32 | 27 | 9 | 73 | L 4-2 at Minnesota/idle |
| 11 | Minnesota | 68 | 33 | 29 | 6 | 72 | W 4-2 vs. St. Louis/idle |
| 12 | Dallas | 68 | 29 | 26 | 13 | 71 | L 5-3 vs. Colorado/idle |
| 13 | Anaheim | 68 | 31 | 29 | 8 | 70 | W 4-2 vs. San Jose/idle |

Yep, the Stars are guaranteed of being at least 8 points - and possibly 9 points - out of the #8 spot by the end of tonight. Not good. Not good, at all.
Methinks old Dandy Don is warming up his pipes to sing, “Turn out the lights, the party’s over. They say all good things must end...” Ugh.