Tuesday morning update
Not much movement in the great Western Conference playoff race last night because the Stars-Phoenix game was the only one that had an impact on the race for those final spots and it really had little impact since the Stars are basically out of the picture. But it's a big night tonight. Nashville is at Columbus, Anaheim is at Edmonton and Minnesota hosts Vancouver.
Who would have thought at the beginning of the season that on March 31 I would be trying to work my schedule to be in front of the TV at 6pm Central Time to take in Nashville and Columbus because it's a huge game.
Monday's games:
Phoenix 6, Dallas 5 (OT)
The Stars' tragic number is down to five points. It could stay there after tonight or drop as low as two depending on how they and other teams do.
| RK | Team | GP | W | L | OTL | PTS | Tuesday |
| 6 | Columbus | 76 | 39 | 29 | 8 | 86 | vs. Nashville |
| 7 | Nashville | 76 | 38 | 30 | 8 | 84 | at Columbus |
| 8 | St. Louis | 76 | 37 | 30 | 9 | 83 | idle |
| 9 | Anaheim | 76 | 38 | 32 | 6 | 82 | at Edmonton |
| 10 | Edmonton | 76 | 36 | 31 | 9 | 81 | vs. Anaheim |
| 11 | Minnesota | 76 | 36 | 32 | 8 | 80 | vs. Vancouver |
| 12 | Dallas | 76 | 33 | 33 | 10 | 76 | Tue. at Los Angeles |
As for the draft lottery standings, the Stars are still in the eighth spot.
| Rk | Team | GP | W | L | OTL | PTS |
| 1 | NY Islanders | 75 | 25 | 41 | 9 | 59 |
| 2 | Colorado | 76 | 31 | 43 | 2 | 64 |
| 3 | Tampa Bay | 76 | 24 | 35 | 17 | 65 |
| 4 | Phoenix | 75 | 31 | 37 | 7 | 69 |
| 5 | Atlanta | 76 | 32 | 38 | 6 | 70 |
| 6 | Los Angeles | 75 | 31 | 33 | 11 | 73 |
| 7 | Toronto | 76 | 31 | 32 | 13 | 75 |
| 8 | Dallas | 76 | 33 | 33 | 10 | 76 |
| 9 | Ottawa | 75 | 33 | 32 | 10 | 76 |
| 10 | Minnesota | 76 | 36 | 32 | 8 | 80 |
