Friday morning look at the West

Friday, February 20, 2009-10:09:am
/Andrew's Dallas Stars Page                 Bookmark and Share

The Stars are still in seventh based on points and fifth based on points percentage after last night's games. Vancouver and Columbus both won, and Minnesota lost in overtime. The Wild rank tenth in points but moved up to eighth based on points percentage, just ahead of the Oilers.

Anaheim is in Detroit tonight. Ducks really need to start picking up some wins or they are going to be in bigger trouble than they are now.

Last night's games:

Dallas 4, Edmonton 2
Vancouver 5, Ottawa 2
Columbus 4, Toronto 3 (SO)
Chicago 4, Florida 0
St. Louis 2, Nashville 1 (OT)
Calgary 3, Minnesota 2 (OT)
Phoenix 4, Atlanta 3 (SO)
San Jose 4, Los Angeles 2
 

RK Team GP W L OTL PTS Friday
San Jose 56 39 8 9 87 idle
Detroit 58 38 12 8 84 vs. Anaheim
Calgary 58 34 18 6 74 idle
Chicago 56 33 15 8 74 idle
Vancouver 58 29 21 8 66 idle
Columbus 59 30 23 6 66 idle
Dallas 57 29 21 7 65 idle
Edmonton 58 29 25 4 62 idle
Anaheim 59 28 26 5 61 at Detroit
10 Minnesota 56 28 24 4 60 idle
11  Los Angeles 57 25 23 9 59 idle
12  Nashville 59 27 28 4 58 idle
13  St. Louis 58 25 26 7 57 idle
14  Phoenix 59 26 28 5 57 idle
15  Colorado 58 27 30 1 55 at Washington

Here are the points percentage standings.

RK Team GP W L OTL PTS PTS%
San Jose 56 39 8 9 87 .777
Detroit 58 38 12 8 84 .724
Calgary 58 34 18 6 74 .638
Chicago 56 33 15 8 74 .661
Dallas 57 29 21 7 65 .570
6 Vancouver 58 29 21 8 66 .569
7 Columbus 59 30 23 6 66 .559
8 Minnesota 56 28 24 4 60 .536
9 Edmonton 58 29 25 4 62 .534
10 Los Angeles 57 25 23 9 59 .518
11 Anaheim 59 28 26 5 61 .517
12  Nashville 59 27 28 4 58 .492
13  St. Louis 58 25 26 7 57 .491
14  Phoenix 59 26 28 5 57 .483
15  Colorado 58 27 30 1 55 .474

Text goes here?

Commenting is not available in this weblog entry.