Jamie Benn and the AHL record book
Jamie Benn has been impressive in the AHL playoffs. And he's been productive, leading the league in both goals (14) and points (24). He's one goal away from setting a record for most goals scored by a rookie in the Calder Cup Playoffs and he's only four points shy of the record for points by a rookie. Here's a look at where he stands all-time among AHL rookies.| Goals by a rookie in a Calder Cup playoffs | |||
| Player | Team | Year | Goals |
| Sean McKenna | Rochester | 1983 | 14 |
| Jamie Benn | Texas | 2010 | 14 |
| Jeff Carter | Philadelphia | 2005 | 12 |
| Milan Kraft | Wilkes-Barre/Scranton | 2001 | 12 |
| Ray Sheppard | Rochester | 1987 | 12 |
| Points by a rookie in a Calder Cup playoffs | |||
| Player | Team | Year | Points |
| Mike Sillinger | Adirondack | 1992 | 28 |
| Alex Goligoski | Wilkes-Barre/Scranton | 2008 | 28 |
| Marc Savard | Hartford | 1998 | 27 |
| Jamie Benn | Texas | 2010 | 24 |
| Brian Holzinger | Rochester | 1996 | 24 |
| Jeff Carter | Philadelphia | 2005 | 23 |
| Source: American Hockey League | |||
In case you're wondering about the record for goals and points in a Calder Cup playoff year, it's 26 goals and 52 points. Both marks are held by Bill McDougall of Cape Breton (1993).
Commenting is not available in this weblog entry.