Rookie scoring
Somebody pointed this out on the message board and I found it interesting. This is the list of top rookie scorers from NHL.com following last night's games. You may notice the Stars have three players in the top ten , including the top goal scorer (Brunnstrom), a guy tied for second in goal scoring (Neal) and another tied for second in assists (Crombeen).| RK |
|
|
|
|
|
|
PTS |
|
|
| 1 | Kris Versteeg | CHI | R | 6 | 1 | 5 | 6 | 3 | 0 |
| 2 | Fabian Brunnstrom | DAL | L | 4 | 4 | 1 | 5 | -1 | 0 |
| 3 | Derick Brassard | CBJ | C | 5 | 2 | 2 | 4 | 0 | 2 |
| 4 | James Neal | DAL | L | 6 | 2 | 2 | 4 | 1 | 8 |
| 5 | Kyle Turris | PHX | C | 5 | 1 | 3 | 4 | -3 | 0 |
| 6 | Jakub Voracek | CBJ | R | 5 | 2 | 1 | 3 | 0 | 6 |
| 7 | Oscar Moller | LAK | C | 5 | 1 | 2 | 3 | 1 | 0 |
| 8 | Ryan Jones | NSH | R | 4 | 1 | 2 | 3 | 2 | 0 |
| 9 | Patrik Berglund | STL | C | 4 | 1 | 2 | 3 | 3 | 0 |
| 10 | Brandon Crombeen | DAL | R | 6 | 0 | 3 | 3 | 2 | 14 |
This is one of those “future’s so bright, I gotta wear shades” moments.

Brunnstrom, Neal, Crombeen ...the “Stars Young Guns” ...excellent job ...they could be an important part for the future ...hope so ...