Saturday update: Standings watch
With last night's win the Stars take over fifth place. They get the tiebreaker with the Ducks since they have played fewer games and pulled ahead of the Wild, who lost 2-0 at Nashville. Columbus lost again last night - falling 4-1 in Pittsburgh - so their slide continues. A lot of games tonight so there should be some movement and changes.
| Rk | Team | GP | W | L | OTL | PTS | Fri/Sat |
| 1 | San Jose | 49 | 36 | 7 | 6 | 78 | idle/at CBJ |
| 2 | Detroit | 51 | 33 | 11 | 7 | 73 | idle/vs. EDM |
| 3 | Calgary | 51 | 30 | 17 | 4 | 64 | idle/vs. ANA |
| 4 | Chicago | 50 | 29 | 13 | 8 | 66 | idle/at VAN |
| 5 | Dallas | 51 | 25 | 19 | 7 | 57 | W 10-2 vs. NYR/idle |
| 6 | Anaheim | 55 | 26 | 24 | 5 | 57 | idle/at CGY |
| 7 | Minnesota | 51 | 26 | 22 | 3 | 55 | L 2- vs. NSH/idle |
| 8 | Edmonton | 51 | 26 | 22 | 3 | 55 | idle/at DET |
| 9 | Vancouver | 51 | 23 | 20 | 8 | 54 | idle/vs. CHI |
| 10 | Nashville | 52 | 25 | 24 | 3 | 53 | W 2-0 at MIN/idle |
| 11 | Columbus | 52 | 24 | 23 | 5 | 53 | L 4-1 at PIT/vs. SJS |
| 12 | Phoenix | 53 | 24 | 24 | 5 | 53 | idle/vs. CAR |
| 13 | Los Angeles | 50 | 22 | 21 | 7 | 51 | idle/at NJD |
| 14 | Colorado | 52 | 25 | 26 | 1 | 51 | idle/at STL |
| 15 | St. Louis | 51 | 21 | 24 | 6 | 48 | idle/vs. COL |
Here's a look at the points percentage standings with standard playoff seeding used. The Stars are all alone in fifth.
| Rk | Team | GP | W | L | OTL | PTS | PTS% |
| 1 | San Jose | 49 | 36 | 7 | 6 | 78 | .796 |
| 2 | Detroit | 51 | 33 | 11 | 7 | 73 | .716 |
| 3 | Calgary | 51 | 30 | 17 | 4 | 64 | .627 |
| 4 | Chicago | 50 | 29 | 13 | 8 | 66 | .660 |
| 5 | Dallas | 50 | 24 | 19 | 7 | 55 | .550 |
| 6 | Minnesota | 51 | 26 | 22 | 3 | 55 | .539 |
| 7 | Edmonton | 51 | 26 | 22 | 3 | 55 | .539 |
| 8 | Vancouver | 51 | 23 | 20 | 8 | 54 | .529 |
| 9 | Anaheim | 55 | 26 | 24 | 5 | 57 | .518 |
| 10 | Columbus | 52 | 24 | 23 | 5 | 53 | .510 |
| 11 | Nashville | 52 | 25 | 24 | 3 | 53 | .510 |
| 12 | Los Angeles | 50 | 22 | 21 | 7 | 51 | .510 |
| 13 | Phoenix | 53 | 24 | 24 | 5 | 53 | .500 |
| 14 | Colorado | 52 | 25 | 26 | 1 | 51 | .490 |
| 15 | St. Louis | 51 | 21 | 24 | 6 | 48 | .471 |
