Wednesday morning update: Standings and points percentage watch
Here's a look at the Western Conference after last night's games. The Stars are still in sixth place on the points and are in fifth based on points percentage. Three of the teams in the 53 points club - Edmonton, Phoenix and Columbus - all lost last night and were passed by Vancouver, which snapped its eight-game winless streak.
It's still extremely tight in there and the Stars are right in the middle. They are at the top of the heap when it comes to points percentage (see below).
The game of the night is Minnesota at Anaheim. The Ducks are two points ahead of the Stars and Minnesota is two behinds Dallas.
| Rk | Team | GP | W | L | OTL | PTS | Tue/Wed |
| 1 | San Jose | 48 | 36 | 7 | 5 | 77 | idle/idle |
| 2 | Detroit | 50 | 32 | 11 | 7 | 71 | idle/vs. Phoenix |
| 3 | Calgary | 50 | 30 | 16 | 4 | 64 | Lost to Dallas 3-1/idle |
| 4 | Chicago | 49 | 28 | 13 | 8 | 64 | Beat Edmonton 3-1/idle |
| 5 | Anaheim | 53 | 26 | 22 | 5 | 57 | idle/vs. Minnesota |
| 6 | Dallas | 49 | 24 | 18 | 7 | 55 | Beat Calgary 3-1/idle |
| 7 | Vancouver | 51 | 23 | 20 | 8 | 54 | Beat Carolina 4-3/idle |
| 8 | Minnesota | 49 | 25 | 21 | 3 | 53 | idle/at Anaheim |
| 9 | Edmonton | 50 | 25 | 22 | 3 | 53 | Lost to Chicago 3-1/idle |
| 10 | Columbus | 51 | 24 | 22 | 5 | 53 | Lost to St. Louis 4-2/idle |
| 11 | Phoenix | 52 | 24 | 23 | 5 | 53 | Lost to Nashville 2-1/at Detroit |
| 12 | Los Angeles | 49 | 21 | 21 | 7 | 49 | Beat Ottawa 1-0/idle |
| 13 | Nashville | 50 | 23 | 24 | 3 | 49 | Beat Phoenix 2-1/idle |
| 14 | Colorado | 51 | 24 | 26 | 1 | 49 | idle/idle |
| 15 | St. Louis | 50 | 21 | 24 | 5 | 47 | Beat Columbus 4-2/idle |
Here are what the standings look like this morning based on points percentage with standard playoff seeding still in play:
| Rk | Team | GP | W | L | OTL | PTS | PTS% |
| 1 | San Jose | 48 | 36 | 7 | 5 | 77 | .802 |
| 2 | Detroit | 50 | 32 | 11 | 7 | 71 | .710 |
| 3 | Calgary | 50 | 30 | 16 | 4 | 64 | .640 |
| 4 | Chicago | 49 | 28 | 13 | 8 | 64 | .653 |
| 5 | Dallas | 49 | 24 | 18 | 7 | 55 | .561 |
| 6 | Minnesota | 49 | 25 | 21 | 3 | 53 | .541 |
| 7 | Anaheim | 53 | 26 | 22 | 5 | 57 | .538 |
| 8 | Edmonton | 50 | 25 | 22 | 3 | 53 | .530 |
| 9 | Vancouver | 51 | 23 | 20 | 8 | 54 | .529 |
| 10 | Columbus | 51 | 24 | 22 | 5 | 53 | .520 |
| 11 | Phoenix | 52 | 24 | 23 | 5 | 53 | .510 |
| 12 | Los Angeles | 49 | 21 | 21 | 7 | 49 | .500 |
| 13 | Nashville | 50 | 23 | 24 | 3 | 49 | .490 |
| 14 | Colorado | 51 | 24 | 26 | 1 | 49 | .480 |
| 15 | St. Louis | 50 | 21 | 24 | 5 | 47 | .470 |
