Mobile main site | Mobile Blog

Stars-Avalanche Game Notes

Sunday, March 14, 2010-11:51:pm
/Andrew's Dallas Stars Page

Here's a look at line combinations, game stats and more from Sunday's Stars-Avalanche game.

Colorado Avalanche at Dallas Stars
Sunday March 14
American Airlines Center
Dallas, Texas
Line Combinations/Defensive Pairings/Scratches
Forwards
Ott Richards Eriksson
Morrow Ribeiro Segal
Neal Benn Lehtinen
Petersen Modano Barch
Defensemen
Fistric Robidas
Skrastins Niskanen
Woywitka Daley
Goaltenders
Turco    
Lehtonen (backup)    
Injured
Grossman (back)    
Wandell (knee)    
Scratches
Brunnstrom    
Sutherby    
Main Power Play Units
 
Morrow Ribeiro Eriksson
Richards Robidas  
 
Neal Modano/Benn Benn/Ott
Daley Niskanen  
Game Notes
  • The Stars have given up five goals or more in five of their seven games since the Olympic break.
  • The Stars are 16-23 on the penalty kill over the last seven games.
  • The Stars are 0-3-1 in their last four home games.
  • Brandon Segal has four goals and two assists in six games since joining the Stars.
ADSP Three Stars
1 Craig Anderson Colorado Superb performance in net, stopping 48 of 51 shots in the game.
2 Paul Stastny Colorado Scored Colorado's third and fifth goals.
3 Jamie Benn Dallas One goal, seven shots on goal.
Official Three Stars: (1) Anderson, Colorado; (2) Stastny, Colorado; (3) Benn, Dallas
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
51 22 0-5 (0.0%) 1-3 (33.3%) 37-68 (54%)
Player Stats
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV MS BS FW FL %
K. Barch RW 0 0 0 0 0 7 3:20 0:00 0:00 3:20 2 0 0 0 0 0 0 00.0
J. Benn C 1 0 0 7 0 25 18:41 3:10 0:00 15:31 3 1 2 6 0 6 8 43.0
T. Daley D 0 1 0 0 2 26 21:51 2:50 0:59 18:02 0 0 1 0 1 0 0 00.0
L. Eriksson RW 0 0 -1 2 0 23 17:48 5:08 0:31 12:09 1 0 0 2 0 0 0 00.0
M. Fistric D 0 2 0 2 0 25 17:51 0:01 0:24 17:26 1 0 1 2 0 0 0 00.0
J. Lehtinen RW 0 0 0 2 0 23 16:50 0:22 1:22 15:06 1 6 1 2 0 0 0 00.0
M. Modano C 0 0 0 1 0 14 8:19 0:46 1:02 6:31 0 0 1 1 0 2 9 18.0
B. Morrow LW 0 0 0 2 0 25 23:20 5:32 1:12 16:36 3 0 0 2 0 0 0 00.0
J. Neal LW 0 1 -1 4 2 26 19:24 2:39 0:19 16:26 5 0 0 4 0 1 0 100.0
M. Niskanen D 0 0 -1 5 0 25 16:01 2:12 0:19 13:30 1 0 0 5 0 0 0 00.0
S. Ott LW 0 0 0 1 5 19 14:13 1:06 0:00 13:07 6 2 0 1 0 1 0 100.0
T. Petersen LW 0 0 -1 1 0 13 6:19 0:00 0:00 6:19 0 0 0 1 0 1 0 100.0
M. Ribeiro C 0 1 1 3 0 26 22:06 5:05 1:04 15:57 1 1 4 3 0 17 8 68.0
B. Richards C 0 1 0 3 0 22 19:59 6:09 0:00 13:50 0 1 0 3 0 9 6 60.0
S. Robidas D 0 0 1 10 0 31 25:41 5:12 1:41 18:48 5 0 0 10 1 0 0 00.0
B. Segal RW 2 0 2 6 7 19 12:42 0:00 0:00 12:42 2 0 0 4 0 0 0 00.0
K. Skrastins D 0 0 -1 0 0 22 13:15 0:00 1:22 11:53 1 0 0 0 2 0 0 00.0
J. Woywitka D 0 0 1 2 0 23 20:10 0:22 0:45 19:03 0 0 1 2 3 0 0 00.0
Goaltending TOI GA SA SVS SV% A PIM
Turco 33:46 4 18 14 .778 0 0
Lehtonen 18:49 1 4 3 .750 0 0
Game Summary | Event Summary