<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

    <title type="text">Andrew&apos;s Dallas Stars Page</title>
    <subtitle type="text">Andrew&apos;s Dallas Stars Page:</subtitle>
    <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/" />
    <link rel="self" type="application/atom+xml" href="http://www.andrewsstarspage.com/index2.php/site/atom/" />
    <updated>2010-07-27T14:04:01Z</updated>
    <rights>Copyright (c) 2010, Mark Stepneski</rights>
    <generator uri="http://expressionengine.com/" version="1.6.4">ExpressionEngine</generator>
    <id>tag:andrewsstarspage.com,2010:07:07</id>


    <entry>
      <title>Development Camp: Catching up with Tyler Beskorowany</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/development_camp_catching_up_with_tyler_beskorowany/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3943</id>
      <published>2010-07-07T03:45:27Z</published>
      <updated>2010-07-07T03:46:27Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars Prospects"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_prospects/"
        label="Dallas Stars Prospects" />
      <content type="html"><![CDATA[
         <p align="left"><font face="Trebuchet MS" size="2">After his junior 
		hockey career ended, Beskorowany joined the Idaho Steelheads of the ECHL 
		during the Kelly Cup Playoffs, giving him a chance to practice and 
		travel with the team. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;Just being in the 
		same room with the guys and practicing with them, facing their shots and 
		the speed they are playing at - it was a big change for me,&quot; said 
		Beskorowany. &quot;Traveling with Idaho for an entire week to Utah for the 
		playoffs, that was good to see what it was all about. The per diem, not 
		having someone to cook for you and not having someone to clean up after 
		you. It's a change from junior to the next level, so it was good for me. 
		It was an eye opener for next year.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">Beskorowany's final 
		season in juniors also turned out to be good preparation his turning 
		pro. He played in 62 of his team's 68 games during the regular season, 
		registering a 29-25-4 record, a 3.52 goals against average and .903 save 
		percentage. </font><font size="2">He ranked second in the league in 
		games played and minutes, and first in shots against.</font></p>
		<p align="left"><font size="2">&quot;I got a lot of ice time and saw a lot of 
		rubber,&quot; said Beskorowany. &quot;It helped my development a lot for coming 
		here, getting used to the shots and the mentality that I going to have 
		to face when I get here.&quot;</font></p>
		<p align="left"><font size="2">That increased ice time came as the 
		result of an offseason trade last summer that sent him from Owen Sound 
		in the OHL, where he had been splitting time with New Rangers prospect 
		Scott Stajcer, to the Kingston Frontenacs, where he was the clear cut 
		No.1 guy in net. </font></p>
		<p align="left"><font size="2">&quot;I didn't have that person looking over 
		my shoulder, wondering is he coming in or worrying about who is starting 
		tonight and all that kind of stuff. It was nice.,&quot; said Beskorowany. 
		&quot;And I learned a lot from Doug Gilmour being my coach. He taught me a 
		lot about the pro mentality of the game and preparing myself for all 
		that. It was definitely a good move for me.&quot; </font></p>
		<p align="left"><font size="2">And now Beskorowany, who has been in 
		Frisco over the past week for the Stars development camp, is ready for 
		the next move in his career, which is to the professional ranks. The 
		Stars are high on the 2nd round pick (59th overall) from the 2008 NHL 
		Draft. </font></p>
		<p align="left"><font size="2">&quot;He's a guy with a ton of potential. 
		We're lucky. We've got some big goaltenders that are very athletic and 
		competitive, and Tyler is very much the same,&quot; said Stars goaltending 
		coach Mike Valley. &quot;He's got a great opportunity within this 
		organization. He's going to be a first year pro and it's going to take a 
		little bit to adapt, but he has the mental maturity and he has all the 
		tools that it should be a smooth transition.&quot;</font></p>
		<p align="left"><font size="2">Beskorowany will get a chance to compete 
		for a job with the Texas Stars of the AHL, but he's expected to start 
		his career with Idaho in ECHL. </font></p>
		<p align="left"><font size="2">&quot;That's a good place for him,&quot; said Les 
		Jackson, Stars Director of Scouting and Player Development. &quot;He can get 
		the net every night.&quot;</font></p>
		<p align="left"><font size="2">Beskorowany will come into Stars training 
		camp with a good shot of confidence and some experience under his belt. 
		He played well at camp last year and at the NHL Prospects Tournament in 
		Traverse City as well. That helped him earn an entry-level contract last 
		September. </font></p>
		<p align="left"><font size="2">&quot;One more year wiser and know a little 
		more about what to expect,&quot; he said. &quot;Not much has changed over the 
		year. Mike Valley is still around to help me out, which is good. That 
		one year has helped me develop and get better and stronger for this 
		year.&quot;</font></p>
      ]]></content>
    </entry>

    <entry>
      <title>Development camp: Catching up with Mike Bergin</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/development_camp_catching_up_with_mike_bergin/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3939</id>
      <published>2010-07-06T02:34:09Z</published>
      <updated>2010-07-06T02:48:09Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars Prospects"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_prospects/"
        label="Dallas Stars Prospects" />
      <content type="html"><![CDATA[
         <p align="left"><font face="Trebuchet MS" size="2">Bergin currently 
		plays at Rensselaer Polytechnic Institute (RPI) in upstate New York</font>.
		<font face="Trebuchet MS" size="2">He missed almost all of his first 
		season at RPI after suffering a shoulder injury that required surgery, 
		but bounced back and had a solid 2009-10 campaign, registering 11 points 
		(4 goals,7 assists) in 30 games. Bergin finished second on the team in 
		defenseman scoring and led the team with a plus-five rating. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;It went pretty good. 
		It was kind of my first year,&quot; Bergin said after a workout at the Stars 
		development camp in Frisco. &quot;I redshirted by first year because of 
		shoulder surgery. It was tough to get back into it the first couple of 
		games, but once I got going I felt like myself again.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">There was another 
		bump in the road injury-wise last season. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;I was out for about 
		a month and that wasn't fun,&quot; he said. &quot;But I took my time getting 
		back.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">The Engineers were 
		2-6-0 with Bergin, one of their top defensemen, out of the lineup.
		</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">The Stars like the 
		progress Bergin, who is 6-3, 200 pounds and a left shot, has made in the 
		two years since his selection in the draft. </font></p>
		<p><font size="2">&quot;Mike has made some real good strides. He's a big guy 
		and he's got some puck skills,&quot; said Les Jackson, Stars Director of 
		Scouting and Player Development. &quot;He's a kid that was drafted late, but 
		he looks like he has a chance to go ahead.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">When the Stars 
		drafted Bergin they liked his skating, puck skills and offensive upside. 
		Bergin thinks he's been making strides on the other side of the puck.
		</font></p>
		<p align="left"><font size="2">&quot;I'm turning into a two-way defenseman. 
		I'm more responsible in my own zone and I've started playing on the PK 
		there,&quot; said Bergin. &quot;They have a lot of trust in me defensively, so I 
		playing against top lines there. I think my skating is my best 
		attribute.&quot;</font></p>
		<p align="left"><font size="2">This isn't Bergin's first appearance at a 
		Stars' development camp. He was in Frisco at the 2008 camp and sees the 
		camps as a good opportunity.</font></p>
		<p align="left"><font size="2">&quot;It's really good. You get to work on a 
		lot of stickhandling and creativity stuff that as a defenseman you don't 
		get to work on throughout the winter, so it's really good to get back in 
		tune with those skills. It's been a lot of fun.&quot;</font></p>
      ]]></content>
    </entry>

    <entry>
      <title>Development camp: Catching up with Alex Chiasson</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/development_camp_catching_up_with_alex_chiasson/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3933</id>
      <published>2010-07-05T04:38:58Z</published>
      <updated>2010-07-05T04:40:58Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars Prospects"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_prospects/"
        label="Dallas Stars Prospects" />
      <content type="html"><![CDATA[
         <p align="left"><font size="2">&quot;It's been really fun. We've been 
		practicing and going back to basics with the coaches. We've been 
		learning a lot of stuff,&quot; said Chiasson. &quot;It's been fun meeting other 
		guys and being to Dallas for the first time. It's been great.&quot; </font></p>
		<p align="left"><font size="2">It's hard not to notice the Quebec 
		native. He's big. He's personable. And he speaks English well for 
		someone who just started learning the language three years ago. </font></p>
		<p align="left"><font size="2">Chiasson was a second round pick (38th 
		overall) in 2009 and the Stars like what they have in the big right 
		wing, who was listed at 6-4, 195 pounds by Boston University. </font></p>
		<p align="left"><font size="2">&quot;Looking at his raw material he has a 
		chance to be a good player,&quot; said Les Jackson, Stars Director of 
		Scouting and Player Development. &quot;It's just a matter of getting through 
		the development part. He's pretty impressive. ... You look at the 
		physical attributes and his attitude, he's got it all. He just needs to 
		pull it together.&quot;</font></p>
		<p align="left"><font size="2">Chiasson, ranked 5th among Stars' 
		prospects by The Hockey News earlier this year, had a solid freshman 
		season at Boston University. Playing for one of the top programs in the 
		country, he registered 19 points (7 goals, 12 assists) and a plus-five 
		rating in 35 games, leading the Terriers in rookie scoring. </font></p>
		<p align="left"><font size="2">&quot;It went pretty well. It was a good 
		learning experience for me as a freshman,&quot; said Chiasson. &quot;There were 
		older guys I got to learn from like [Nick] Bonino and [Kevin] 
		Shattenkirk, who will be playing in the NHL in the future. It was a good 
		year and looking forward to next year and a bigger role and more ice 
		time.&quot; </font></p>
		<p align="left"><font size="2">Chances are Chiasson will go through a 
		full four years of eligibility at Boston University and that's OK with 
		him. It will help will his development as a hockey player, and Chiasson, 
		who is a business major, puts a high value on the education he'll be 
		getting. </font></p>
		<p align="left"><font size="2">&quot;I was always a good student in school. I got A's and B's and I thought 
college would be the best experience for me,&quot; Chiasson said after an on-ice 
		session at the Stars development camp in Frisco. &quot;You never know with hockey, if it 
doesn't work out you need a Plan B. Obviously, I want to be a professional 
hockey player but you never know what is going to happen.&quot;</font></p>
		<p align="left"><font size="2">The <span lang="en-us"></span>decision to 
		go the college route has led to him move from Quebec and play hockey at 
		Northwood Prep in Lake Placid, NY and spend one season in the United 
		States Hockey League with the Des Moines Buccaneers. That paved the path 
		to Boston University, where right now Chiasson is happy on the hockey 
		side and just happy with college life in general. </font></p>
		<p align="left"><font size="2">&quot;It's amazing, going to school,&quot; said 
		Chiasson. &quot;BU is a great school and Boston is a great city. I live right 
by Fenway Park and get to go to a couple games. It's a great experience. My 
		parents come see me some weekends and there is stuff to do every 
		weekend. It's great.&quot;</font></p>
      ]]></content>
    </entry>

    <entry>
      <title>Development Camp: Catching up with Alex Guptill</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/development_camp_catching_up_with_alex_guptill/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3932</id>
      <published>2010-07-04T04:27:28Z</published>
      <updated>2010-07-04T04:28:28Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars Prospects"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_prospects/"
        label="Dallas Stars Prospects" />
      <content type="html"><![CDATA[
         <p align="left"><font face="Trebuchet MS" size="2">&quot;I do [regret it] a 
		little bit, but I didn't expect to go that high and I didn't want to 
		take a chance of going and not getting drafted at all,&quot; Guptill said. 
		&quot;But it worked out. I got to celebrate with the family.&quot; </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">Guptill was ranked 
		99th among North American skaters by NHL Central Scouting. The Red Line 
		Report had him ranked 159th overall and International Scouting Services 
		had him 164th overall. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">But the Stars had him 
		ranked much higher on their list, were able to move down in the third 
		round, acquire fourth round pick in the process and still get the guy 
		they wanted, and that was Guptill. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;He's a big guy that 
		has a real good foundation of skating, skill, offensive touch,&quot; said Les 
		Jackson, the Stars Director of Scouting and Player Development. &quot;This 
		kid is an impressive young player.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">Guptill knew he was 
		on the Stars' radar. He met with the team psychologist and had lunch 
		with Director of Amateur Scouting Tim Bernhardt a month prior to the 
		draft. Guptill said the meeting with the psychologist was different.
		</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;I did some other 
		personality tests, but that was the first psych test I did. It was 
		interesting,&quot; Guptill said. &quot;Looked at some pictures and stuff. It was 
		kind of weird things and you wouldn't expect them to tie it to hockey, 
		but they actually did and explained it to me.&quot; </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">From wondering if he 
		might get drafted at all, Guptill is currently in Frisco attending the 
		Stars' summer development camp with several other top Dallas prospects. 
		He's considered a highly skilled player with a good scoring touch. He 
		considers his speed his best asset. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">I am a speedy winger. 
		I am not afraid to mix it up, hit and fight. But everything comes off my 
		speed, my chances and I think I pick up a lot of assists driving the net 
		and guys picking up loose pucks, said Guptill, who lists bulking up and 
		working on his defensive game as two areas he needs to work on moving 
		forward. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">The 18-year-old left 
		wing played last season in the Central Canadian Hockey League. He missed 
		time at the beginning of the season due to a broken wrist, but ended up 
		scoring 19 goals and 18 assists in 29 games while playing for both 
		Brampton and Orangeville in the CCHL. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">As of now the plan is 
		for Guptill to spend next season in the United States Hockey League, 
		where he would play for Waterloo. The USHL is a step up from the Tier II 
		Jr. A hockey he played last season, and he has his sights on being an 
		impact player. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;I am looking to go 
		in there and be one of the main guys in the league and be one of the top 
		goal scorers,&quot; said Guptill. &quot;Definitely I've got high goals for myself 
		next year. It's another step in the ladder.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">And the next step 
		after that is the University of Michigan, where he is scheduled to 
		attend starting in the fall of 2011. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;It's a great 
		program,&quot; he said. &quot;Lots of NHL players come out of there.&quot;</font></p>
		<p align="left"><u><b>Nemeth looks to be more offensive</b></u></p>
		<p align="left"><font size="2">The Stars believe defenseman Patrik 
		Nemeth, the team's 2nd round pick (41st overall) in last month's draft, 
		has some untapped offensive potential, and Nemeth would like to tap into 
		that. </font></p>
		<p align="left"><font size="2">&quot;I am a little bit more&nbsp; of 
		defensive defenseman than I am offensive. I play simple and hard, and I 
		am a tough guy to play against and I am a physical player,&quot; Nemeth said 
		after an on-ice work out at the Stars development camp in Frisco. &quot;I 
		think I have some offensive skills but I want to work more on them.&quot;
		</font></p>
		<p align="left"><font size="2">Nemeth, who will play for AIK in the 
		Swedish Elite League next season, said there's an NHL player he tries to 
		model his game after, and that player has something that would help his 
		offensive game. </font></p>
		<p align="left"><font size="2">&quot;I play a bit like Shea Weber, but I 
		don't have the shot yet,&quot; Nemeth said with a laugh. &quot;I am going to work 
		on that. Everything else, I play like him.&quot; </font></p>
      ]]></content>
    </entry>

    <entry>
      <title>Development Camp: Catching up with Tomas Vincour</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/development_camp_catching_up_with_tomas_vincour/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3929</id>
      <published>2010-07-03T04:51:47Z</published>
      <updated>2010-07-03T04:52:47Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars Prospects"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_prospects/"
        label="Dallas Stars Prospects" />
      <content type="html"><![CDATA[
         <p align="left"><font face="Trebuchet MS" size="2">Vincour has been 
		making steady process since the Stars took him in the 5th round (129th) 
		overall in 2009. He had strong showings at the NHL Prospects Tournament 
		in Traverse City and Dallas Stars training camp last September. He also 
		got in one NHL preseason game with the Stars, getting a little taste of 
		that dream. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;It was an unreal 
		feeling,&quot; said Vincour. I was sitting in there with Mike Modano, maybe 
		that's the last time I see him. Brenden Morrow, Mike Ribeiro, Brad 
		Richards. It was just an unbelievable feeling. You see those guys only 
		on TV, especially when you're young. You're like, 'Oh my God.' You get 
		to meet them and figure out they are great guys, great guys.&quot; </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">He followed that 
		experience up with a solid season in the WHL, where he had 29 goals and 
		19 assists in 57 games for both Edmonton and Vancouver. Midway through 
		the season he got traded from the struggling Edmonton team he joined as 
		a 16-year-old to the Vancouver Giants, one of the top teams in the WHL.
		</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">That gave him a 
		chance to play under highly respected coach Don Hay, and it also gave 
		him a chance to play in the WHL playoffs, where he had 7 goals and 7 
		assists in 15 games. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;The Vancouver Giants 
		are a great organization and Don Hay is a great coach. There were great 
		guys in the room. I was real happy with the trade, and we got to play in 
		the playoffs,&quot; said Vincour. &quot;I tried to learn how to be a good two-way 
		player, and how being good on defense can help create offense. It was 
		great, and important for me to play there.&quot; </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">This coming season 
		Vincour will come into training camp on a three-year entry-level deal as 
		he embarks on his professional career. Chances are he'll start in Cedar 
		Park with the Texas Stars. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;I suspect he is 
		going to move right into Austin and be an impact player for us,&quot; said 
		Les Jackson, Stars Director of Scouting and Player Development. &quot;He's a 
		great kid and he has a great set of hands. There are some things he 
		needs to develop, but that's pretty normal. He's on the right track. 
		He's got the right attitude and he's hungry. I wouldn't be surprised if 
		he gets some games (in the NHL). He's a pretty talented kid.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">Vincour isn't setting 
		his sights on Cedar Park or the AHL right now. He's focused on going to 
		Dallas Stars training camp and making a strong impression as he 
		continues his quest to make it to the NHL. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;It's all how I 
		prepare for the coming season,&quot; he said. &quot;I've still got two months. I 
		am going to Edmonton and work with my trainer and see how ready I will 
		be for the main camp here.&quot;</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">Vincour, who is 
		listed at 6-2, 199 pounds, is projected as a power forward. He played on 
		a smaller, North American sized rink in Czech Republic and that fits his 
		style of play, which is more of a physical, North American game. </font></p>
		<p><font size="2">&quot;There was a rink across the street from my school and 
		the rink was small, like the rinks here,&quot; he said. &quot;Basically I grew up 
		on the small rink and that's why I like it better.&quot; </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">He said leaving his 
		family and his native land to come over to North America was tough at 
		first, as he struggled to learn the language and the culture. But doing 
		all that was part of the <span lang="en-us"></span>price of furthering 
		his hockey career. So far so good for Vincour, who is on the verge of 
		another step as he becomes a pro hockey player in North America. </font></p>
		<p align="left"><font size="2">&quot;I wanted to try and if I couldn't, I 
		could tell myself that at least I tried and wasn't good enough for it,&quot; 
		Vincour said. &quot;After I've tried it I think I am good enough to be in 
		this room right now.&quot; </font></p>
      ]]></content>
    </entry>

    <entry>
      <title>Stars News and Notes: Camp Canada</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/stars_news_and_notes_camp_canada/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3928</id>
      <published>2010-07-03T04:49:25Z</published>
      <updated>2010-07-03T04:50:25Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars News"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_news/"
        label="Dallas Stars News" />
      <content type="html"><![CDATA[
         <p align="left"><font face="Trebuchet MS" size="2">Prince Edward Island 
		is the home province of Stars center Brad Richards and Stars forward 
		Steve Ott. Officials in Charlottetown, where the camp will be held, 
		worked long and hard to get the deal done, and it paid off. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">“We’re very excited 
		to start our 2010 Training Camp in Charlottetown, PEI,” said Stars 
		Assistant General Manager Frank Provenzano. “Clifford Lee and Wayne Long 
		worked very hard to put this deal together. We are really looking 
		forward to bringing the Dallas Stars to PEI.”<br>
		<br>
		“This is a wonderful opportunity for our city,” said Mayor Clifford Lee. 
		“Charlottetown is an award-winning and internationally recognized event 
		hosting destination. Today’s exciting announcement further reinforces 
		our position in the event attraction market place. Our community looks 
		forward to welcoming the Dallas Stars and extending our warm 
		hospitality.”</font></p>
		<p align="left"><font face="Trebuchet MS" size="2">The Stars will arrive on September 17 and then 
		hold their first practice on September 18. There will also be intrasquad 
		scrimmage at the Charlottetown Civic Centre on September 19. The Stars 
		will also skate in PEI on September 20, before heading back to Dallas 
		for a preseason game on September 21. </font></p>
		<p align="left"><u><b><font face="Trebuchet MS">Free agent notes: Peters 
		signs with Minnesota, Climie agrees to terms with Phoenix</font></b></u></p>
		<p align="left"><font face="Trebuchet MS" size="2">Two Dallas 
		unrestricted free agents, who were key players for the Texas Stars, have 
		found new places to play next season. </font></p>
		<p align="left"><font face="Trebuchet MS" size="2">Goalie Matt Climie 
		has agreed to a one-year contract with the Phoenix Coyotes and center 
		Warren Peters has signed a two-year deal with the Minnesota Wild. </font></p>
		<p align="left"><u><b><font face="Trebuchet MS">Quotable: Valley on 
		Raycroft signing</font></b></u></p>
		<p align="left"><font face="Trebuchet MS" size="2">&quot;We're getting a guy 
		with a lot of experience and it's going to be great to have that 
		competition. We didn't re-sign Matt Climie, so I think the opportunity 
		is equally as good between Raycroft and [Brent] Krahn as to who is going 
		to grab that back up position. That competition becomes so important 
		because it makes each guy push that much harder. Obviously, Raycroft has 
		had some success in the NHL. It's going to be a great opportunity for 
		him. I am excited to have him in.&quot; </font></p>
		<p align="left"><i><font face="Trebuchet MS" size="2">Stars goaltending 
		coach Mike Valley on the signing of goaltender Andrew Raycroft</font></i></p>
      ]]></content>
    </entry>

    <entry>
      <title>Stars sign F Burish, G Raycroft on day one of free agency</title>
      <link rel="alternate" type="text/html" href="http://www.andrewsstarspage.com/index2.php/site/comments/stars_sign_f_burish_g_raycroft_on_day_one_of_free_agency/" />
      <id>tag:andrewsstarspage.com,2010:index2.php/1.3923</id>
      <published>2010-07-02T02:05:24Z</published>
      <updated>2010-07-02T02:12:24Z</updated>
      <author>
            <name>Mark Stepneski</name>
            <email>mark.stepneski@andrewsstarspage.com</email>
                  </author>

      <category term="Dallas Stars News"
        scheme="http://www.andrewsstarspage.com/index2.php/site/category/dallas_stars_news/"
        label="Dallas Stars News" />
      <content type="html"><![CDATA[
         <p><font size="2">Burish, who is coming off a Stanley Cup championship 
		run with the Chicago Blackhawks, got a two-year deal worth $2.3 million. 
		He'll get paid $1 million this season and $1.3 million in 2011-12.
		</font></p>
		<p><font size="2">The abrasive Burish is expected to bolster the Stars' 
		lower lines. </font></p>
		<p><font size="2">&quot;I've always liked Adam Burish,&quot; said Stars GM Joe 
		Nieuwendyk. &quot;There are guys in this league you notice because they are 
		not fun to play against. Adam Burish is one of those guys. One of things 
		I like about him is he able to take faceoffs, he can play center or 
		wing, he's a right hand shot and he has real good speed. ... I think 
		he'll help push the pace in our bottom grouping and he has the ability 
		to play up the lineup.&quot; </font></p>
		<p><font size="2">Burish, who is 6-0, 190 pounds, missed a good part of 
		last season with an ACL injury, but played 15 games in the playoffs for 
		the Blackhawks. He has 21 points (11 goals, 10 assists) and 323 penalty 
		minutes in 169 career NHL games. </font></p>
		<p><font size="2">The 27-year-old hit the free agent market for the 
		first time in his career and said Nieuwendyk was the first GM to call, 
		which went a long way in helping him make a decision where to sign.
		</font></p>
		<p><font size="2">&quot;You want to go somewhere where people want you,&quot; said 
		Burish. &quot;I talked to a couple of teams and I talked to my Dad and he 
		said, 'I can hear in your voice you want to go to Dallas.' The last four 
		years I loved coming to Dallas, loved playing in Dallas and hated 
		playing against the Stars because they were always hard to play against 
		for some reason. Now I am going to be happy to play with those guys.&quot;</font></p>
		<p><font size="2">After the Blackhawks won the Stanley Cup, the Burish 
		had some harsh postgame comments for Philadelphia defenseman Chris 
		Pronger. Burish said he regrets all that, but he said he'll continue to 
		be an in-your face kind of guy on the ice. </font></p>
		<p><font size="2">&quot;The way I play the game, I am confrontational, I want 
		to be in your face and I want to be hard to play against,&quot; Burish said. 
		&quot;When the game is done I want them to say I hated to play against 
		Burish. I can't stand playing against that guy. Then I'll know I've done 
		my job. I like to have that in my game. I think I can contribute 
		offensively as well, but you've got to have a balance. You got to play 
		on the edge. I enjoy playing on the edge. I love the way Steve Ott 
		plays. I think he does a great job of it. You have to walk a fine line 
		where you don't put your team in a tough spot.&nbsp; </font></p>
		<p><font size="2">&quot;But I am going to go through a wall for these guys. 
		If that means I've got to go through somebody, I'll go through somebody. 
		I'm the kind of guy where if I have to block a shot with my face, I'll 
		do it. I think that can be contagious on a team.''</font></p>
		<p><font size="2">Raycroft, who played in Vancouver last season, got a 
		two-way contract for the 2010-11 that will pay him $700,000 at the NHL 
		level and $105,000 if he plays in the NHL. In 2011-12 he gets a one-way 
		contract for $600,000. </font></p>
		<p><font size="2">With Matt Climie exploring his options in unrestricted 
		free agency, the Stars were in the market for another goaltender to 
		compete with Brent Krahn for the backup job in Dallas. </font></p>
		<p><font size="2">&quot;We wanted to get a veteran backup in here either with 
		Austin or with our club,&quot; said Nieuwendyk. &quot;Our number one goal is to 
		have competition for our backup position and that's what we've created, 
		not just in training camp but all throughout the year. </font></p>
		<p><font size="2">Raycroft, 30, has played 251 NHL games, posting a 
		103-101-27, 2.87 goals against average and a .900 save percentage.</font></p>
		<p><font size="2">&quot;He's still eager. I think that he has NHL experience 
		is important,&quot; said Nieuwendyk. &quot;He's played with [Roberto] Luongo and 
		other top goaltenders. I think it was important to have a veteran guy 
		who can help us out with both clubs.&quot;</font></p>
		<p><font size="2">Raycroft played 21 games with the Canucks last season, 
		going 9-5-1 with a 2.42 goals against average and a .911 save 
		percentage. He's been a No.1 before as well, playing 72 games with 
		Toronto in 2006-07. But he's ready to come in compete for a job in 
		September. </font></p>
		<p><font size="2">&quot;There's going to be competition in camp. It's really 
		no different than every other year. I was in the same kind of situation 
		last year in Vancouver,&quot; Raycroft said. &quot;I'm looking forward to having a 
		good rest of the summer and getting in there in September. ... I believe 
		I have a lot of playing left and a lot of experience behind me that 
		could go a long way.&quot; </font></p>
		<p><u><b>Stars sign two defenseman</b></u></p>
		<p><font size="2">The Stars signed two defenseman Thursday. They signed 
		Severin Blindenbacher to a one-year entry-level contract and defenseman 
		Jace Coyle to a three-year entry-level contract. </font></p>
		<p><font size="2">Blindenbacher, a 27-year-old right shot, played in the 
		Swedish Elite League last season, registering 19 points (8 goals, 11 
		assists) in 48 games. He also played for Switzerland at the 2010 
		Olympics, picking up 1 goal and 1 assist in 5 games. </font></p>
		<p><font size="2">&quot;Severin is a good skater, moves the puck well and 
		makes smart decisions in all zones,&quot; Nieuwendyk said. &quot;We hope that he 
		can push some of our guys and add some depth to our roster.&quot;</font></p>
		<p><font size="2">Blindenbacher, who is 5-11, 194 pounds, also played 
		for the Swiss at the 2006 Olympics and has represented his country 
		several times at the World Championship. </font></p>
		<p><font size="2">Coyle, who signed a three-year entry-level deal, had 
		46 points (10 goals, 36 assists) with Medicine Hat of the WHL last 
		season. The 5-11, 180 pound defenseman is taking part in the Stars 
		development camp, which got underway Thursday in Frisco. </font></p>
		<p><u><b>Door still open on Lehtinen</b></u></p>
