1997-98 Forbes NHL Report
(In Millions of Dollars)
| Rank | Team | Value | Revenues | Operating Income |
| 1 | New York Rangers | 195 | 69.6 | -3.9 |
| 2 | Philadelphia Flyers | 187 | 74.6 | 2.0 |
| 3 | Boston Bruins | 185 | 66.1 | 18.0 |
| 4 | Detroit Red Wings | 184 | 80.1 | -1.9 |
| 5 | Washington Capitals | 178 | 74.2 | 14.1 |
| 6 | Chicago Blackhawks | 170 | 63.1 | 13.6 |
| 7 | Montreal Canadiens | 167 | 61.8 | 8.3 |
| 8 | St. Louis Blues | 154 | 70.0 | 13.6 |
| 9 | Colorado Avalanche | 138 | 53.2 | -6.9 |
| 10 | New Jersey Devils | 125 | 54.4 | 4.4 |
| 11 | Toronto Maple Leafs | 119 | 47.5 | 6.8 |
| 12 | Dallas Stars | 118 | 45.6 | -2.6 |
| 13 | New York Islanders | 111 | 46.2 | 12.9 |
| 14 | Mighty Ducks of Anaheim | 109 | 49.6 | 6.3 |
| 15 | San Jose Sharks | 108 | 49.2 | -2.6 |
| 16 | Florida Panthers | 105 | 32.7 | -9.3 |
| 17 | Los Angeles Kings | 104 | 38.5 | -1.0 |
| 18 | Tampa Bay Lightning | 101 | 41.9 | -1.7 |
| 19 | Vancouver Canucks | 100 | 41.8 | -10.4 |
| 20 | Ottawa Senators | 94 | 42.8 | 1.2 |
| 21 | Buffalo Sabres | 91 | 41.5 | -1.3 |
| 22 | Pittsburgh Penguins | 89 | 52.6 | 8.7 |
| 23 | Phoenix Coyotes | 87 | 41.2 | 0.7 |
| 24 | Carolina Hurricanes | 80 | 25.1 | -13.4 |
| 25 | Calgary Flames | 78 | 38.9 | 0.6 |
| 26 | Edmonton Oilers | 67 | 33.6 | 2.3 |
| Totals | 125 (Avg) | 1,355.8 | 58.5 |

