1999-00 Forbes NHL Report
(In Millions of Dollars)
| Rank | Team | Value | Revenues | Operating Income |
| 1 | New York Rangers | 263 | 97.6 | -1.4 |
| 2 | Philadelphia Flyers | 240 | 88.9 | 3.2 |
| 3 | Detroit Red Wings | 218 | 80.7 | 2.0 |
| 4 | Boston Bruins | 217 | 77.6 | 15.9 |
| 5 | Toronto Maple Leafs | 203 | 84.4 | 17.5 |
| 6 | Colorado Avalanche | 198 | 82.3 | 3.4 |
| 7 | Chicago Blackhawks | 197 | 70.4 | 12.4 |
| 8 | Montreal Canadiens | 191 | 73.5 | 12.7 |
| 9 | Dallas Stars | 182 | 72.7 | 2.1 |
| 10 | New Jersey Devils | 163 | 62.5 | 0.9 |
| 11 | Los Angeles Kings | 160 | 63.9 | 8.4 |
| 12 | Florida Panthers | 147 | 64.0 | 0.2 |
| 13 | San Jose Sharks | 141 | 61.3 | 3.4 |
| 14 | New York Islanders | 139 | 40.7 | 5.4 |
| 15 | Atlanta Thrashers | 138 | 59.9 | 15.9 |
| 16 | St Louis Blues | 136 | 56.5 | -5.9 |
| 17 | Washington Capitals | 134 | 48.8 | -10.5 |
| 18 | Pittsburgh Penguins | 132 | 57.5 | 3.2 |
| 19 | Nashville Predators | 129 | 51.6 | 8.6 |
| 20 | Mighty Ducks of Anaheim | 116 | 48.1 | -7.5 |
| 21 | Tampa Bay Lightning | 107 | 44.6 | -5.1 |
| 22 | Vancouver Canucks | 100 | 45.5 | -11.3 |
| 23 | Buffalo Sabres | 97 | 48.6 | -10.1 |
| 24 | Phoenix Coyotes | 86 | 41.9 | -6.3 |
| 25 | Ottawa Senators | 84 | 46.7 | -2.1 |
| 26 | Calgary Flames | 82 | 41.2 | -2.3 |
| 27 | Carolina Hurricanes | 79 | 45.4 | -2.4 |
| 28 | Edmonton Oilers | 77 | 40.4 | 3.6 |
| Totals | 148 (Avg) | 1,697.2 | 53.9 |
