2000-01 Forbes NHL Report
(In Millions of Dollars)
| Rank | Team | Value | Revenues | Operating Income |
| 1 | New York Rangers | 277 | 103 | 3.6 |
| 2 | Philadelphia Flyers | 250 | 90 | 12.6 |
| 3 | Colorado Avalanche | 243 | 93 | 5.9 |
| 4 | Boston Bruins | 230 | 80 | 10.5 |
| 5 | Detroit Red Wings | 225 | 83 | -6.4 |
| 6 | Toronto Maple Leafs | 216 | 90 | 15.4 |
| 7 | Dallas Stars | 207 | 70 | -4.3 |
| 8 | Chicago Blackhawks | 200 | 72 | 13.3 |
| 9 | Los Angeles Kings | 189 | 73 | 3.4 |
| 10 | Montreal Canadiens | 182 | 70 | 12.2 |
| 11 | New Jersey Devils | 175 | 70 | 6.3 |
| 12 | New York Islanders | 156 | 44 | 1.4 |
| 13 | St Louis Blues | 153 | 64 | -9.2 |
| 14 | Pittsburgh Penguins | 149 | 64 | 7.2 |
| 15 | San Jose Sharks | 148 | 63 | 4 |
| 16 | Columbus Blue Jackets | 145 | 60 | 11.3 |
| 17 | Washington Capitals | 138 | 50 | -15.5 |
| 18 | Minnesota Wild | 135 | 56 | 11.1 |
| 19 | Atlanta Thrashers | 134 | 58 | 6.6 |
| 20 | Nashville Predators | 131 | 53 | 9.8 |
| 21 | Tampa Bay Lightning | 120 | 53 | 2.9 |
| 22 | Mighty Ducks of Anaheim | 118 | 49 | -5.5 |
| 23 | Buffalo Sabres | 117 | 56 | -9.7 |
| 24 | Florida Panthers | 115 | 64 | -3.2 |
| 25 | Vancouver Canucks | 106 | 48 | -3 |
| 26 | Carolina Hurricanes | 103 | 52 | -5.4 |
| 27 | Ottawa Senators | 96 | 50 | -4.5 |
| 28 | Calgary Flames | 92 | 46 | 2.3 |
| 29 | Edmonton Oilers | 81 | 43 | 2.5 |
| 30 | Phoenix Coyotes | 79 | 39 | -13.9 |
| Totals | 157 (Avg) | 1906 | 61.7 |
