2001-02 Forbes NHL Report
(In Millions of Dollars)
| Rank | Team | Value | Revenues | Operating Income |
| 1 | Detroit Red Wings | 266 | 114 | -3.4 |
| 2 | New York Rangers | 263 | 103 | -2.3 |
| 3 | Philadelphia Flyers | 262 | 97 | 4.7 |
| 4 | Dallas Stars | 254 | 96 | 6.3 |
| 5 | Colorado Avalanche | 250 | 93 | 5.2 |
| 6 | Boston Bruins | 243 | 87 | 6.7 |
| 7 | Toronto Maple Leafs | 241 | 112 | 24.2 |
| 8 | Chicago Blackhawks | 218 | 78 | 6.7 |
| 9 | Los Angeles Kings | 205 | 81 | 7.1 |
| 10 | Montreal Canadiens | 187 | 75 | 6.4 |
| 11 | New Jersey Devils | 159 | 61 | -3.6 |
| 12 | San Jose Sharks | 158 | 71 | -0.8 |
| 13 | New York Islanders | 156 | 51 | -4.5 |
| 14 | Columbus Blue Jackets | 150 | 64 | 6 |
| 15 | St Louis Blues | 148 | 70 | -18 |
| 16 | Washington Capitals | 140 | 61 | -25.4 |
| 17 | Minnesota Wild | 139 | 61 | 12.1 |
| 18 | Pittsburgh Penguins | 137 | 59 | 3 |
| 19 | Atlanta Thrashers | 134 | 58 | 2.9 |
| 20 | Nashville Predators | 132 | 53 | 9 |
| 21 | Carolina Hurricanes | 128 | 67 | -4.6 |
| 22 | Florida Panthers | 127 | 67 | -6.5 |
| 23 | Tampa Bay Lightning | 124 | 59 | -1.3 |
| 24 | Phoenix Coyotes | 117 | 42 | -9.6 |
| 25 | Mighty Ducks Of Anaheim | 111 | 48 | -13.7 |
| 26 | Vancouver Canucks | 110 | 56 | -0.8 |
| 27 | Ottawa Senators | 95 | 57 | 2 |
| 28 | Calgary Flames | 94 | 47 | -3.7 |
| 29 | Buffalo Sabres | 92 | 46 | -11.5 |
| 30 | Edmonton Oilers | 86 | 43 | -0.8 |
| Totals | 164 (Avg) | 2,077 | -8.2 |
