2002-03 Forbes NHL Report
(In Millions of Dollars)
| Rank | Team | Value | Revenues | Operating Income |
| 1 | New York Rangers | 272 | 113 | -6.9 |
| 2 | Dallas Stars | 270 | 108 | 5.6 |
| 3 | Toronto Maple Leafs | 263 | 105 | 13.8 |
| 4 | Philadelphia Flyers | 252 | 101 | 3.5 |
| 5 | Detroit Red Wings | 245 | 89 | -13.7 |
| 6 | Colorado Avalanche | 229 | 88 | -3.9 |
| 7 | Boston Bruins | 223 | 84 | 2.8 |
| 8 | Chicago Blackhawks | 192 | 74 | 1.0 |
| 9 | Los Angeles Kings | 183 | 78 | 1.6 |
| 10 | Montreal Canadiens | 170 | 71 | -5.4 |
| 11 | Minnesota Wild | 166 | 79 | 20.1 |
| 12 | New York Islanders | 151 | 56 | -10.9 |
| 13 | St Louis Blues | 147 | 67 | -29.4 |
| 14 | New Jersey Devils | 145 | 73 | -9.4 |
| 15 | Columbus Blue Jackets | 144 | 66 | 3.6 |
| 16 | San Jose Sharks | 137 | 65 | -8.6 |
| 17 | Tampa Bay Lightning | 136 | 65 | -0.7 |
| 18 | Washington Capitals | 130 | 62 | -21.0 |
| 19 | Vancouver Canucks | 125 | 66 | 0.7 |
| 20 | Phoenix Coyotes | 120 | 43 | -21.1 |
| 21 | Ottawa Senators | 117 | 59 | -2.0 |
| 22 | Pittsburgh Penguins | 114 | 57 | 4.5 |
| 23 | Florida Panthers | 113 | 57 | -9.2 |
| 24 | Mighty Ducks of Anaheim | 112 | 59 | -10.8 |
| 25 | Atlanta Thrashers | 110 | 57 | -0.9 |
| 26 | Carolina Hurricanes | 109 | 57 | -13.0 |
| 27 | Nashville Predators | 101 | 46 | -2.8 |
| 28 | Calgary Flames | 97 | 51 | -5.8 |
| 29 | Buffalo Sabres | 95 | 50 | -5.3 |
| 30 | Edmonton Oilers | 91 | 48 | -0.1 |
| Totals | 159 (Avg) | 2,094 | -123.7 |
