2005-06 Forbes NHL Report
(In Millions of Dollars)
| Rank |
Team |
Value | Revenues | Operating Income |
| 1 | Toronto Maple Leafs | 332 | 119 | 41.5 |
| 2 | New York Rangers | 306 | 109 | 17.7 |
| 3 | Detroit Red Wings | 258 | 89 | 5.8 |
| 4 | Dallas Stars | 248 | 89 | 10.0 |
| 5 | Philadelphia Flyers | 246 | 88 | 0.9 |
| 6 | Boston Bruins | 235 | 86 | 4.8 |
| 7 | Montreal Canadiens | 230 | 90 | 17.5 |
| 8 | Colorado Avalanche | 219 | 81 | 5.9 |
| 9 | Los Angeles Kings | 205 | 82 | 7.1 |
| 10 | Vancouver Canucks | 192 | 80 | 1.1 |
| 11 | Tampa Bay Lightning | 172 | 82 | 5.0 |
| 12 | Chicago Blackhawks | 168 | 67 | 3.1 |
| 13 | Minnesota Wild | 163 | 71 | 4.7 |
| 14 | Ottawa Senators | 159 | 76 | 4.2 |
| 15 | Anaheim Ducks | 157 | 75 | -0.2 |
| 16 | St Louis Blues | 150 | 66 | 1.0 |
| 17 | Buffalo Sabres | 149 | 70 | 4.6 |
| 18 | New Jersey Devils | 148 | 62 | -6.7 |
| 19 | Edmonton Oilers | 146 | 75 | 10.7 |
| 20 | San Jose Sharks | 145 | 69 | 1.8 |
| 21 | Carolina Hurricanes | 144 | 72 | 0.5 |
| 22 | Phoenix Coyotes | 143 | 63 | -6.0 |
| 23 | Florida Panthers | 142 | 65 | -1.9 |
| 24 | New York Islanders | 140 | 56 | -9.2 |
| 25 | Columbus Blue Jackets | 139 | 66 | -4.0 |
| 26 | Calgary Flames | 135 | 68 | 2.3 |
| 27 | Nashville Predators | 134 | 61 | -1.1 |
| 28 | Pittsburgh Penguins | 133 | 63 | 4.8 |
| 29 | Atlanta Thrashers | 128 | 64 | -5.4 |
| 30 | Washington Capitals | 127 | 63 | 4.6 |
| Totals | Avg (180) | 2267 | 125.1 |
