2006-07 Forbes NHL Report
(In Millions of Dollars)
| Rk |
Team |
Value |
Revenues | Operating Income |
| 1 | Toronto Maple Leafs | 413 | 138 | 52.7 |
| 2 | New York Rangers | 365 | 122 | 25.4 |
| 3 | Detroit Red Wings | 293 | 109 | 14.4 |
| 4 | Montreal Canadiens | 283 | 109 | 25.2 |
| 5 | Dallas Stars | 254 | 91 | 10.5 |
| 6 | Philadelphia Flyers | 244 | 87 | 5.7 |
| 7 | Boston Bruins | 243 | 87 | -0.6 |
| 8 | Colorado Avalanche | 214 | 79 | 6.6 |
| 9 | Vancouver Canucks | 211 | 96 | 12.8 |
| 10 | Los Angeles Kings | 209 | 84 | 2.0 |
| 11 | Tampa Bay Lightning | 199 | 85 | 0.6 |
| 12 | Anaheim Ducks | 197 | 89 | 6.6 |
| 13 | New Jersey Devils | 195 | 65 | -15.3 |
| 14 | Ottawa Senators | 186 | 93 | 10.4 |
| 15 | Minnesota Wild | 180 | 78 | -1.7 |
| 16 | Chicago Blackhawks | 179 | 69 | -3.6 |
| 17 | San Jose Sharks | 165 | 72 | -5.1 |
| 18 | Calgary Flames | 164 | 77 | -0.7 |
| 19 | Buffalo Sabres | 162 | 74 | -4.9 |
| 20 | Edmonton Oilers | 157 | 71 | 9.9 |
| 21 | Carolina Hurricanes | 156 | 68 | -7.5 |
| 22 | Pittsburgh Penguins | 155 | 67 | 8.1 |
| 23 | Florida Panthers | 151 | 67 | -7.1 |
| 24 | Columbus Blue Jackets | 150 | 68 | -5.6 |
| 25 | New York Islanders | 149 | 60 | -11.6 |
| 26 | Atlanta Thrashers | 148 | 67 | -6.5 |
| 27 | Phoenix Coyotes | 147 | 67 | -11.4 |
| 28 | Washington Capitals | 145 | 66 | 1.0 |
| 29 | St Louis Blues | 144 | 66 | -5.5 |
| 30 | Nashville Predators | 143 | 65 | -9.4 |

