2007-08 NHL Forbes Report
(Millions of Dollars)
| Rank | Team | Current Value | Revenue | Operating Income |
| 1 | Toronto Maple Leafs | 448 | 160 | 66.4 |
| 2 | New York Rangers | 411 | 137 | 30.7 |
| 3 | Montreal Canadiens | 334 | 139 | 39.6 |
| 4 | Detroit Red Wings | 303 | 110 | 13.4 |
| 5 | Philadelphia Flyers | 275 | 102 | -1.8 |
| 6 | Dallas Stars | 273 | 105 | 14.2 |
| 7 | Boston Bruins | 263 | 97 | -3.0 |
| 8 | Vancouver Canucks | 236 | 107 | 19.2 |
| 9 | Colorado Avalanche | 231 | 91 | 2.3 |
| 10 | New Jersey Devils | 222 | 97 | 1.9 |
| 11 | Minnesota Wild | 217 | 94 | 0.7 |
| 12 | Los Angeles Kings | 210 | 91 | 1.2 |
| 13 | Ottawa Senators | 207 | 96 | 4.7 |
| 14 | Chicago Blackhawks | 205 | 79 | 1.4 |
| 15 | Calgary Flames | 203 | 97 | 7.4 |
| 16 | Anaheim Ducks | 202 | 90 | 1.0 |
| 17 | Tampa Bay Lightning | 200 | 84 | 1.2 |
| 18 | Pittsburgh Penguins | 195 | 87 | 5.1 |
| 19 | San Jose Sharks | 179 | 85 | 2.4 |
| 20 | Edmonton Oilers | 175 | 85 | 11.8 |
| 21 | Buffalo Sabres | 169 | 76 | -8.9 |
| 22 | Carolina Hurricanes | 168 | 75 | -11.5 |
| 23 | Nashville Predators | 164 | 70 | -1.3 |
| 24 | Florida Panthers | 163 | 74 | -9.4 |
| 25 | St Louis Blues | 162 | 73 | -8.6 |
| 26 | Washington Capitals | 160 | 73 | -6.9 |
| 27 | Atlanta Thrashers | 158 | 70 | -6.1 |
| 28 | Columbus Blue Jackets | 157 | 71 | -7.1 |
| 29 | New York Islanders | 154 | 64 | -8.8 |
| 30 | Phoenix Coyotes | 142 | 68 | -9.7 |
