2010-11 Cap Tracker
Here is the 2009-10 Dallas Stars cap tracker. The upper limit of the cap is $56.8 million.
|
Player Cap Costs |
||||
| Player | Pos | 2010-11 | 2011-12 | 20012-13 |
| Brad Richards | C | $7,800,000 | UFA | |
| Mike Ribeiro | C | $5,000,000 | $5,000,000 | $5,000,000 |
| Loui Eriksson | LW | $4,266,667 | $4,266,667 | $4,266,667 |
| Brenden Morrow | LW | $4,100,000 | $4,100,000 | $4,100,000 |
| Kari Lehtonen | G | $3,550,000 | $3,550,000 | $3,550,000 |
| Stephane Robidas | D | $3,300,000 | $3,300,000 | $3,300,000 |
| Steve Ott | C | $2,950,000 | $2,950,000 | $2,950,000 |
| Trevor Daley | D | $2,300,000 | UFA | |
| Karlis Skrastins | D | $1,375,000 | UFA | |
| Adam Burish | RW | $1,150,000 | $1,115,000 | UFA |
| Mark Fistric | D | $1,000,000 | $1,000,000 | RFA |
| Krys Barch | RW | $837,500 | $837,500 | UFA |
| Jamie Benn | LW | $821,667 | $821,667 | RFA |
| Brian Sutherby | C | $812,500 | UFA | |
| Tom Wandell | C | $775,000 | $775,000 | |
| Toby Petersen | C | $775,000 | $775,000 | |
| Fabian Brunnstrom | LW | $675,000 | RFA | |
| Andrew Raycroft | G | $650,000 | $650,000 | UFA |
| Jeff Woywitka | D | $650,000 | UFA | |
| Brandon Segal | RW | $550,000 | UFA | |
| Sean Avery (Re-entry Waivers) | LW | $1,937,500 | $1,937,500 | |
| Nicklas Grossman | D | RFA | ||
| Matt Niskanen | D | RFA | ||
| James Neal | LW | RFA | ||
| Total | $45,275,834 | |||
|
Minor League Players/Prospects |
||||
| Player | Pos | 2010-11 | 2011-12 | 2012-13 |
| Scott Glennie | RW | $1,650,000 | $1,650,000 | $1,650,000 |
| Severin Blindenbacher | D | $1,112,500 | UFA | |
| Brad Lukowich | D | $1,000,000 | UFA | |
| Sean Backman | RW | $900,000 | RFA | |
| Philip Larsen | D | $850,000 | $850,000 | RFA |
| Tyler Beskorowany | G | $845,333 | $845,333 | $845,333 |
| Richard Bachman | G | $825,000 | RFA | |
| Tomas Vincour | RW | $800,000 | $800,000 | $800,000 |
| Sergei Korostin | RW | $781,667 | $781,667 | RFA |
| Colton Sceviour | RW | $775,000 | $775,000 | RFA |
| Ondrej Roman | C | $750,000 | $750,000 | RFA |
| Aaron Gagnon | C | $600.000 | RFA | |
| Maxime Fortunus | D | $587.500 | $587,500 | UFA |
| Francis Wathier | LW | $575,000 | $575,000 | UFA |
| Luke Gazdic | LW | $575,000 | $575,000 | RFA |
| Raymond Sawada | RW | $575,000 | RFA | |
| Mathieu Tousignant | C | $561,667 | $561,667 | $561,667 |
| Michael Neal | LW | $550,000 | $550,000 | RFA |
| Jace Coyle | D | $536,667 | $536,667 | $536,667 |
| Trevor Ludwig | D | $525,000 | RFA | |
| Tristan King | C | $524,444 | $524,444 | $524,444 |
| Hubert Labrie | D | $521,667 | $521,667 | $521,667 |
| Guillaume Monast | D | $505,000 | RFA | RFA |
| Brent Krahn | G | $500,000 | UFA | |
| Travis Morin | C | $500,000 | UFA | |
| Perttu Lindgren | C | RFA | ||
