2009-10 Cap Tracker
Here is the 2009-10 Dallas Stars cap tracker. The upper limit of the cap is $56.8 million.
|
Player Cap Costs |
|||||
| Player | Pos | 2009-10 | 2010-11 | 2011-12 | 20012-13 |
| Brad Richards | C | $7,800,000 | $7,800,000 | UFA | |
| Marty Turco | G | $5,700,000 | UFA | ||
| Mike Ribeiro (IR) | C | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| Brenden Morrow | LW | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 |
| Mike Modano | C | $3,450,000 | UFA | ||
| Kari Lehtonen | G | $3,000,000 | RFA | ||
| Jere Lehtinen | RW | $2,500,000 | UFA | ||
| Trevor Daley | D | $2,300,000 | $2,300,000 | UFA | |
| Fabian Brunnstrom | LW | $2,225,000 | RFA | ||
| Loui Eriksson | LW | $1,600,000 | $4,266,667 | $4,266,667 | $4,266,667 |
| Stephane Robidas | D | $1,500,000 | $3,300,000 | $3,300,000 | $3,300,000 |
| Steve Ott | C | $1,425,000 | $2,950,000 | $2,950,000 | $2,950,000 |
| Karlis Skrastins | D | $1,375,000 | $1,375,000 | ||
| Mark Fistric (IR) | D | $1,000,000 | $1,000,000 | $1,000,000 | |
| Nicklas Grossman | D | $975,000 | RFA | ||
| Matt Niskanen | D | $850,000 | RFA | ||
| Jamie Benn | LW | $821,667 | $821,667 | $821,667 | RFA |
| James Neal | LW | $821,667 | RFA | ||
| Brian Sutherby (IR) | C | $812,500 | $812,500 | ||
| Jeff Woywitka | D | $650,000 | $650,000 | UFA | |
| Tom Wandell (IR) | C | $600,000 | RFA | ||
| Krys Barch | RW | $575,000 | UFA | ||
| Toby Petersen | C | $550,000 | UFA | ||
| Brandon Segal | RW | $550,000 | $550,000 | UFA | |
| Sean Avery (Re-entry Waivers) | LW | $1,937,500 | $1,937,500 | $1,937,500 | |
| Total | 52,118,334 | ||||
|
Minor League Players/Prospects |
|||||
| Player | Pos | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Tyler Shelast | F | $887,500 | RFA | ||
| Tyler Beskorowany | G | $875,000 | $875,000 | $875,000 | RFA |
| Philip Larsen | D | $850,000 | $850,000 | $850,000 | RFA |
| Richard Bachman | G | $825,000 | $825,000 | RFA | |
| Sergei Korostin | RW | $781,667 | $781,667 | $781,667 | RFA |
| Colton Sceviour | RW | $775,000 | $775,000 | $775,000 | |
| Ondrej Roman | C | $750,000 | $750,000 | $750,000 | RFA |
| Raymond Sawada | RW | $750,000 | RFA | ||
| Perttu Lindgren | C | $693,867 | RFA | ||
| Luke Gazdic | LW | $575,000 | $575,000 | $575,000 | RFA |
| Aaron Gagnon | C | $575,000 | RFA | ||
| Andrew Hutchinson | D | $550,000 | UFA | ||
| Brent Krahn | G | $550,000 | UFA | ||
| Michael Neal | LW | $550,000 | $550,000 | $550,000 | RFA |
| Dan Jancevski | D | $537,500 | UFA | ||
| Garrett Stafford | D | $537,500 | UFA | ||
| Matt Climie | G | $525,000 | UFA | ||
| Maxime Fortunus | D | $512,500 | RFA | ||
| Tristan King | C | - | $528,333 | $528,333 | $528,333 |
| Hubert Labrie | D | - | $528,333 | $528,333 | $528,333 |
| Guillaume Monast | D | $505,000 | $505,000 | $505,000 | |
| Warren Peters | C | $500,000 | UFA | ||
| Trevor Ludwig | D | $500,000 | RFA | ||
| Francis Wathier | LW | $492,500 | RFA | ||
