2008-09 Contract Tracker
Click the link above for the 2008-09 Dallas Stars contract tracker.
| Date | Player | Pos | Yrs | Type |
Signing Bonus |
2008-09 | 2009-10 | 2010-11 | 2011-12 |
| 6/30 | Jere Lehtinen (8) | RW | 1 | One-way | - | - | $1,500,000 | ||
| 6/2 | Matt Climie | G | 1 | Two-way | - | - | $525,000 | ||
| 6/2 | Brent Krahn | G | 1 | Two-way | - | $550,000 | |||
| 5/5 | Michael Neal | LW | 3 | Two-way | $75,000 | - | $500,000 | $500,000 | $525,000 |
| 4/20 | Philip Larsen (7) | D | 3 | Two-way | 255,000 | - | $500,000 | $550,000 | $600,000 |
| 4/3 | Luke Gazdic (6) | LW | 3 | Two-way | $150,000 | - | $500,000 | $500,000 | $525,000 |
| 3/27 | Richard Bachman (5) | G | 2 | Two-way | $165,000 | - | $500,000 | $550,000 | |
| 3/9 | Brian Sutherby | C | 2 | One-way | - | $775,000 | $850,000 | ||
| 3/4 | Brendan Morrison (waivers) | C | 1 | One-way | - | $2,750,000 | - | - | - |
| 2/26 | Steve Begin | C | 1 | One-way | - | $1,300,000 | - | - | |
| 1/20 | Colton Sceviour (4) | RW | 3 | Two-Way | 232,500 | $500,000 | $500,000 | $525,000 | |
| 12/14 | Brian Sutherby | C | 1 | One-way | - | $700,000 | |||
| 11/30 | Andrew Hutchison | D | 2 | One-way | - | $500,000 | $500,000 | ||
| 11/16 | Darryl Sydor (trade) | D | 1 | One-way | - | $2,500,000 | |||
| 11/5 | Mark Parrish | RW | 1 | Two-way | - | $500,000 | |||
| 10/2 | Doug Janik (waivers) | D | 1 | Two-way | - | $500,000 | |||
| 9/25 | Trevor Ludwig (3) | D | 2 | Two-way | $25,000 | $475,000 | $500,000 | ||
| 9/25 | Guillaume Monast (3) | D | 3 | Two-way | $40,000 | $475,000 | $500,000 | $500,000 | |
| 7/21 | Lauri Tukonen (trade) | RW | 1 | Two-way | - | $688,940 | |||
| 7/11 | Jamie Benn (2) | LW | 3 | Two-way | $255,000 | $500,000 | $550,000 | $670,000 | |
| 7/3 | Francis Wathier | LW | 2 | Two-way | $10,000 | $475,000 | $500,000 | ||
| 7/3 | Garrett Stafford | D | 2 | Two-way | - | $525,000 | $550,000 | ||
| 7/3 | Landon Wilson | RW | 1 | Two-way | - | $550,000 | |||
| 7/3 | Maxime Fortunus | D | 2 | Two-way | $50,000 | $475,000 | $500,000 | ||
| 7/2 | B.J. Crombeen | RW | 1 | Two-way | - | $550,000 | |||
| 7/2 | Sean Avery (1) | LW | 4 | One-way | - | $3,500,000 | $4,000,000 | $4,000,000 | $4,000,000 |
|
(1) Includes limited no-trade clause (2) Includes games played bonus and Individual League "B" Bonus 3) Individual League "B" Bonuses (4) Games played bonuses in each year of deal (5) Games Played; Individual League “B” Bonus (6) Cumulative Games played bonuses for 2009-10 and 2010-11 (7) Cumulate Games Played bonuses for 2009-10, 2010-11 and 2011-12 seasons (8) Includes up to $1 million in potential bonus money |
|||||||||
