2008-09 NHL Forbes Report
(in millions of dollars)
| Rank | Team | Value | Revenue | Operating Income |
| 1 | Toronto Maple Leafs | 470 | 168 | 78.9 |
| 2 | New York Rangers | 416 | 139 | 27.7 |
| 3 | Montreal Canadiens | 339 | 130 | 31.3 |
| 4 | Detroit Red Wings | 337 | 130 | 27.4 |
| 5 | Philadelphia Flyers | 273 | 101 | 3.1 |
| 6 | Boston Bruins | 271 | 108 | 11.6 |
| 7 | Chicago Blackhawks | 258 | 108 | 20.9 |
| 8 | Dallas Stars | 246 | 97 | 12.4 |
| 9 | Vancouver Canucks | 239 | 109 | 20.3 |
| 10 | New Jersey Devils | 223 | 97 | 1.4 |
| 11 | Pittsburgh Penguins | 222 | 93 | 3.3 |
| 12 | Minnesota Wild | 210 | 95 | 1.3 |
| 13 | Los Angeles Kings | 208 | 92 | 10.6 |
| 14 | Anaheim Ducks | 206 | 94 | 4.8 |
| 15 | Colorado Avalanche | 205 | 84 | 3.4 |
| 16 | Calgary Flames | 200 | 95 | -0.8 |
| 17 | Ottawa Senators | 197 | 90 | -3.8 |
| 18 | Tampa Bay Lightning | 191 | 80 | -2.2 |
| 19 | San Jose Sharks | 184 | 84 | -5.0 |
| 20 | Washington Capitals | 183 | 83 | -4.9 |
| 21 | Carolina Hurricanes | 177 | 82 | -4.6 |
| 22 | St Louis Blues | 176 | 80 | -2.7 |
| 23 | Buffalo Sabres | 170 | 79 | -5.2 |
| 24 | Edmonton Oilers | 166 | 83 | 9.4 |
| 25 | Columbus Blue Jackets | 165 | 77 | -9.9 |
| 26 | Florida Panthers | 159 | 74 | -13.6 |
| 27 | Nashville Predators | 156 | 71 | -5.7 |
| 28 | New York Islanders | 149 | 62 | -5.6 |
| 29 | Atlanta Thrashers | 143 | 68 | -1.8 |
| 30 | Phoenix Coyotes | 138 | 66 | -18.5 |
