2009-10 Contract Tracker
Click the link above for the 2009-10 Dallas Stars contract tracker.| Date | Player | Pos | Yr | Type |
Signing Bonus |
09- 10 |
10- 11 |
11- 12 |
12- 13 |
| 3/1 | S. Ott (10) | LW | 4 | EXT | - | - | $2,100,000 | $3,330,000 | $3,200,000 |
| 2/11 | B. Segal (via waivers) | RW | 2 | 2-way | - | $550,000 | $550,000 | ||
| 2/9 | K. Lehtonen (via trade) | G | 1 | 1-way | - | $3,000,000 | |||
| 2/1 | O. Roman (9) | C | 3 | EL | $225,0000 | $500,000 | $525,000 | $550,000 | |
| 10/2 | L. Eriksson (8) | RW | 6 | EXT | - | - | $3,200,000 | $4,200,000 | $4,600,000 |
| 10/1 | S. Robidas (7) | D | 4 | EXT | - | - | $3,250,000 | $3,500,000 | $3,500,00 |
| 9/18 | T. King (6) | F | 3 | EL | $60,000 | $500,000 | $500,000 | $525,000 | |
| 9/18 | H. Labrie (6) | D | 3 | EL | $60,000 | $500,000 | $500,000 | $525,000 | |
| 9/16 | T. Beskorowany (5) | G | 3 | EL | $262,500 | $500,000 | $550,000 | $600,000 | |
| 7/13 | A. Gagnon | C | 1 | 2-way | - | $575,000 | |||
| 7/8 | M. Fistric | D | 3 | 1-way | - | $750,000 | $1,000,000 | $1,250,000 | |
| 7/8 | A. Auld (trade) | G | 1 | 1-way | - | $1,000,000 | |||
| 7/7 | J. Woywitka | D | 2 | 1-way | - | $600,000 | $700,000 | ||
| 7/6 | W. Peters | C | 1 | 2-way | - | $500,000 | |||
| 7/2 | K. Skrastins | D | 2 | 1-way | - | $1,100,000 | $1,650,000 | ||
| 6/30 | J. Lehtinen (4) | RW | 1 | 1-way | - | $1,500,000 | |||
| 6/2 | M. Climie | G | 1 | 2-way | - | $525,000 | |||
| 6/2 | B. Krahn | G | 1 | 2-way | - | $550,000 | |||
| 5/5 | M. Neal | LW | 3 | 2-way | $75,000 | $500,000 | $500,000 | $525,000 | |
| 4/20 | P. Larsen (3) | D | 3 | 2-way | 255,000 | $500,000 | $550,00 | $600,000 | |
| 4/3 | L. Gazdic (2) | LW | 3 | 2-way | $150,000 | $500,000 | $500,000 | $525,000 | |
| 3/27 | R. Bachman (1) | G | 2 | 2-way | $165,000 | $500,000 | $550,000 | ||
| 3/9 | B. Sutherby | C | 2 | EXT | - | $775,000 | $850,000 | ||
|
(1) Games Played; Individual League “B” Bonus (2) Cumulative Games played bonuses for 2009-10 and 2010-11 (3) Cumulate Games Played bonuses for 2009-10, 2010-11 and 2011-12 seasons (4) Includes up to $1 million in potential bonus money for games played and playoff rounds (5) Games Played; Individual League "B" Bonus (6) Individual League "B" Bonus (7) Four years, $13.2 million (3.25, 3.5, 3.5, 2.85) (8) Six years, $26.6 million (3.2, 4.2, 4.6, 4.6, 4.5, 4.5) (9) Games Played; Individual League "B" Bonus (10) Includes no trade clause |
|||||||||
