Dallas Stars 2008-09 Payroll
Click the link above for information on payroll information for the 2008-09 Dallas Stars.Players in shaded boxes are under two-way contracts
| Player | Pos | Compensation | Salary | Signing Bonus | Potential Bonus | Cap Cost | AHL |
| Brad Richards | C | $7,800,000 | $7,800,000 | - | - | $7,800,000 | - |
| Marty Turco | G | $5,700,000 | $5,700,000 | - | - | $5,700,000 | - |
| Sergei Zubov | D | $5,350,000 | $5,350,000 | - | - | $5,350,000 | - |
| Mike Ribeiro | C | $5,000,000 | $5,000,000 | - | - | $5,000,000 | - |
| Brenden Morrow | LW | $4,100,000 | $4,100,000 | - | - | $4,100,000 | - |
| Jere Lehtinen | RW | $4,100,000 | $4,100,000 | - | - | $4,000,000 | - |
| Sean Avery | LW | $3,500,000 | $3,500,000 | - | - | $3,875,000 | - |
| Brendan Morrison | C | $2,750,000 | $2,750,000 | - | - | $2,750,000 | - |
| Darryl Sydor | D | $2,500,000 | $2,500,000 | - | - | $2,500,000 | - |
| Mike Modano | C | $2,250,000 | $2,250,000 | - | - | $3,450,000 | - |
| Trevor Daley | D | $2,100,000 | $2,100,000 | - | - | $2,300,000 | - |
| Loui Eriksson | LW | $1,500,000 | $1,500,000 | - | - | $1,600,000 | - |
| Stephane Robidas | D | $1,500,000 | $1,500,000 | - | - | $1,500,000 | - |
| Steve Ott | LW | $1,350,000 | $1,350,000 | - | - | $1,425,000 | - |
| Steve Begin | C | $1,300,000 | $1,300,000 | - | - | $10,57,000 | - |
| Niklas Grossman | D | $900,000 | $900,000 | - | - | $975,000 | - |
| Fabian Brunnstrom | LW | $875,000 | $787,500 | $87,500 | $1,350,000 | $2,225,000 | $65,000 |
| Tyler Shelast | F | $875,000 | $787,500 | $87,500 | $25,000 | $887,500 | $65,000 |
| Ivan Vishnevskiy | D | $850,000 | $765,000 | $85,000 | $75,000 | $846,667 | $62,500 |
| Joel Lundqvist | LW | $750,000 | $750,000 | - | - | $725,000 | - |
| Ray Sawada | RW | $765,000 | $500,000 | $265,000 | $75,000 | $750,000 | $65,000 |
| Brian Sutherby | C | $700,000 | $700,000 | - | - | $700,000 | - |
| Mark Fistric | D | $650,000 | $650,000 | - | - | $788,889 | $62,500 |
| Matt Climie | G | $650,000 | $650,000 | - | - | $650,000 | $75,000 |
| Matt Niskanen | D | $635,000 | $550,000 | $85,000 | $215,000 | $850,000 | $62,500 |
| James Neal | LW | $635,000 | $550,000 | $85,000 | $215,000 | $821,667 | $62,500 |
| Jamie Benn | LW | $585,000 | $500,000 | $85,000 | N/A | $850,000 | $65,000 |
| John Lammers | LW | $583,000 | $500,000 | $83,300 | $60,000 | $618,333 | $47,500 |
| Sergei Korostin | RW | $580,000 | $500,000 | $80,000 | $245,000 | $808,333 | $65,000 |
| Perttu Lindgren | C | $578,300 | $500,000 | $78,300 | $180,000 | $693,867 | N/A |
| Krys Barch | RW | $575,000 | $575,000 | - | - | $575,000 | - |
| Tom Wandell | C | $560,000 | $500,000 | $60,000 | $40,000 | $600,000 | $50,000 |
| Toby Petersen | C | $550,000 | $550,000 | - | - | $550,000 | - |
| Landon Wilson | RW | $550,000 | $550,000 | - | - | $550,000 | $150,000 |
| Aaron Gagnon | C | $537,500 | $475,000 | $62,500 | $87,500 | $625,000 | $62,500 |
| Alexander Naurov | RW | $525,000 | N/A | N/A | - | $525,000 | N/A |
| Dan Jancevski | D | $525,000 | $525,000 | - | - | $537,500 | $225,000 |
| Garrett Stafford | D | $525,000 | $525,000 | - | - | $537,500 | $225,000 |
| Mark Parrish | RW | $500,000 | $500,000 | - | - | $500,000 | $100,000 |
| Chris Conner | LW | $500,000 | $500,000 | - | - | $500,000 | $100,000 |
| Brent Krahn | G | $500,000 | $500,000 | - | - | $500,000 | N/A |
| Maxime Fortunus | D | $500,000 | $475,000 | $25,000 | - | $512,500 | $85,000 |
| Tobias Stephan | G | $485,000 | $485,000 | - | - | $485,000 | $100,000 |
| Francis Wathier | LW | $485,000 | $475,000 | $10,000 | - | $492,500 | $50,000 |
