Dallas Stars 2009-10 Payroll
Click the link above for the Dallas Stars 2009-10 payroll figures.An * indicates the player's NHL salary figure includes both base salary and signing bonus money.
| Player | POS | Salary Cap Hit | NHL Salary | Minors Salary | Potential Bonus |
|---|---|---|---|---|---|
| Brad Richards | C | $7,800,000 | $7,800,000 | - | - |
| Marty Turco | G | $5,700,000 | $5,400,000 | - | - |
| Mike Ribeiro | C | $5,000,000 | $5,000,000 | - | - |
| Brenden Morrow | LW | $4,100,000 | $4,100,000 | - | - |
| Mike Modano | C | $3,450,000 | $2,225,000 | - | - |
| Jere Lehtinen | RW | $2,500,000 | $1,500,000 | - | - |
| Trevor Daley | D | $2,300,000 | $2,300,000 | - | - |
| Fabian Brunnstrom | RW | $2,225,000 | $875,000* | $65,000 | $1,350,000 |
| Loui Eriksson | RW | $1,600,000 | $1,700,000 | - | - |
| Stephane Robidas | D | $1,500,000 | $1,500,000 | - | - |
| Steve Ott | LW | $1,425,000 | $1,500,000 | - | - |
| Karlis Skrastins | D | $1,375,000 | $1,100,000 | - | - |
| Alex Auld | G | $1,000,000 | $1,000,000 | - | - |
| Mark Fistric | D | $1,000,000 | $750,000 | - | - |
| Nicklas Grossman | D | $975,000 | $1,050,000 | - | - |
| Matt Niskanen | D | $850,000 | $805,000* | $62,500 | $45,000 |
| James Neal | LW | $821,667 | $720,000 | $62,500 | $45,000 |
| Brian Sutherby | C | $812,500 | $812,500 | - | - |
| Jeff Woywitka | D | $650,000 | $600,000 | - | - |
| Krys Barch | RW | $575,000 | $575,000 | - | - |
| Andrew Hutchinson | D | $550,000 | $600,000 | - | - |
| Toby Petersen | C | $550,000 | $550,000 | - | - |
| Tyler Shelast | RW | $887,500 | $875,000 | $65,000 | $12,500 |
| Philip Larsen | D | $850,000 | $585,000* | $65,000 | $265,000 |
| Richard Bachman | G | $825,000 | $585,000* | $62,500 | $265,000 |
| Jamie Benn | LW | $821,667 | $585,000 | $65,000 | $265,000 |
| Ivan Vishnevskiy | D | $821,667 | $765,000 | $62,500 | - |
| Sergei Korostin | RW | $781,667 | $580,000* | $65,000 | $245,000 |
| Colton Sceviour | RW | $775,000 | $580,000* | $65,000 | $220,000 |
| Raymond Sawada | RW | $750,000 | $700,000* | $65,000 | $50,000 |
| Perttu Lindgren | C | $693,867 | $525,000 | N/A | $40,000 |
| Tom Wandell | C | $600,000 | $560,000* | $50,000 | $40,000 |
| Aaron Gagnon | C | $575,000 | $575,000 | $75,000 | - |
| Luke Gazdic | LW | $575,000 | $550,000* | $50,000 | $25,000 |
| Brent Krahn | G | $550,000 | $550,000 | $105,000 | - |
| Michael Neal | LW | $550,000 | $540,000* | $50,000 | - |
| Dan Jancevski | D | $537,500 | $550,000 | $250,000 | - |
| Garrett Stafford | D | $537,500 | $550,000 | $250,000 | - |
| Matt Climie | G | $525,000 | $525,000 | $85,000 | - |
| Maxime Fortunus | D | $512,500 | $500,000 | $105,000 | - |
| Guillaume Monast | D | $505,000 | $510,000* | $40,000 | - |
| Warren Peters | C | $500,000 | $500,000 | $105,000 | - |
| Trevor Ludwig | D | $500,000 | $500,000 | $45,000 | - |
| Francis Wathier | LW | $492,500 | $500,000 | $65,000 | - |
