Dallas Stars at the Olympics
Men's hockey gets underway at the Vancouver Olympics Tuesday. Here's a look at the four Dallas Stars players who will be playing in the tournament.
| Loui Eriksson, RW (Sweden) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden should be able to roll three potent lines in the tournament and Eriksson is expected to be a wing on one of those trios. Sweden had a small practice with only a few players on the ice Monday, so line combinations may be used to start the tournament are not clear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "It's going to be fun to
go there and play in the Olympics. Vancouver is a great place to
play. It's the best players in the world. It's going to be
awesome. ... It's going to be a tough challenge (to defend the
gold medal). There a lot of good teams." - Loui Eriksson "I think he'll play really well for them. He's such a strong skater. He's so strong on the puck. He's a complementary player in that he can play with just about anybody. He can play on a top line or a checking line. He can play on power play or kill penalties. It will be great for him and a good experience." - Stars coach Marc Crawford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eriksson's International Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jere Lehtinen, RW (Finland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expected to be a key player for the Finns. The speculation is he could end up on a line with Saku Koivu and Teemu Selanne. Those three have a history together. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "It's the fifth time but
every time it is great. The first time is special but going to
the different places is great. ... "We played pretty good the
last time and got close. But everybody knows all the teams are
good. We're kind of underdogs again. But if everyone can stay
healthy, we can have four good lines. Our goaltenders are very
good." "It's amazing that he's played in all of these. He's such a good competitor. We think he's our best defensive forward. " - Stars coach Marc Crawford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehtinen's International Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brenden Morrow, LW (Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrow is expected to bring physical play, energy and character to the Canadian team. At Monday's practice in Vancouver, Morrow was at times the 13th forward and at times practiced on a line with Jarome Iginla and Jonathan Toews. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
"I've
represented Canada at a lot of different events, but the
Olympics is the pinnacle, it's the big one. To be included on
that team is pretty special." - Brenden Morrow "He can kill penalties, he hits, he's physical. When you are playing in a short tournament you need guys like that. He can play on the power play or a top line. He's got tremendous character. I'm sure those were all plusses in his ledger when they were putting it all together." Stars coach Marc Crawford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrow's International Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karlis Skrastins, D (Latvia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As one of only two NHL players on the team, Skrastins will be a key player and a key leader for the Latvians. He should log big minutes on the blue line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quotable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "To play in the Olympics
for the national team and for your country is a big honor. ...
It's a tough group and every game is going to be tough for us,
but it's not like we are going there just to be there. We are
going to try to play good hockey and show people that we can
play at the same level as those big teams." Karlis Skrastins "He's a competitive guy. He battles, blocks shots. He'll be a leader for the Latvian team." - Stars coach Marc Crawford |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skrastins' International stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
