Dallas Stars Roster

Monday, June 30, 2008-1:29:pm
/Andrew's Dallas Stars Page                             Bookmark and Share
FORWARDS
No. Player Ht Wt DOB Birthplace SH
13 Krys Barch 6-2 210 3/26/1980 Hamilton, ON L
14 Jamie Benn 6-2 185 7/18/1989 Victoria, BC L
96 Fabian Brunnstrom 6-1 202 2/6/1985 Jonstorp, Sweden L
21 Loui Eriksson 6-1 190 7/17/1985 Goteborg, Sweden L
26 Jere Lehtinen 6-0 194 6/24/1973 Espoo, Finland R
9 Mike Modano 6-3 205 6/7/1970 Livonia, MI L
10 Brenden Morrow 5-11 207 1/16/1979 Carlyle, SK L
18 James Neal 6-2 210 9/3/1987 Whitby, ON L
29 Steve Ott 6-0 195 8/19/1982 Summerside, PEI L
17 Toby Petersen 5-10 200 10/27/1978 Minneapolis, MN L
63 Mike Ribeiro 6-0 180 2/10/1980 Montreal, QC L
91 Brad Richards 6-0 195 5/2/1980 Murray Harbour, PEI L
24 Brandon Segal 6-2 209 7/12/1983 Richmond, BC R
20 Brian Sutherby (IR) 6-3 209 3/1/1982 Edmonton, AB L
23 Tom Wandell (IR) 6-1 183 1/19/1987 Sodertalje, Sweden L
DEFENSEMEN
No. Player Ht Wt DOB Birthplace SH
6 Trevor Daley 5-11 207 10/9/1983 Toronto, ON L
28 Mark Fistric 6-2 232 6/1/1986 Edmonton, AB L
2 Nicklas Grossman 6-3 214 1/22/1985 Stockholm, Sweden L
5 Matt Niskanen 6-0 199 12/6/1986 Virginia, MN R
3 Stephane Robidas 5-11 195 3/3/1977 Sherbrooke, QC R
37 Karlis Skrastins 6-1 210 7/9/1974 Riga, Latvia L
44 Jeff Woywitka 6-2 217 9/1/1983 Vermilion, AB L
GOALTENDERS
No. Player Ht Wt DOB Birthplace C
32 Kari Lehtonen 6-4 215 11/16/1983 Helsinki, Finland L
35 Marty Turco 5-11 189 8/13/1975 Sault Ste. Marie, ON L