Dallas Stars Roster

Monday, June 30, 2008-2:29:pm
/Andrew's Dallas Stars Page                             Bookmark and Share
FORWARDS
NO. PLAYER HT WT D.O.B. BIRTHPLACE S
13 Krys Barch 6-2 210 3/26/80 Hamilton, ON L
44 Steve Begin 6-0 187 6/14/78 Trois-Rivières, QC L
96 Fabian Brunnstrom 6-1 202 2/6/85 Jonstorp, Sweden L
25 Chris Conner 5-8 180 4/25/83 Westland, MI L
21 Loui Eriksson 6-1 190 7/17/85 Goteborg, Sweden L
26 Jere Lehtinen 6-0 194 6/24/73 Espoo, Finland R
39 Joel Lundqvist 6-1 198 3/2/82 Are, Sweden L
9 Mike Modano 6-3 205 6/7/70 Livonia, MI L
11 Brendan Morrison 5-11 181 8/15/75 Pitt Meadows, BC L
10 Brenden Morrow (IR) 5-11 207 1/16/79 Carlyle, SK L
18 James Neal 6-2 210 9/3/87 Whitby, ON L
29 Steve Ott 6-0 195 8/19/82 Summerside, PEI L
37 Mark Parrish 5-11 199 2/2/77 Bloomington, MN R
17 Toby Petersen (IR) 5-10 200 10/27/78 Minneapolis, MN L
63 Mike Ribeiro 6-0 180 2/10/80 Montreal, QC L
91 Brad Richards (IR) 6-0 195 5/2/80 Murray Harbour, PEI L
20 Brian Sutherby 6-3 209 3/1/82 Edmonton, AB L
23 Tom Wandell 6-1 183 1/29/87 Sodertalje, SWE L
22 Landon Wilson 6-3 226 3/13/75 St. Louis, MO R
DEFENSEMEN
NO. PLAYER HT WT D.O.B. BIRTHPLACE S
6 Trevor Daley 5-11 207 10/9/83 Toronto, ON L
28 Mark Fistric 6-2 232 6/1/86 Edmonton, AB L
2 Nicklas Grossman 6-3 214 1/22/85 Stockholm, Sweden L
27 Andrew Hutchinson 6-2 206 3/24/80 Evanston,IL R
4 Dan Jancevski 6-3 218 6/15/81 Windsor, ON L
5 Matt Niskanen 6-0 199 12/6/86 Virginia, MN R
3 Stephane Robidas 5-11 195 3/3/77 Sherbrooke, QC R
36 Garrett Stafford 6-0 200 1/28/80 Los Angeles, CA R
55 Darryl Sydor 6-1 211 5/13/72 Edmonton, AB L
56 Sergei Zubov (IR) 6-1 200 7/22/70 Moscow, Russia R
GOALTENDERS
NO. PLAYER HT WT D.O.B. BIRTHPLACE C
31 Tobias Stephan 6-3 185 1/21/84 Zurich, Switzerland L
35 Marty Turco 5-11 189 8/13/75 Sault Ste. Marie, ON L

Latest Stories from Andrew's

Andrew's Latest Blog Entries

Sections

Andrew's Poll

Archives

Syndicate

Join our Dallas Stars News mailing list