Dallas Stars Statistics

Monday, June 30, 2008-11:17:pm
/Andrew's Dallas Stars Page                             Email | Print
Player GP G A PTS +/- PIM ATOI PPG SHG SOG S%
Mike Ribeiro, C 18 2 16 18 -5 8 20:30 2 0 29 6.9
Brenden Morrow, LW 18 5 10 15 -4 49 21:21 2 0 52 9.6
Brad Richards, C 17 5 10 15 -3 0 20:36 1 0 49 10.2
Mike Modano, C 18 6 7 13 2 10 18:01 1 0 44 13.6
Loui Eriksson, LW 18 8 4 12 2 2 18:49 1 0 39 20.5
Sean Avery, C 18 2 7 9 4 66 14:08 0 0 31 6.5
Stephane Robidas, D 18 1 7 8 2 24 23:56 1 0 36 2.8
Fabian Brunnstrom, LW 15 6 1 7 -8 0 11:18 2 0 21 28.6
Steve Ott, C 13 2 4 6 -2 46 15:25 0 0 12 16.7
Mark Parrish, RW 6 4 1 5 E 2 14:41 3 0 9 44.4
Trevor Daley, D 18 2 3 5 -6 16 21:13 0 0 23 8.7
B.J. Crombeen, RW 15 1 4 5 -1 26 8:14 0 0 12 8.3
James Neal, LW 13 3 2 5 -6 10 12:36 0 0 19 15.8
Sergei Zubov, D 6 0 4 4 -1 0 23:51 0 0 11 0.0
Krys Barch, LW 18 2 2 4 -2 19 5:58 0 0 5 40.0
Philippe Boucher, D (Pit) 16 0 3 3 -4 15 21:46 0 0 29 0.0
Toby Petersen, C 16 0 2 2 -1 6 9:42 0 0 27 0.0
Matt Niskanen, D 18 1 1 2 -7 15 16:27 1 0 8 12.5
Jere Lehtinen, RW 3 1 0 1 -1 0 18:55 0 0 5 20.0
Niklas Grossman, D 18 0 1 1 -3 15 17:40 0 0 15 0.0
Mark Fistric, D 11 0 1 1 -2 4 12:43 0 0 7 0.0
Joel Lundqvist, C 9 0 1 1 1 2 10:49 0 0 7 0.0
Darryl Sydor, D (Pit) 1 0 0 0 -2 0 19:32 0 0 0 0.0
Doug Janik, D 2 0 0 0 E 0 8:51 0 0 0 0.0
Chris Conner, RW 1 0 0 0 E 0 12:43 0 0 0 0.0
Goalie Statistics
Player GP TOI W L OTL GAA SA GA SV SV% SHO PIM ENG
Marty Turco 16 914:29 5 8 3 3.68 420 56 364 .867 0 2 0
Tobias Stephan 4 169:37 1 1 0 3.53 70 10 60 .857 0 0 0