Dallas Stars Statistics

Tuesday, July 01, 2008-12:17:am
/Andrew's Dallas Stars Page                             Bookmark and Share
Player GP G A PTS +/- PIM ATOI PPG SHG SOG S%
Brad Richards, C 66 18 55 73 -16 12 20:36 8 0 229 7.9
Loui Eriksson, RW 68 25 33 58 -9 22 19:53 6 2 187 13.4
James Neal, LW 64 25 23 48 -10 56 18:16 2 1 174 14.4
Mike Ribeiro, C 53 15 28 43 -4 24 19:36 7 1 127 11.8
Stephane Robidas, D 68 10 26 36 -7 45 24:28 7 0 168 6.0
Brenden Morrow, LW 63 15 20 35 -3 61 19:21 6 0 127 11.8
Jamie Benn, C 68 17 15 32 -3 39 14:56 2 0 148 11.5
Mike Modano, C 54 13 13 26 -5 20 14:17 3 0 108 12.0
Steve Ott, LW 59 12 13 25 -15 119 16:38 4 0 117 10.3
Trevor Daley, D 63 4 11 15 -7 21 22:13 2 0 85 4.7
Tom Wandell, C 50 5 10 15 2 14 13:52 0 0 85 5.9
Jere Lehtinen, RW 44 3 10 13 -8 2 14:37 1 1 67 4.5
Matt Niskanen, D 64 2 11 13 -13 16 18:33 0 0 102 2.0
Karlis Skrastins, D 66 2 10 12 -7 20 19:42 0 0 44 4.5
Toby Petersen, C 64 8 3 11 -2 4 11:13 0 1 89 9.0
Fabian Brunnstrom, RW 40 2 9 11 -2 10 10:39 0 0 35 5.7
Mark Fistric, D 53 1 9 10 14 43 14:38 0 0 37 2.7
Brian Sutherby, LW 33 4 2 6 3 32 8:51 0 0 41 9.8
Brandon Segal, RW 6 4 2 6 4 7 9:54 0 0 10 40.0
Krys Barch, RW 57 0 5 5 -1 111 7:09 0 0 27 0.0
Nicklas Grossman, D 57 0 4 4 -2 26 19:17 0 0 47 0.0
Jeff Woywitka, D 31 0 3 3 -4 11 14:10 0 0 37 0.0
Warren Peters, C 11 1 0 1 1 2 7:13 0 0 8 12.5
Francis Wathier, LW 5 0 0 0 E 5 5:18 0 0 4 0.0
Perttu Lindgren, C 1 0 0 0 E 0 8:33 0 0 0 0.0
Ivan Vishnevskiy, D 2 0 0 0 -2 0 16:39 0 0 4 0.0
Aaron Gagnon, C 1 0 0 0 E 0 9:06 0 0 0 0.0
Maxime Fortunus, D 8 0 0 0 -6 4 15:09 0 0 5 0.0
Raymond Sawada, RW 5 0 0 0 1 0 8:09 0 0 2 0.0
Goaltenders
Player GP TOI W L OT GAA SV% GA SA SV SO PIM
Marty Turco 49 2838:23 20 19 10 2.79 .911 132 1480 1348 4 10
Kari Lehtonen 3 122:26 0 1 0 4.41 .833 9 54 45 0 0