Dallas Stars Statistics

Tuesday, July 01, 2008-12:17:am
/Andrew's Dallas Stars Page                             Bookmark and Share
Player GP G A PTS +/- PIM ATOI PPG SHG SOG S%
Brad Richards, C 80 24 67 91 -12 14 20:52 13 0 284 8.5
Loui Eriksson, RW 82 29 42 71 -4 26 19:46 6 2 214 13.6
James Neal, LW 78 27 28 55 -5 64 18:12 2 1 200 13.5
Mike Ribeiro, C 66 19 34 53 -5 38 19:32 8 2 155 12.3
Brenden Morrow, LW 76 20 26 46 -3 69 19:10 9 1 155 12.9
Stephane Robidas, D 82 10 31 41 -10 70 24:29 7 0 199 5.0
Jamie Benn, LW 82 22 19 41 -1 45 14:42 2 0 182 12.1
Steve Ott, C 73 22 14 36 -14 153 16:28 8 1 146 15.1
Mike Modano, C 59 14 16 30 -6 22 14:18 3 0 115 12.2
Trevor Daley, D 77 6 16 22 3 25 22:11 2 0 107 5.6
Jere Lehtinen, RW 58 4 13 17 -8 8 14:45 1 1 87 4.6
Toby Petersen, C 78 9 6 15 3 6 10:55 0 1 110 8.2
Matt Niskanen, D 74 3 12 15 -15 18 18:16 0 0 110 2.7
Tom Wandell, C 50 5 10 15 2 14 13:52 0 0 85 5.9
Karlis Skrastins, D 79 2 11 13 -4 24 19:34 0 0 53 3.8
Fabian Brunnstrom, RW 44 2 9 11 -3 10 10:40 0 0 38 5.3
Brandon Segal, RW 19 5 5 10 3 18 11:20 0 0 31 16.1
Mark Fistric, D 67 1 9 10 27 69 14:56 0 0 46 2.2
Brian Sutherby, LW 46 5 4 9 8 66 8:37 0 0 49 10.2
Nicklas Grossman, D 71 0 7 7 -3 32 19:11 0 0 58 0.0
Krys Barch, RW 63 0 6 6 E 130 7:03 0 0 29 0.0
Jeff Woywitka, D 36 0 3 3 -6 11 14:06 0 0 44 0.0
Warren Peters, C 11 1 0 1 1 2 7:13 0 0 8 12.5
Philip Larsen, D 2 0 1 1 1 0 12:27 0 0 1 0.0
Francis Wathier, LW 5 0 0 0 E 5 5:18 0 0 4 0.0
Perttu Lindgren, C 1 0 0 0 E 0 8:33 0 0 0 0.0
Ivan Vishnevskiy, D 2 0 0 0 -2 0 16:39 0 0 4 0.0
Aaron Gagnon, C 2 0 0 0 E 0 8:49 0 0 2 0.0
Maxime Fortunus, D 8 0 0 0 -6 4 15:09 0 0 5 0.0
Raymond Sawada, RW 5 0 0 0 1 0 8:09 0 0 2 0.0
Goaltenders
Player GP TOI W L OT GAA SV% GA SA SV SO PIM
Marty Turco 53 3087:51 22 20 11 2.72 .913 140 1605 1465 4 10
Kari Lehtonen 12 662:58 6 4 0 2.81 .911 31 350 319 0 0
Matt Climie 1 60:00 0 1 0 5.00 .868 5 38 33 0 0