Dallas Stars Statistics

Monday, June 30, 2008-11:17:pm
/Andrew's Dallas Stars Page                             Bookmark and Share
Player GP G A PTS +/- PIM ATOI PPG SHG SOG S%
Brad Richards, C 62 17 52 69 -17 12 20:33 7 0 218 7.8
Loui Eriksson, RW 64 25 31 56 -8 22 19:48 6 2 180 13.9
James Neal, LW 60 24 22 46 -9 52 18:20 2 1 166 14.5
Mike Ribeiro, C 49 15 26 41 -2 24 19:25 7 1 121 12.4
Brenden Morrow, LW 59 14 20 34 -1 61 19:11 6 0 119 11.8
Stephane Robidas, D 64 10 24 34 -8 39 24:25 7 0 149 6.7
Jamie Benn, LW 64 15 14 29 -6 39 14:55 2 0 134 11.2
Mike Modano, C 50 13 11 24 -2 18 14:30 3 0 104 12.5
Steve Ott, C 55 11 13 24 -16 105 16:37 4 0 112 9.8
Tom Wandell, C 50 5 10 15 2 14 13:52 0 0 85 5.9
Jere Lehtinen, RW 41 3 9 12 -9 2 14:29 1 1 61 4.9
Trevor Daley, D 59 3 9 12 -4 17 22:09 1 0 77 3.9
Matt Niskanen, D 60 2 10 12 -13 16 18:38 0 0 95 2.1
Karlis Skrastins, D 62 2 9 11 -6 18 19:53 0 0 42 4.8
Fabian Brunnstrom, RW 39 2 9 11 -2 10 10:49 0 0 35 5.7
Toby Petersen, C 60 7 3 10 1 4 11:19 0 1 84 8.3
Mark Fistric, D 49 1 7 8 13 43 14:12 0 0 31 3.2
Brian Sutherby, LW 32 4 2 6 3 32 8:54 0 0 41 9.8
Krys Barch, RW 53 0 5 5 1 111 7:23 0 0 25 0.0
Brandon Segal, RW 3 2 2 4 3 0 9:25 0 0 4 50.0
Nicklas Grossman, D 57 0 4 4 -2 26 19:17 0 0 47 0.0
Jeff Woywitka, D 27 0 3 3 -2 11 13:32 0 0 34 0.0
Warren Peters, C 11 1 0 1 1 2 7:13 0 0 8 12.5
Francis Wathier, LW 5 0 0 0 E 5 5:18 0 0 4 0.0
Perttu Lindgren, C 1 0 0 0 E 0 8:33 0 0 0 0.0
Aaron Gagnon, C 1 0 0 0 E 0 9:06 0 0 0 0.0
Maxime Fortunus, D 8 0 0 0 -6 4 15:09 0 0 5 0.0
Raymond Sawada, RW 5 0 0 0 1 0 8:09 0 0 2 0.0
Goaltenders
Player GP TOI W L OT GAA SV% GA SA SV SO PIM
Marty Turco 45 2615:32 19 17 9 2.75 .910 120 1340 1220 4 8
Kari Lehtonen 2 97:57 0 1 0 4.90 .840 8 50 42 0 0