February by the numbers
February was a short month as far as games played for the NHL, but it was a productive one for the Dallas Stars. They picked up nine of a possible 12 points, tying for the league lead in points percentage for the month and pulling into a dead heat for the final playoff spot in the Western Conference.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Stars (4-1-1) were tied with Chicago and Los Angeles for tops in the league with a .750 points percentage in February and picked up two points on Calgary and three points on Detroit in the playoff race.
Among the teams chasing the Stars in the standings, only Anaheim gained ground, but the Ducks did that by playing one extra game.
Among the notable statistics from the month:
-
The Stars had a league-best 1.33 goals against average during the month.
-
The Stars had the best team save percentage in the league at 96.3 percent.
-
The Stars averaged 3.0 goals per game, giving them the highest average goals for to goals against differential during the month (+1.67).
-
The Stars accomplished that goals for/against differential while having the league's worst average shots for to shots against differential for the month (-11.3). They averaged 24.7 shots per game while giving up 36.0 against.
-
The Stars outscored their opponents 12-5 during five-on-five play in February.
-
The Stars were ranked 4th during the month in penalty killing at 90.9 percent (20-22).
February vs. previous months
Here's a breakdown of February's team statistics compared to stats from January, December, November and October.
| Category | Feb | Jan | Dec | Nov | Oct |
| Record | 4-1-1 | 6-9-0 | 6-3-4 | 6-5-2 | 6-3-5 |
| Points Percentage | .750 | .400 | .615 | .538 | .607 |
| Home Record | 2-0-0 | 5-2-0 | 5-1-1 | 4-1-2 | 2-2-2 |
| Away Record | 2-1-1 | 1-7-0 | 1-2-3 | 2-4-0 | 4-1-3 |
| Goals/game | 3.00 | 2.27 | 3.08 | 2.38 | 3.43 |
| Goals against/game | 1.33 | 3.53 | 3.15 | 2.69 | 2.93 |
| Shots/per game | 24.7 | 30.3 | 33.2 | 32.4 | 31.4 |
| Shots against/game | 36.0 | 27.8 | 32.5 | 30.7 | 28.8 |
| Power Play | 19.0 | 9.8 | 21.7 | 22.7 | 17.7 |
| Penalty Kill | 90.9 | 68.1 | 76.5 | 83.3 | 74.5 |
| Team save % | 96.3 | 87.7 | 90.3 | 91.2 | 89.8 |
| 5-on-5 Goals For | 12 | 28 | 27 | 15 | 32 |
| 5-on-5 goals Against | 5 | 33 | 27 | 25 | 25 |
Individual player stats
Here's a look at individual player stats for the month. Among some items of note:
-
Among goaltenders who played three games or more in the month, Marty Turco led the league in goals against average (1.15) and save percentage (.967) during the month.
-
Turco was tied for second among goaltenders with four wins during February and was tied for first in shutouts with two.
-
Jamie Benn led the team in goal scoring with five. He was tied for seventh in the league.
-
Mike Ribeiro was tied for fourth in team scoring with five points despite playing in only three of the six games in February.
-
Karlis Skrastins and Trevor Daley led the team with plus-six ratings. Those were tied for tenth league-wide.
| Player | GP | G | A | PTS | +/- | PIM | ATOI | PPG | SHG | SOG | S% |
| Brad Richards | 6 | 2 | 5 | 7 | 2 | 0 | 21:27 | 1 | 0 | 28 | 7.1 |
| James Neal | 6 | 3 | 3 | 6 | 2 | 7 | 18:14 | 0 | 0 | 17 | 17.6 |
| Jamie Benn | 6 | 5 | 1 | 6 | 5 | 2 | 16:08 | 1 | 0 | 15 | 33.3 |
| Mike Ribeiro | 3 | 3 | 2 | 5 | 3 | 0 | 18:05 | 2 | 1 | 7 | 42.9 |
| Loui Eriksson | 6 | 2 | 3 | 5 | 2 | 4 | 20:19 | 0 | 1 | 11 | 18.2 |
| Brenden Morrow | 6 | 0 | 4 | 4 | 4 | 4 | 20:46 | 0 | 0 | 6 | 0.0 |
| Mike Modano | 5 | 1 | 1 | 2 | 1 | 0 | 15:50 | 0 | 0 | 6 | 16.7 |
| Karlis Skrastins | 6 | 0 | 2 | 2 | 6 | 2 | 18:53 | 0 | 0 | 5 | 0.0 |
| Steve Ott | 3 | 0 | 2 | 2 | E | 16 | 17:45 | 0 | 0 | 4 | 0.0 |
| Brandon Segal | 1 | 1 | 1 | 2 | 2 | 0 | 10:15 | 0 | 0 | 1 | 100.0 |
| Jere Lehtinen | 5 | 0 | 1 | 1 | -1 | 0 | 14:32 | 0 | 0 | 5 | 0.0 |
| Toby Petersen | 6 | 1 | 0 | 1 | 1 | 0 | 13:12 | 0 | 0 | 8 | 12.5 |
| Krys Barch | 6 | 0 | 1 | 1 | 2 | 19 | 7:59 | 0 | 0 | 2 | 0.0 |
| Jeff Woywitka | 4 | 0 | 1 | 1 | 4 | 0 | 15:09 | 0 | 0 | 4 | 0.0 |
| Trevor Daley | 6 | 0 | 1 | 1 | 6 | 0 | 21:37 | 0 | 0 | 7 | 0.0 |
| Fabian Brunnstrom | 6 | 0 | 1 | 1 | E | 2 | 11:15 | 0 | 0 | 0 | 0.0 |
| Stephane Robidas | 6 | 0 | 0 | 0 | -2 | 4 | 24:25 | 0 | 0 | 10 | 0.0 |
| Francis Wathier | 3 | 0 | 0 | 0 | E | 0 | 4:42 | 0 | 0 | 1 | 0.0 |
| Warren Peters | 3 | 0 | 0 | 0 | -1 | 2 | 5:55 | 0 | 0 | 1 | 0.0 |
| Nicklas Grossman | 6 | 0 | 0 | 0 | E | 4 | 19:55 | 0 | 0 | 4 | 0.0 |
| Mark Fistric | 2 | 0 | 0 | 0 | E | 2 | 14:42 | 0 | 0 | 1 | 0.0 |
| Matt Niskanen | 6 | 0 | 0 | 0 | 2 | 2 | 16:41 | 0 | 0 | 5 | 0.0 |
| Raymond Sawada | 1 | 0 | 0 | 0 | E | 0 | 4:09 | 0 | 0 | 0 | 0.0 |
| GOALTENDING | |||||||||||
| Player | GP | TOI | W | L | OTL | GAA | SV% | SO | GA | SA | SV |
| Marty Turco | 6 | 363:52 | 4 | 1 | 1 | 1.15 | .967 | 2 | 7 | 215 | 208 |
