January by the numbers
After putting together a solid month of December, the Dallas Stars rolled out another very good month of January by posting a 7-3-2 record and moving into a playoff spot when the month came to an end.
|
||||||||||||||||||||||||||||||||||||
Combined with a December's 8-4-2 mark, the Stars are now 15-7-3 over the last two months. Throw in a win in the final game of November the Stars are 16-7-3 over their last 26 games.
They picked up some steam at the end of January as well, winning four straight games including three in a row on the road.
A few of the team highlights in the month of January:
- The Stars were tied for the third best points
percentage in the Western Conference (.667) with Edmonton in
January. Only Calgary (.727) and San Jose (.727) ranked higher in
the West. The Stars were tied for 7th league-wide as far as points
percentage in the month.
- The Stars were able to accomplish that while
playing eight of 12 games on the road, where they went 4-3-1 during
the month. They collected a possible seven of eight points at home
by going 3-0-1 in January.
- The Stars' goals against average of 2.67 and team
save percentage of .906 were the best of any month so far this
season.
- The Stars' special teams showed improvement as
well. The power play was 18.4 percent and the penalty kill was 82.2
percent, the best numbers for any month so far this season.
- The Stars average 31.8 shots per game, up from their average of 29.2 in December.
Some of the individual player highlights:
- Steve Ott and Mike Ribeiro were the top goal
scorers with five each. Loui Erikson was next with four.
- Ribeiro was tops in points with eleven, followed
by Jere Lehtinen with ten.
- Lehtinen and Mike Modano led the way in assists
with seven each.
- Trevor Daley led all defensemen with three goals.
Stars defensemen combined for seven goals in January, matching their
combined total for December, November and October.
- Lehtinen was the plus/minus leader for the month
with a plus-four. Daley and Stephane Robidas were next at
plus-three.
- Goalie Marty Turco had his best month of the season, posting a 2.42 goals against average, 910 save percentage and two shutouts.
Team statistics
| Category | Jan | Dec | Oct/Nov |
| Overall record | 7-3-2 | 8-4-1 | 8-11-4 |
| Home record | 3-0-1 | 5-2-0 | 4-4-3 |
| Road record | 4-3-1 | 3-2-1 | 4-7-1 |
| Record in OT/Shootouts | 3-2 | 4-1 | 0-4 |
| Goals/game | 2.83 | 3.08 | 2.83 |
| Goals against/game | 2.67 | 2.85 | 3.65 |
| Team save % | .905 | .900 | .866 |
| Power play | 18.4% (9-49) | 14.8% (8-54) | 17.0% (18-106) |
| Penalty kill | 82.2% (37-45) | 79.5% (35-44) | 75.2% (76-101) |
| Shots/game | 31.8 | 29.2 | 26.8 |
| Shots against/game | 28.1 | 28.5 | 27.2 |
Player statistics
| Player | GP | G | A | PTS | +/- | PP | SH | SOG | PIM |
| Mike Ribeiro | 12 | 5 | 6 | 11 | -2 | 1 | 0 | 31 | 2 |
| Jere Lehtinen | 12 | 3 | 7 | 10 | 4 | 1 | 0 | 37 | 6 |
| Mike Modano | 12 | 2 | 7 | 9 | 1 | 1 | 0 | 27 | 4 |
| Steve Ott | 12 | 5 | 4 | 9 | 0 | 3 | 0 | 27 | 14 |
| Brad Richards | 12 | 2 | 6 | 8 | 1 | 1 | 0 | 44 | 0 |
| Loui Eriksson | 12 | 4 | 4 | 8 | 1 | 1 | 0 | 38 | 0 |
| James Neal | 12 | 3 | 4 | 7 | 2 | 0 | 0 | 25 | 10 |
| Matt Niskanen | 12 | 1 | 4 | 5 | -3 | 1 | 0 | 23 | 11 |
| Trevor Daley | 12 | 3 | 2 | 5 | 3 | 0 | 0 | 27 | 8 |
| Stephane Robidas | 12 | 1 | 3 | 4 | 3 | 0 | 0 | 24 | 18 |
| Niklas Grossman | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 11 | 6 |
| Andrew Hutchinson | 12 | 1 | 1 | 2 | -1 | 0 | 0 | 11 | 0 |
| Mark Parrish | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 0 |
| Darryl Sydor | 12 | 0 | 2 | 2 | -1 | 0 | 0 | 12 | 4 |
| Krys Barch | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 24 |
| Chris Conner | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 6 |
| Toby Petersen | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 9 | 2 |
| Brian Sutherby | 12 | 1 | 0 | 1 | -3 | 0 | 0 | 13 | 12 |
| Joel Lundqvist | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 6 | 4 |
| Marty Turco | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tobias Stephan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| GOALTENDING | |||||||||
| Player | GP | MIN | Rec | GA | GAA | SA | SV | SV% | SO |
| Marty Turco | 12 | 719 | 7-3-2 | 29 | 2.42 | 321 | 292 | .910 | 2 |
| Tobias Stephan | 1 | 20 | 0-0-0 | 2 | 6.00 | 15 | 13 | .867 | 0 |
