NHL Draft: Composite Mock Drafts
Here are two composite mock drafts we've put together based on the mock drafts of the various draft guides and noted experts.
We used a total of ten mock drafts from TSN, The Hockey News, Red Line Report, McKeen's and International Scouting Services to put together the two composite mock drafts.
The first one one is strictly a ranking that is the average position of each player and does not take into account whether any of the mock drafts had a particular team taking a particular player.
For example, in the first composite mock draft Magnus Paajarvi-Svensson ended up with the seventh highest average draft position, which puts him with the Toronto Maple Leafs, but no mock draft had the Maple Leafs selecting him.
The second mock draft takes that into account and makes adjustments.
Here is the first mock draft, which ranks players from 1-30 and is based on their overall average position in the mock drafts.
| PK | Team | Player | Pos |
| 1 | New York Islanders | John Tavares | C |
| 2 | Tampa Bay Lightning | Victor Hedman | D |
| 3 | Colorado Avalanche | Matt Duchene | C |
| 4 | Atlanta Thrashers | Evander Kane | C |
| 5 | Los Angeles Kings | Brayden Schenn | C |
| 6 | Phoenix Coyotes | Jared Cowen | D |
| 7 | Toronto Maple Leafs | Magnus Paajarvi-Svensson | LW |
| 8 | Dallas Stars | Oliver Ekman-Larsson | D |
| 9 | Ottawa Senators | Dmitri Kulikov | D |
| 10 | Edmonton Oilers | Scott Glennie | RW |
| 11 | Nashville Predators | Jordan Schroeder | RW |
| 12 | Minnesota Wild | Nazem Kadri | C |
| 13 | Buffalo Sabres | Zack Kassian | RW |
| 14 | Florida Panthers | Ryan Ellis | D |
| 15 | Anaheim Ducks | John Moore | D |
| 16 | Columbus Blue Jackets | Jacob Josefson | C |
| 17 | St. Louis Blues | Louis Leblanc | C |
| 18 | Montreal Canadiens | David Rundblad | D |
| 19 | New York Rangers | Carter Ashton | RW |
| 20 | Calgary Flames | Dylan Olsen | D |
| 21 | Philadelphia Flyers | Drew Shore | C |
| 22 | Vancouver Canucks | Chris Kreider | C/LW |
| 23 | New Jersey Devils | Peter Holland | C/LW |
| 24 | Washington Capitals | Jeremy Morin | LW |
| 25 | Boston Bruins | Simon Despres | D |
| 26 | New York Islanders | Landon Ferraro | C |
| 27 | Carolina Hurricanes | Nick Leddy | D |
| 28 | Chicago Blackhawks | Tim Erixon | D |
| 29 | Detroit Red Wings | Calvin de Haan | D |
| 30 | Pittsburgh Penguins | Jordan Caron | RW |
The second composite mock draft, which isn't quite as scientific, tries to place each player with the team where he appeared the most times in the various mock drafts.
That wasn't always possible because there were ties and some players showed up with once with several different teams.
Still, each player was put with a team he was placed in a mock draft and close to a draft position where he was placed in at least three of the drafts.
Here is the second composite mock draft.
| PK | Team | Player | Pos |
| 1 | New York Islanders | John Tavares | C |
| 2 | Tampa Bay Lightning | Victor Hedman | D |
| 3 | Colorado Avalanche | Matt Duchene | C |
| 4 | Atlanta Thrashers | Evander Kane | C |
| 5 | Los Angeles Kings | Brayden Schenn | C |
| 6 | Phoenix Coyotes | Oliver Ekman-Larsson | D |
| 7 | Toronto Maple Leafs | Jared Cowen | D |
| 8 | Dallas Stars | Magnus Paajarvi-Svensson | LW |
| 9 | Ottawa Senators | Nazem Kadri | C |
| 10 | Edmonton Oilers | Zack Kassian | RW |
| 11 | Nashville Predators | Scott Glennie | RW |
| 12 | Minnesota Wild | Jordan Schroeder | RW |
| 13 | Buffalo Sabres | Dmitri Kulikov | D |
| 14 | Florida Panthers | John Moore | D |
| 15 | Anaheim Ducks | David Rundblad | D |
| 16 | Columbus Blue Jackets | Ryan Ellis | D |
| 17 | St. Louis Blues | Jacob Josefson | C |
| 18 | Montreal Canadiens | Louis Leblanc | C |
| 19 | New York Rangers | Drew Shore | C |
| 20 | Calgary Flames | Dylan Olsen | D |
| 21 | Philadelphia Flyers | Tim Erixon | D |
| 22 | Vancouver Canucks | Nick Leddy | D |
| 23 | New Jersey Devils | Chris Kreider | C/LW |
| 24 | Washington Capitals | Peter Holland | C/LW |
| 25 | Boston Bruins | Calvin de Haan | D |
| 26 | New York Islanders | Jeremy Morin | LW |
| 27 | Carolina Hurricanes | Carter Ashton | RW |
| 28 | Chicago Blackhawks | Jordan Caron | RW |
| 29 | Detroit Red Wings | Carl Klingberg | RW |
| 30 | Pittsburgh Penguins | Simon Despres | D |
