NHL Draft: Dallas Stars draft trends 2005-2008
Here's a look at some draft trends for the Dallas Stars from the period covering 2005 to 2008. This covers the four drafts since the lockout and since the league instituted new rules on the draft.
Some of those changes included shortening the draft to seven rounds and changing the rules regarding the signing of European draft picks.
Dallas Stars Draft: 2005-2008
| Category | Number |
| Total Number of Picks | 25 |
| Average Position of 1st pick in draft | 41st overall |
| Number of 1st round picks | 2 |
| Highest Pick | 27 (2006) |
Here's round-by-round look where the Stars have picked their players. Fourteen of the 25 players selected by the Dallas Stars have come in the 3rd and 5th rounds.
| Round | Players |
| 1st Round | 2 |
| 2nd Round | 3 |
| 3rd Round | 5 |
| 4th Round | 2 |
| 5th Round | 9 |
| 6th Round | 2 |
| 7th Round | 2 |
Here's a breakdown by position. The Stars have used 14 of their picks to select centers and left wings over the past four years.
| Category | Number |
| Goalie | 3 |
| Defensemen | 4 |
| Left Wing | 7 |
| Center | 7 |
| Right Wing | 4 |
Here's a look at where the Stars have looked for players as far as leagues. Major junior hockey in Canada has provided 40 percent (10 of 25) of the players.
| Source | Players |
| Major Junior (OHL, WHL, QMJHL) | 10 |
| U.S. (High school/Prep, Midget AAA) | 6 |
| Europe (Sweden, Finland, Russia, etc.) | 5 |
| Junior A (Canada) | 4 |
Here's a breakdown by individual league and/or country. The Ontario Hockey League leads the way with six players, followed by U.S. high schools/preps with four players.
| League | Players |
| OHL | 6 |
| U.S. High School/Prep | 4 |
| WHL | 3 |
| Sweden | 2 |
| BCHL | 2 |
| U.S. Midget AAA | 2 |
| Finland | 2 |
| QMJHL | 1 |
| CJAHL | 1 |
| OPJHL | 1 |
| Russia | 1 |
Here's a look by player nationality. Thirteen of the 25 players - or 52 percent - have been Canadian.
| Country | Players |
| Canada | 13 |
| United States | 4 |
| Russia | 2 |
| Finland | 2 |
| Sweden | 1 |
| Czech Republic | 1 |
| Denmark | 1 |
| Norway | 1 |
Some other notes:
- Four of the players of the 25
drafted since 2005 - Matt Niskanen, James Neal, Tom Wandell, and
Ivan Vishnevskiy - have played for the Stars in the NHL.
- Twelve of the 25 players are
currently under contract with the Stars.
- Eight of the 25 players
drafted by the Stars from 2005 to 2008 went on to play college
hockey after being selected.
- Two of the players selected - Richard Clune and David McIntyre - were traded. Clune was traded for prospect Lauri Tukonen (traded to Tampa Bay for defenseman Andrew Hutchinson) and McIntyre was sent to Anaheim in the deal that brought Brian Sutherby to Dallas.
Stars draft picks 2005-2008
| 2008 | ||||
|---|---|---|---|---|
| RD | PK | Player | Pos | Team |
| 2 | 59 | Tyler Beskorowany | G | Owen Sound (OHL) |
| 3 | 89 | Scott Winkler | C | Russell Stover (Kansas City Midgets) |
| 5 | 149 | Philip Larsen | D | Frolunda (Sweden) |
| 6 | 176 | Matt Tassone | C | Swift Current (WHL) |
| 7 | 209 | Mike Bergin | D | Smiths Falls (CJAHL) |
| 2007 | ||||
| RD | PK | Player | Pos | Team |
| 2 | 50 | Nico Sacchetti | C | Virginia H.S. (Minn.) |
| 3 | 64 | Sergei Korostin | RW | Moscow Dynamo (Russia) |
| 4 | 112 | Colton Sceviour | RW | Portland (WHL) |
| 5 | 128 | Austin Smith | RW | Gunnery Prep. (Conn.) |
| 5 | 129 | Jamie Benn | LW | Victoria (BCHL) |
| 5 | 136 | Ondrej Roman | C | Spokane (WHL) |
| 5 | 149 | Michael Neal | LW | Belleville (OHL) |
| 6 | 172 | Luke Gazdic | LW | Erie (OHL) |
| 2006 | ||||
| RD | PK | Player | Pos | Team |
| 1 | 27 | Ivan Vishnevskiy | D | Rouyn-Noranda (QMJHL) |
| 3 | 90 | Aaron Snow | LW | Brampton (OHL) |
| 4 | 120 | Richard Bachman | G | Cushing Academy (Mass H.S.) |
| 5 | 138 | David McIntyre | C | Newmarket (OPJHL) |
| 5 | 150 | Max Warn | LW | IFK Jr. (Finland) |
| 2005 | ||||
| RD | PK | Player | Pos | Team |
| 1 | 28 | Matt Niskanen | D | Virginia H.S. (Minn.) |
| 2 | 33 | James Neal | LW | Plymouth (OHL) |
| 3 | 71 | Richard Clune | LW | Sarnia (OHL) |
| 3 | 75 | Perttu Lindgren | C | Ilves Jr. (Finland) |
| 5 | 146 | Tom Wandell | C | Sodertalje Jr. (Sweden) |
| 5 | 160 | Matt Watkins | RW | Vernon (BCHL) |
| 7 | 223 | Pat McGann | G | Team Illinois (Midget) |
