Prospect Notes and Stats
The Dallas Stars announced the signing of prospect Ondrej Roman on Tuesday. Here's a look at his entry-level contract and some notes and statistical updates on Dallas Stars prospects playing in juniors, Europe and college this season.
Roman, a fifth round pick (136th overall) in 2007, has been playing with Vitkovice HC in Czech Republic this season. He will report to the Texas Stars of the AHL, according to the release the Stars put out on Tuesday.
Roman's contract
Here's a breakdown of the three-year entry-level contract that Roman signed.
Here's the base salary for each season the NHL and AHL.
| Season | NHL | AHL |
| 2009-10 | $500,000 | $60,000 |
| 2010-11 | $525,000 | $60,000 |
| 2011-12 | $550,000 | $60,000 |
Signing bonus
Roman's contract calls for $225,00 in signing bonus money. Here's how it gets handed out over the life of the contract.
| Season | Amount |
| On execution and registration of contract | $75,000 |
| August 1, 2010 | $50,000 |
| January 1, 2011 | $25,000 |
| October 1, 2011 | $37,500 |
| January 1, 2012 | $37,500 |
Bonuses
The contract
calls for Individual League B" bonuses as set forth in Exhibit 5 of
the CBA. There are also cumulative NHL regular season games played
bonuses. Here's how those break down.
| 2009-10 Season | |
| 10 games played | $25,000 |
| 15 games played | $50,000 |
| 20 games played | $100,000 |
| 2010-11 Season | |
| 35 games played | $30,000 |
| 45 games played | $30,000 |
| 55 games played | $30,000 |
| 65 games played | $30,000 |
| 75 games played | $30,000 |
| 2011-12 Season | |
| 40 games played | $25,000 |
| 50 games played | $25,000 |
| 60 games played | $25,000 |
| 70 games played | $25,000 |
| 80 games played | $20,000 |
Prospect Notes
-
RW Scott Glennie (Brandon/WHL) had an eight-game points streak come to an end on Saturday. During the streak Glennie had 7 goals, 12 assists and a plus-11 rating.
These statistics are through Monday February 8.
| Western Hockey League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ontario Hockey League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quebec Major Junior Hockey League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| U.S. College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
