Stars-Blue Jackets Game Notes

Thursday, February 04, 2010-11:33:pm
/Andrew's Dallas Stars Page                             Bookmark and Share

Here's a look at line combinations, game stats and more from Thursday's Stars-Blue Jackets game.

Dallas Stars at Columbus Blue Jackets
Thursday February 4
Nationwide Arena
Columbus, Ohio
Line Combinations/Defensive Pairings/Scratches
Forwards
Neal Richards Eriksson
Morrow Benn Ott
Brunnstrom Petersen Lehtinen
Barch Peters Sawada
Defensemen
Grossman Robidas
Skrastins Daley
Fistric Niskanen
Goaltenders
Turco    
Auld (backup)    
Injured
Modano (lower body)    
Sutherby (shoulder)    
Ribeiro (throat)    
Wandell (ACL)    
Scratches
Woywitka    
Main Power Play Units
 
Neal Brunnstrom Eriksson
Richards Niskanen  
 
Morrow Benn Ott
Richards Robidas  
Game Notes
  • The Stars are 1-10-2 in their last 13 road games.
  • The Stars are 2-36 on the power play in their last ten road games.
  • The Stars were 0-16 on the power in four games against Columbus this season.
ADSP Three Stars
1 Steve Mason Columbus Stopped 22 of 23 shots on the night.
2 R.J. Umberger Columbus Assisted and et screen on Blue Jackets' first goal and scored empty net goal that ended up being game-winner.
3 Marty Turco Dallas Stopped 24 of 25 shots and gave his team a chance to win.
Official Three Stars: (1) Mason, Columbus; (2) Stralman, Columbus; (3) Umberger, Columbus
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
23 26 0-3 (0.0%) 0-0 14-35 (40%)
Player Stats
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV MS BS FW FL %
K. Barch LW 0 0 0 0 0 9 6:20 0:02 0:00 6:18 1 0 0 0 0 0 0 00.0
J. Benn C 0 0 0 2 0 27 19:03 2:21 0:00 16:42 3 0 0 2 2 0 6 00.0
F. Brunnstrom LW 0 0 0 0 0 19 15:53 2:47 0:00 13:06 5 1 0 0 0 0 0 00.0
T. Daley D 0 0 0 0 0 26 18:51 0:15 0:00 18:36 0 0 0 0 1 0 0 00.0
L. Eriksson RW 0 1 0 2 0 26 21:22 2:57 0:00 18:25 0 0 1 2 0 0 0 00.0
M. Fistric D 0 0 0 1 0 21 15:24 0:00 0:00 15:24 3 0 0 1 1 0 0 00.0
N. Grossman D 0 0 -1 2 0 22 20:31 0:00 0:00 20:31 1 0 0 2 1 0 0 00.0
J. Lehtinen RW 0 0 -1 0 0 18 14:58 0:30 0:00 14:28 2 0 0 0 0 0 0 00.0
B. Morrow LW 0 0 -1 0 0 24 21:21 3:11 0:00 18:10 5 0 0 0 0 0 0 00.0
J. Neal LW 0 0 0 2 0 25 19:48 3:31 0:00 16:17 1 0 0 2 1 0 0 00.0
M. Niskanen D 0 0 0 1 0 24 18:02 2:41 0:00 15:21 2 0 0 1 0 0 0 00.0
S. Ott RW 0 1 -1 1 0 24 20:45 2:40 0:00 18:05 0 0 0 1 0 6 5 55.0
W. Peters C 0 0 0 1 0 9 4:50 0:00 0:00 4:50 2 0 0 1 0 2 0 100.0
T. Petersen C 0 0 0 2 0 17 15:22 0:02 0:00 15:20 4 0 0 2 0 2 1 67.0
B. Richards C 0 1 0 4 0 25 24:12 5:45 0:00 18:27 1 1 0 4 1 4 9 31.0
S. Robidas D 0 0 -1 3 0 25 23:18 3:17 0:00 20:01 4 0 1 3 1 0 0 00.0
R. Sawada RW 0 0 0 0 0 7 4:09 0:00 0:00 4:09 1 0 0 0 0 0 0 00.0
K. Skrastins D 0 0 0 1 0 22 16:43 0:02 0:00 16:41 0 0 0 1 1 0 0 00.0
Goaltending TOI GA SA SVS SV% A PIM
Turco 59:08 1 25 24 .960 0 0
Game Summary | Event Summary