Stars-Blues Game Notes

Friday, March 05, 2010-12:57:am
/Andrew's Dallas Stars Page                             Bookmark and Share

Here's a look at line combinations, game stats and more from Thursday's Stars-Blues game.

St. Louis Blues at Dallas Stars
Thursday March 4
American Airlines Center
Dallas, Texas
Line Combinations/Defensive Pairings/Scratches
Forwards
Neal Richards Eriksson
Morrow Ribeiro Ott
Petersen Modano Brunnstrom
Barch Benn Lehtinen
Morrow Benn Ott
Ribeiro Modano Lehtinen
Barch Petersen Brunnstrom
Barch Modano Petersen
Brunnstrom Ribeiro Lehtinen
Defensemen
Grossman Robidas
Skrastins Daley
Fistric Niskanen
Goaltenders
Turco    
Lehtonen    
Injured
Sutherby (shoulder)    
Wandell (knee)    
Scratches
Segal    
Woywitka    
Main Power Play Units
 
Morrow Ribeiro Eriksson
Richards Robidas  
 
Neal Modano Ott/Benn
Daley Niskanen  
Game Notes
  • The Stars have been outscored 11-2 in their first two games out of the Olympic break.
  • Stars opponents have scored 11 goals on 49 shots in the two games, giving the Stars a team save percentage of .776.
  • The Stars lost two straight at home in regulation for the first time since October. 
ADSP Three Stars
1 Paul Kariya St. Louis Two goals, one assist and a plus-two.
2 Alexander Steen St. Louis One goal, one assist, five shots and a plus-two. 
3 Chris Mason St. Louis Solid performance in net and some nice saves.
Official Three Stars: (1) Kariya, St. Louis; (2) Mason, St. Louis; (3) Steen, St. Louis
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
30 27 0-4 (0.0%) 4-4 (100.0%) 31-60 (52%)
Player Stats
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV MS BS FW FL %
K. Barch LW 0 0 0 1 5 10 5:24 0:34 0:00 4:50 2 0 0 1 1 0 0 00.0
J. Benn C 0 0 -2 1 5 21 12:27 0:55 0:00 11:32 4 0 0 1 1 4 2 67.0
F. Brunnstrom RW 0 0 0 1 0 11 8:54 1:09 0:00 7:45 3 0 0 1 0 0 0 00.0
T. Daley D 0 0 -1 0 0 34 22:15 3:01 2:51 16:23 1 0 0 0 3 0 0 00.0
L. Eriksson RW 1 0 -2 3 0 24 18:12 2:35 1:21 14:16 0 0 1 2 0 0 0 00.0
M. Fistric D 0 0 -2 0 0 22 17:26 0:00 1:11 16:15 3 0 1 0 4 0 0 00.0
N. Grossman D 0 0 -3 0 0 26 16:25 0:37 3:09 12:39 1 1 2 0 2 0 0 00.0
J. Lehtinen RW 0 0 -1 2 0 23 14:03 1:51 2:25 9:47 2 0 0 2 0 0 0 00.0
M. Modano C 0 0 0 1 0 20 12:38 2:06 0:53 9:39 1 0 0 1 1 4 9 31.0
B. Morrow LW 0 0 -2 4 0 27 19:43 3:12 2:22 14:09 4 2 2 4 0 0 1 00.0
J. Neal LW 0 1 -2 5 2 24 18:44 2:19 1:20 15:05 5 1 1 5 1 0 0 00.0
M. Niskanen D 0 0 -1 1 0 24 20:18 2:39 0:03 17:36 2 0 0 1 1 0 0 00.0
S. Ott RW 0 0 -2 0 0 22 18:13 1:18 2:06 14:49 2 0 0 0 0 4 1 80.0
T. Petersen LW 0 0 -1 3 0 14 8:25 0:34 2:17 5:34 1 1 1 3 0 1 2 33.0
M. Ribeiro C 0 0 -1 2 2 23 19:45 4:02 1:24 14:19 4 0 1 2 2 8 9 47.0
B. Richards C 0 1 -2 1 2 24 19:37 4:44 0:00 14:53 0 3 0 1 0 10 5 67.0
S. Robidas D 0 0 -3 4 0 28 19:46 3:44 3:51 12:11 6 0 1 4 1 0 0 00.0
K. Skrastins D 0 0 0 1 2 27 19:45 0:00 3:03 16:42 1 0 0 1 2 0 0 00.0
Goaltending TOI GA SA SVS SV% A PIM
Turco (L) 21:50 4 11 7 .636 0 0
Lehtonen 38:10 2 16 14 .875 0 0
Game Summary | Event Summary