Stars-Coyotes Game Notes

Sunday, January 31, 2010-10:43:pm
/Andrew's Dallas Stars Page                             Bookmark and Share

Here's a look at line combinations, game stats and more from Sunday's Stars-Coyotes game.

Phoenix Coyotes at Dallas Stars
Sunday January 31
American Airlines Center
Dallas, Texas
Line Combinations/Defensive Pairings/Scratches
Forwards
Neal Richards Eriksson
Morrow Benn Ott
Sutherby Modano Lehtinen
Sutherby Petersen Lehtinen
Barch Modano Brunnstrom
Petersen Modano Brunnstrom
Defensemen
Grossman Robidas
Skrastins Daley
Fistric Niskanen
Fistric Daley
Goaltenders
Auld    
Turco (backup)    
Injured
Wandell (ACL)    
Ribeiro (throat)    
Scratches
Woywitka    
Main Power Play Units
 
Neal Modano Eriksson
Richards Niskanen  
 
Morrow Benn Ott
Richards Niskanen  
Game Notes
  • The Stars had a five-game home winning streak snapped.
  • Alex Auld had a six-game home winning streak snapped. Auld is now 6-1-1 at American Airlines Center this season.
  • The Stars missed on their third chance at a three-game winning streak this season. The Stars haven't had a three-game winning streak since January of last year.
  • Phoenix goalie Ilya Bryzgalov is 7-1-1 in his last nine games against Dallas.
ADSP Three Stars
1 Ilya Bryzgalov Phoenix Made 38 saves on the night, including 22 in the third period.
2 Shane Doan Phoenix One goal and two primary assists for the Coyotes captain.
3 Peter Mueller Phoenix One goal, one assist and a strong game in his own zone.
Official Three Stars: (1) Doan, Phoenix; (2) Mueller, Phoenix; (3) Bryzgalov, Phoenix
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
40 31 0-2 (0.0%) 1-1 (100.0%) 29-63 (54%)
Player Stats
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV MS BS FW FL %
K. Barch LW 0 0 0 0 0 11 7:23 0:00 0:00 7:23 5 0 0 0 1 0 0 00.0
J. Benn C 0 0 -1 5 10 26 16:39 1:52 0:00 14:47 6 2 0 5 1 2 1 67.0
F. Brunnstrom RW 1 0 1 4 0 14 8:56 0:18 0:00 8:38 2 1 2 3 0 0 0 00.0
T. Daley D 0 1 0 0 0 30 22:47 0:40 1:10 20:57 0 0 0 0 1 0 0 00.0
L. Eriksson RW 0 0 -2 3 0 29 19:34 2:09 0:38 16:47 1 2 1 3 0 0 0 00.0
M. Fistric D 0 0 1 0 0 21 16:42 0:00 0:00 16:42 2 0 0 0 1 0 0 00.0
N. Grossman D 0 0 -2 1 0 24 17:11 0:00 0:42 16:29 4 0 0 1 3 0 0 00.0
J. Lehtinen RW 0 0 0 3 0 25 16:13 0:18 1:21 14:34 1 0 0 3 0 0 0 00.0
M. Modano C 0 0 1 4 0 25 16:18 1:50 0:10 14:18 0 0 0 4 0 6 14 30.0
B. Morrow LW 0 1 -1 2 0 27 17:46 1:33 0:39 15:34 2 1 0 2 0 1 0 100.0
J. Neal LW 0 0 -2 0 0 31 19:54 2:09 0:38 17:07 5 1 0 0 0 0 1 00.0
M. Niskanen D 0 0 1 3 0 24 20:17 2:46 0:00 17:31 2 0 2 3 3 0 0 00.0
S. Ott RW 1 0 -1 3 2 27 17:54 1:33 0:00 16:21 2 0 1 2 0 9 9 50.0
T. Petersen C 0 1 1 3 0 20 15:11 0:18 0:32 14:21 1 1 1 3 1 3 2 60.0
B. Richards C 0 0 -2 4 0 31 22:06 3:20 0:00 18:46 1 0 0 4 0 6 6 50.0
S. Robidas D 0 0 -3 4 0 27 23:01 1:14 1:27 20:20 3 0 0 4 0 0 0 00.0
K. Skrastins D 0 0 -1 0 0 22 16:18 0:00 0:39 15:39 1 0 0 0 0 0 0 00.0
B. Sutherby LW 0 0 0 1 0 9 5:50 0:00 0:00 5:50 1 0 0 1 0 2 1 67.0
Goaltending TOI GA SA SVS SV% A PIM
Auld 58:01 4 31 27 .871 1 0
Game Summary | Event Summary