Stars-Islanders Game Notes/Statistics

Thursday, October 23, 2008-10:14:pm
/Andrew's Dallas Stars Page                             Bookmark and Share

Here is a look at line combinations, game stats and more from Thursday's Stars-Islanders game.

Dallas Stars at New York Islanders
Thursday October 23
Nassau Coliseum
Uniondale, New York
Line Combinations/Defensive Pairings/Scratches
 
Forward Lines
Morrow Ribeiro Eriksson
Avery Richards Brunnstrom
Neal Modano Crombeen
Lundqvist Petersen Barch
Morrow Ribeiro Barch
Avery Richards Barch
Lundqvist Modano Petersen
Defensemen
Daley   Boucher
Grossman   Robidas
Fistric   Boucher
Daley   Niskanen
Injured
Ott (groin)
Janik (eye)
Lehtinen (groin)
Zubov (hip)
Scratches
None
 
Game Notes
  • Mike Ribeiro set a career high with five points Thursday night.
  • Ribeiro's assist on Eriksson's first goal was his 300th NHL point.
  • The Stars are 2-0-0 when scoring first this season.
Andrew's Three Stars
1 Mike Ribeiro Dallas A goal, four assists and a plus-three rating on the night for the Dallas center.
2 Lou Eriksson Dallas Two first period goals staked the Stars to the early lead.
3 Brenden Morrow Dallas He had a goal and two assists as the third member of the Stars' most productive line of the night.
Official Three Stars: (1) Ribeiro, Dallas; (2) Eriksson, Dallas; (3) Morrow, Dallas
Stars Game Stats
Power Play Penalty Kill Faceoffs
2-6 (33%) 5-6 (83.3%) 31-50 (62%)
Total Ice Time PP Ice Time SH Ice Time
Boucher 24:43
Robidas 24:32
Daley 23:13
Robidas 7:17
Modano 6:38
Ribeiro 6:30
Grossman 3:14
Richards 2:49
Robidas 2:34
Faceoffs Hits Blocked Shots
Richards 11-16 (69%)
Ribeiro 10-18 (56%)
Modano 6-9 (67%)
Robidas 4
Several 3
   
Boucher 7
Daley 2
Fistric 2
Takeaways Giveaways Missed Shots
Boucher 2
   
   
Barch 2
   
   
Morrow 4
Grossman 3
   
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV MS BS FW FL %
P. Boucher D 0 0 0 5 4 29 24:43 1:16 1:32 21:55 3 2 0 1 7 0 0 00.0
J. Lehtinen RW 0 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 0 0 0 0 0 00.0
M. Modano C 0 1 0 2 0 22 20:12 6:38 0:22 13:12 0 0 0 1 1 6 3 67.0
B. Morrow LW 1 2 3 4 0 23 22:04 6:09 2:24 13:31 1 0 0 4 0 0 2 00.0
M. Ribeiro C 1 4 3 3 0 21 22:10 6:30 1:07 14:33 0 1 0 2 0 10 8 56.0
B. Richards C 0 0 -1 1 0 20 19:42 1:58 2:49 14:55 0 1 0 1 1 11 5 69.0
S. Robidas D 0 1 1 2 2 29 24:32 7:17 2:34 14:41 4 1 0 1 1 0 0 00.0
T. Petersen C 0 0 0 0 0 16 12:29 0:00 0:26 12:03 1 0 0 0 1 3 1 75.0
S. Avery C 0 0 0 1 4 17 14:45 1:10 0:00 13:35 3 1 0 0 0 1 0 100.0
D. Janik D 0 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 0 0 0 0 0 00.0
K. Barch LW 1 0 1 1 0 12 9:36 0:00 0:00 9:36 2 0 2 0 0 0 0 00.0
T. Daley D 0 0 1 2 0 30 23:13 1:11 1:36 20:26 1 0 0 0 2 0 0 00.0
S. Ott C 0 0 0 0 0 0 0:00 0:00 0:00 0:00 0 0 0 0 0 0 0 00.0
B. Crombeen RW 0 0 0 1 0 7 6:31 0:00 0:00 6:31 0 0 0 0 0 0 0 00.0
L. Eriksson LW 2 0 0 3 0 20 20:27 6:27 0:59 13:01 0 0 0 0 1 0 0 00.0
N. Grossman D 0 0 -2 1 0 25 18:53 0:36 3:14 15:03 0 0 0 3 1 0 0 00.0
M. Fistric D 0 0 1 1 2 16 10:52 0:00 2:09 8:43 2 0 0 0 2 0 0 00.0
J. Neal LW 0 0 -1 0 0 8 5:49 0:30 0:08 5:11 2 1 0 0 0 0 0 00.0
J. Lundqvist C 0 0 0 2 0 17 14:18 0:00 0:59 13:19 3 0 0 0 1 0 0 00.0
M. Niskanen D 0 0 0 0 0 13 11:03 0:15 0:01 10:47 1 0 0 1 0 0 0 00.0
F. Brunnstrom LW 0 0 -1 0 0 10 9:15 2:23 0:08 6:44 0 0 0 0 0 0 0 00.0
Goaltending TOI GA SA SVS SV% G A PIM
Turco 60:00 3 27 24 .889 0 0 0
Official Scoresheet | Official Super Stats