Stars News and Notes: Preseason stats
Here's a look at the preseason statistics for the Dallas Stars players, including ice time, hits, blocked shots, faceoffs along with goals, assists and points.
| Player | GP | G | A | PTS | +/- | S | ATOI | MS | HT | GV | TK | BS | FW | FL | FO% |
| Loui Eriksson, RW | 5 | 4 | 2 | 6 | 2 | 19 | 19:48 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brad Richards, C | 5 | 1 | 5 | 6 | 1 | 17 | 19:21 | 5 | 3 | 3 | 0 | 2 | 26 | 37 | 41 |
| Jamie Benn, LW | 5 | 4 | 0 | 4 | 3 | 12 | 15;13 | 7 | 7 | 2 | 6 | 3 | 1 | 0 | 100 |
| James Neal, LW | 5 | 2 | 2 | 4 | 2 | 9 | 19:14 | 9 | 18 | 2 | 4 | 1 | 2 | 2 | 50 |
| Mike Modano, C | 2 | 0 | 2 | 2 | 0 | 2 | 16;31 | 1 | 1 | 2 | 1 | 0 | 11 | 21 | 34 |
| Mike Ribeiro, C | 4 | 0 | 2 | 2 | -3 | 9 | 19:06 | 4 | 6 | 4 | 4 | 2 | 30 | 27 | 53 |
| Stephane Robidas, D | 4 | 0 | 2 | 2 | 0 | 5 | 22:54 | 3 | 14 | 2 | 3 | 5 | 0 | 0 | 0 |
| Karlis Skrastins, D | 5 | 0 | 2 | 2 | -2 | 5 | 18:28 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Tom Wandell, C | 5 | 1 | 1 | 2 | -1 | 10 | 16:40 | 2 | 4 | 3 | 4 | 3 | 28 | 24 | 54 |
| Maxime Fortunus, D | 5 | 0 | 1 | 1 | 0 | 0 | 11:20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brenden Morrow, LW | 2 | 1 | 0 | 1 | -2 | 3 | 19:18 | 0 | 10 | 4 | 1 | 2 | 2 | 1 | 67 |
| Matt Niskanen, D | 4 | 0 | 1 | 1 | -2 | 9 | 21:30 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Steve Ott, LW | 5 | 0 | 1 | 1 | -1 | 4 | 18:07 | 3 | 19 | 2 | 4 | 2 | 24 | 19 | 56 |
| Brian Sutherby, LW | 5 | 0 | 1 | 1 | -3 | 5 | 13:40 | 1 | 10 | 3 | 3 | 3 | 5 | 6 | 46 |
| Krys Barch, RW | 5 | 0 | 0 | 0 | -1 | 1 | 11:07 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mathieu Beaudoin, RW | 3 | 0 | 0 | 0 | -2 | 5 | 11:55 | 1 | 10 | 0 | 0 | 2 | 0 | 2 | 0 |
| Fabian Brunnstrom, RW | 5 | 0 | 0 | 0 | -6 | 8 | 16:04 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Trevor Daley, D | 4 | 0 | 0 | 0 | -3 | 5 | 22:47 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mark Fistric, D | 5 | 0 | 0 | 0 | -1 | 1 | 16:01 | 1 | 13 | 0 | 0 | 9 | 1 | 0 | 0 |
| Aaron Gagnon, C | 3 | 0 | 0 | 0 | 0 | 1 | 14:08 | 0 | 4 | 0 | 2 | 2 | 10 | 13 | 44 |
| Luke Gazdic, LW | 3 | 0 | 0 | 0 | 0 | 2 | 5:45 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niklas Grossman, D | 3 | 0 | 0 | 0 | 0 | 1 | 18:34 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Hutchinson, D | 3 | 0 | 0 | 0 | -2 | 5 | 15:59 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan Jancevski, D | 2 | 0 | 0 | 0 | 0 | 0 | 14:19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sergei Korostin, RW | 1 | 0 | 0 | 0 | 0 | 0 | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Larsen, D | 3 | 0 | 0 | 0 | 2 | 5 | 20:16 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Perttu Lindgren, C | 2 | 0 | 0 | 0 | -1 | 1 | 13:27 | 1 | 0 | 0 | 1 | 1 | 6 | 12 | 33 |
| Warren Peters, C | 2 | 0 | 0 | 0 | -1 | 3 | 9:45 | 2 | 3 | 0 | 2 | 1 | 5 | 5 | 50 |
| Toby Petersen, C | 5 | 0 | 0 | 0 | -2 | 8 | 15:03 | 3 | 9 | 2 | 2 | 4 | 27 | 26 | 51 |
| Raymond Sawada, RW | 4 | 0 | 0 | 0 | 0 | 2 | 13:25 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Colton Sceviour, RW | 1 | 0 | 0 | 0 | 0 | 1 | 8:15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Stafford, D | 2 | 0 | 0 | 0 | 0 | 1 | 17:34 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tomas Vincour, RW | 1 | 0 | 0 | 0 | -1 | 1 | 10:25 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ivan Vishnevskiy, D | 2 | 0 | 0 | 0 | -5 | 3 | 17:12 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Francis Wathier, LW | 2 | 0 | 0 | 0 | -2 | 2 | 9:42 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 100 |
| Jeff Woywitka, D | 4 | 0 | 0 | 0 | 2 | 5 | 20:19 | 0 | 6 | 3 | 3 | 5 | 0 | 0 | 0 |
| GOALTENDING | |||||||||||
| Player | GP | Min | W | L | OT | GAA | GA | SA | SVS | SV% | SO |
| Matt Climie | 2 | 60 | 0 | 0 | 0 | 2.00 | 2 | 27 | 25 | .926 | 0 |
| Alex Auld | 2 | 90 | 1 | 1 | 0 | 2.67 | 4 | 48 | 44 | .917 | 0 |
| Marty Turco | 4 | 211 | 1 | 2 | 0 | 3.41 | 12 | 87 | 75 | .862 | 0 |
| Tyler Beskorowany | 1 | 32 | 1 | 0 | 0 | 3.75 | 2 | 11 | 9 | .818 | 0 |
| Brent Krahn | 1 | 28 | 0 | 1 | 0 | 4.29 | 2 | 11 | 9 | .818 | 0 |
Busy week ahead
The Stars have a busy week ahead as they get ready for Saturday's season opener against the Nashville Predators at the American Airlines Center.
They'll be in Austin the first part of the week, practicing there Monday and Tuesday and then playing an exhibition game on Wednesday with their new AHL affiliate, the Texas Stars. Then it's back to Dallas for the final preparations.
"We'll have a great practice week with four intense and really high quality practices. We'll do some team building as well, which is always nice. We've got the exhibition game in the middle of the week. It's got a nice flow to it," said Stars head coach Marc Crawford. "I think we can really solidify the comfort level everyone has with the systems. Not only do we have the game action, but we have the practicing, which will allow us to categorize and emphasize the area we want to hone in on. This week will allow us to do that. "
Stars make it official: Hutchinson to AHL
The Stars made the official announcement regarding defensemen Andrew Hutchinson's assignment to the Texas Stars Sunday. The move leaves the Stars roster at 24 active players. The 24th player is left wing Luke Gazdic, who is injured.
Texas Stars fall to San Antonio in preseason game
The Texas Stars fell to 1-1-0 in preseason play, falling 4-3 to the San Antonio Rampage Sunday at Cedar Park Center.
Perttu Lindgren, Travis Morin and Tyler Shelast scored goals for the Stars. Brent Krahn got the start in goal and made 22 saves.
The Stars host Houston Monday night at 7 pm.
