Stars News & Notes: Richards’ absence by the numbers
Here's a look at some numbers for the Stars since center Brad Richards went out of the lineup with a broken wrist last month.
The Stars are 5-7-1 since February 19, the first game the team played without Richards. They went 1-5-0 in the first six games, but they have turned things around recently and are 4-2-1 in their last seven games.
Here are some notes on the team's offensive output and a lot of it centers around the team's top line.
- The Stars have scored 30 goals in the 13 games since Richards went out for an average of 2.31 per game.
- Mike Ribeiro (6), Loui Eriksson (5) and Steve Ott (4) have combined to score 15 of those 30 goals.
- Ribeiro, Eriksson and Ott have combined for 15 goals, 24 assists and a plus-12 rating in the 13 games, although they haven't been playing as a line the whole time.
- Those three were put together as a line for the March 6 game in Anaheim. Since playing together on a line they have combined eight goals, ten assists and a plus-nine rating in five games. They've provided eight of the team's 12 goals during that stretch.
- Here's the individual breakdown of how the three have produced since being put together on March 6:
| Player | GP | G | A | PTS | +/- |
| Mike Ribeiro | 5 | 3 | 4 | 7 | 3 |
| Loui Eriksson | 5 | 3 | 4 | 7 | 4 |
| Steve Ott | 5 | 2 | 2 | 4 | 2 |
| Total | 5 | 8 | 10 | 18 | 9 |
Power play scoring
Here are some power play stats since Richards went out:
- The Stars are 7-64 (10.9 percent) on the power play since Richards went out of the lineup.
- Ribeiro (2) and Eriksson (2) have scored four of the seven power play goals. Mike Modano, James Neal and Fabian Brunnstrom scored the other goals.
- Ribeiro (4), Eriksson (3) and Mike Modano (3) have provided half of the team's 20 power play points during Richards' absence.
- Here's a look at the team's power play scoring over the last 13 games:
| Player | PPG | PPA | PPPTS |
| Mike Ribeiro | 2 | 2 | 4 |
| Loui Eriksson | 2 | 1 | 3 |
| Mike Modano | 1 | 2 | 3 |
| Steve Ott | 0 | 2 | 2 |
| Darryl Sydor | 0 | 2 | 2 |
| Fabian Brunnstrom | 1 | 0 | 1 |
| James Neal | 1 | 0 | 1 |
| Chris Conner | 0 | 1 | 1 |
| Stephane Robidas | 0 | 1 | 1 |
| Trevor Daley | 0 | 1 | 1 |
| Marty Turco | 0 | 1 | 1 |
Team scoring
Here's a look at the Stars individual scoring since Richards went out of the lineup.
| Player | GP | G | A | PTS | +/- |
| Mike Ribeiro | 13 | 6 | 10 | 16 | 4 |
| Loui Eriksson | 13 | 5 | 7 | 12 | 3 |
| Steve Ott | 12 | 4 | 7 | 11 | 5 |
| Mike Modano | 12 | 1 | 5 | 6 | -8 |
| Fabian Brunnstrom | 9 | 1 | 4 | 5 | 4 |
| James Neal | 13 | 4 | 0 | 4 | -4 |
| Brian Sutherby | 13 | 1 | 3 | 4 | -3 |
| Jere Lehtinen | 7 | 2 | 1 | 3 | +1 |
| Chris Conner | 9 | 0 | 3 | 3 | -7 |
| Matt Niskanen | 13 | 1 | 2 | 3 | -2 |
| Stephane Robidas | 13 | 0 | 3 | 3 | -2 |
| Trevor Daley | 13 | 0 | 3 | 3 | -3 |
| Nicklas Grossman | 13 | 1 | 1 | 2 | 2 |
| Darryl Sydor | 13 | 0 | 2 | 2 | -1 |
| Raymond Sawada | 5 | 1 | 0 | 1 | 0 |
| Marty Turco | 12 | 0 | 1 | 1 | - |
| Brendan Morrison | 7 | 1 | 0 | 1 | 2 |
| Mark Parrish | 7 | 0 | 1 | 1 | -3 |
| Steve Begin | 9 | 1 | 0 | 1 | -3 |
| Mark Fistric | 13 | 0 | 1 | 1 | 0 |
| Krys Barch | 13 | 1 | 0 | 1 | 2 |
| Joel Lundqvist | 7 | 0 | 0 | 0 | -3 |
| Landon Wilson | 5 | 0 | 0 | 0 | 0 |
| Toby Petersen | 3 | 0 | 0 | 0 | -1 |
| Tobias Stephan | 2 | 0 | 0 | 0 | - |
