Stars-Penguins Game Notes

Saturday, March 06, 2010-11:12:pm
/Andrew's Dallas Stars Page                             Bookmark and Share

Here's a look at line combinations, game stats and more from Saturday's Stars-Penguins game.

Dallas Stars at Pittsburgh Penguins
Saturday March 6
Mellon Arena
Pittsburgh, Pennsylvania
Line Combinations/Defensive Pairings/Scratches
Forwards
Ott Richards Eriksson
Morrow Ribeiro Segal
Neal Benn Lehtinen
Barch Modano Petersen
Defensemen
Grossman Robidas
Skrastins Niskanen
Woywitka Daley
Goaltenders
Lehtonen    
Turco (backup)    
Injured
Sutherby (shoulder)    
Wandell (knee)    
Scratches
Fistric    
Brunnstrom    
Main Power Play Units
 
Morrow Ribeiro Eriksson
Richards Robidas  
 
Neal Modano Ott
Richards Niskanen  
Game Notes
  • The Stars have been outscored 17-5 in their last three games.
  • The Stars are 1-14 on the power play over their last three games.
  • Mike Ribeiro has five goals and three assists in six games since returning from a throat contusion.
ADSP Three Stars
1 Sidney Crosby Pittsburgh Two goals, an assist and a plus-two from the league's most complete player. 
2 Chris Kunitz Pittsburgh His goal that made it 3-2 was big, assisted on Crosby's goal that made it -4-3
3 Jordan Staal Pittsburgh One goal, one assist, a plus-two and some big work on the penalty kill
Official Three Stars: (1) Crosby, Pittsburgh; (2) Kunitz, Pittsburgh; (3) Ponikarovsky, Pittsburgh
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
30 34 0-6 (0.0%) 4-5 (80.0%) 35-73 (48%)
Player Stats
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV FW MS BS FL %
K. Barch LW 0 0 0 0 5 11 6:45 0:24 0:00 6:21 1 0 0 0 0 0 0 00.0
J. Benn C 0 0 -1 0 0 19 11:27 2:15 0:10 9:02 1 0 0 7 0 0 2 78.0
T. Daley D 0 0 0 1 2 27 19:07 1:49 2:58 14:20 0 0 1 0 1 1 0 00.0
L. Eriksson RW 1 0 -2 3 0 27 20:50 6:08 1:58 12:44 1 0 1 1 2 0 0 100.0
N. Grossman D 0 0 1 0 2 23 16:04 0:05 1:53 14:06 6 0 0 0 0 4 0 00.0
J. Lehtinen RW 0 0 -1 2 0 24 14:08 1:30 3:51 8:47 0 0 0 0 2 0 1 00.0
M. Modano C 0 0 -1 1 0 21 12:35 4:01 1:22 7:12 0 0 0 10 1 0 8 56.0
B. Morrow LW 0 1 1 5 2 29 22:07 6:24 3:25 12:18 3 0 1 0 5 2 0 00.0
J. Neal LW 0 0 -2 1 2 23 15:34 3:55 1:18 10:21 3 0 0 1 1 0 1 50.0
M. Niskanen D 0 0 -3 2 0 20 15:26 4:27 0:00 10:59 0 0 0 0 2 0 0 00.0
S. Ott RW 0 1 -1 3 5 16 12:49 1:13 1:02 10:34 0 0 0 1 3 0 0 100.0
T. Petersen RW 0 0 -1 3 0 14 8:45 0:24 0:54 7:27 3 0 0 1 3 0 2 33.0
M. Ribeiro C 1 1 1 4 2 28 21:39 6:18 2:43 12:38 0 0 0 12 3 1 14 46.0
B. Richards C 0 1 -2 2 0 23 22:20 9:22 0:03 12:55 0 0 1 2 2 1 10 17.0
S. Robidas D 0 1 1 0 0 28 25:14 5:47 5:06 14:21 3 0 0 0 0 4 0 00.0
B. Segal RW 1 1 2 2 0 18 11:33 0:00 0:12 11:21 2 0 0 0 1 0 0 00.0
K. Skrastins D 0 0 -2 0 0 22 19:04 0:00 5:20 13:44 0 0 0 0 0 7 0 00.0
J. Woywitka D 0 0 0 1 0 22 16:17 0:43 1:41 13:53 0 0 0 0 1 0 0 00.0
Goaltending TOI GA SA SVS SV% A PIM
Lehtonen 59:47 6 34 28 .824 0 0
Game Summary | Event Summary