Stars prospects rally again, make it two straight
Dallas Stars prospects pushed their record to 2-0 at the Traverse City prospects tournament with another come-from-behind victory Sunday, scoring three unanswered goals in the third period to beat Columbus 5-4.
James Neal scored two power play goals 1:30 apart to erase a 4-2 Columbus lead and Jamie Benn scored on the power play with 50 seconds left to win the game.
Fabian Brunnstrom had three assists for the Stars, who scored all five of their goals on the power play. Trevor Ludwig and Marc-Andre Dorion also scored goals and Aaron Gagnon had two assists.
Tyler Beskorowany went the distance in goal, stopping 23 of 27 shots for the win. The Stars play Minnesota Tuesday (1-0-1) for first place in Division A and a berth in Wednesday's championship game against the winner of Division B.
Sunday's game will be replayed four times on the NHL Network beginning Monday night.
|
Sunday's
replay on NHL Network
|
|
| Monday September 15 | 9 p.m. |
| Tuesday September 16 | 3 a.m. |
| Tuesday September 16 | 9 a.m. |
| Tuesday September 16 | 3 p.m. |
Game stats
| Stars Goal Scoring |
| First Period |
| Trevor Ludwig (power play) (Fabian Brunnstrom) 2:44 |
| Second Period |
| Marc-Andre Dorion (power play) (Fabian Brunnstrom) 12:07 |
| Third Period |
| James Neal (power play) (Fabian Brunnstrom,
Aaron Gagnon) 7:25 James Neal (power play) (Aaron Gagnon) 8:55 Jamie Benn (power play) (Wes Cunningham) 19:10 |
| Stars Player Stats | |||||||
| # | Player | G | A | PTS | +/- | S | PIM |
| 1 | Beskorowany, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gagnon, Aaron | 0 | 2 | 2 | 0 | 1 | 0 |
| 12 | Sawada, Raymond | 0 | 0 | 0 | -2 | 1 | 0 |
| 15 | Lindgren, Perttu | 0 | 0 | 0 | -1 | 2 | 2 |
| 18 | Neal, James | 2 | 0 | 2 | -1 | 6 | 0 |
| 20 | Benn, Jamie | 1 | 0 | 1 | 0 | 3 | 0 |
| 24 | Ludwig, Trevor | 1 | 0 | 1 | -1 | 1 | 2 |
| 32 | Korostin, Sergei | 0 | 0 | 0 | -1 | 2 | 0 |
| 36 | Stephenson, Matt | 0 | 0 | 0 | -1 | 2 | 2 |
| 42 | Tassone, Matt | 0 | 0 | 0 | -1 | 0 | 2 |
| 46 | Vandall, Pierre-Alexandre | 0 | 0 | 0 | -1 | 0 | 0 |
| 51 | Neal, Michael | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Gazdic, Luke | 0 | 0 | 0 | 0 | 0 | 5 |
| 54 | Dorion, Marc-Andre | 1 | 0 | 1 | -1 | 2 | 2 |
| 55 | Vishnevskiy, Ivan | 0 | 0 | 0 | -2 | 5 | 2 |
| 57 | Sceviour, Colton | 0 | 0 | 0 | -1 | 1 | 0 |
| 65 | Cunningham, Wes | 0 | 1 | 1 | 0 | 3 | 0 |
| 70 | Welch, Adam | 0 | 0 | 0 | -1 | 1 | 2 |
| 96 | Brunnstrom, Fabian | 0 | 3 | 3 | 0 | 2 | 0 |
| Stars Goaltending Stats | |||||
| # | Player | MIN | SA | SV | SV% |
| 1 | Tyler Beskorowany (W) | 60:00 | 27 | 23 | .852 |

