Stars-Sabres Game Notes

Wednesday, March 10, 2010-11:46:pm
/Andrew's Dallas Stars Page                             Bookmark and Share

Here's a look at line combinations, game stats and more from Wednesday's Stars-Sabres game.

Dallas Stars at Buffalo Sabres
Wednesday March 10
HSBC Arena
Buffalo, New York
Line Combinations/Defensive Pairings/Scratches
Forwards
Ott Richards Eriksson
Morrow Ribeiro Modano
Neal Benn Petersen
Barch Petersen Segal
Neal Benn Brunnstrom
Defensemen
Fistric Robidas
Skrastins Niskanen
Woywitka Daley
Goaltenders
Turco    
Lehtonen (backup)    
Injured
Lehtinen (illness)    
Grossman (back)    
Sutherby (shoulder)    
Wandell (knee)    
Scratches
None    
Main Power Play Units
 
Morrow Ribeiro Eriksson
Richards Niskanen  
 
Neal Modano Benn
Richards Daley  
Game Notes
  • The Stars have given up 25 goals in their last five games.
  • The Stars have surrendered 95 shots on goal in their last two games.
  • The Stars are 0-4-1 in Buffalo since winning the Stanley Cup in Game 6 there in 1999.
ADSP Three Stars
1 Tyler Myers Buffalo One goal, three assists, a plus-four, a dominating performance on the blue line from the Sabres rookie defenseman.
2 Mark Mancari Buffalo One goal, one assist, five shots on goal and a plus-three rating.
3 Jamie Benn Dallas A goal, an assist and a plus-two rating.
Official Three Stars: (1) Myers, Buffalo; (2) Mancari, Buffalo; (3) Benn, Dallas
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
20 43 0-2 (0.0%) 2-2 (100.0%) 26-52 (50%)
Player Stats
Player G A +/- SOG PIM SHF TOT PP SH EV HT TK GV MS BS FW FL %
K. Barch LW 0 0 -1 0 0 8 4:45 0:22 0:00 4:23 0 0 1 0 0 0 0 00.0
J. Benn C 1 1 2 2 0 22 15:16 0:52 0:00 14:24 1 0 0 1 2 7 5 58.0
F. Brunnstrom RW 0 0 0 0 0 5 3:46 0:22 0:00 3:24 0 0 0 0 0 0 0 00.0
T. Daley D 0 1 -2 2 0 30 23:58 1:29 2:35 19:54 1 0 0 2 0 0 0 00.0
L. Eriksson Re 0 1 0 1 0 28 21:25 2:46 1:53 16:46 0 1 0 1 1 0 0 00.0
M. Fistric D 0 0 0 2 0 23 16:06 0:02 1:42 14:22 1 0 0 2 1 0 0 00.0
M. Modano C 0 1 -2 1 2 20 13:07 0:52 0:24 11:51 0 0 1 1 1 4 6 40.0
B. Morrow LW 0 0 -3 1 0 26 22:30 2:46 1:42 18:02 1 0 0 1 4 0 1 00.0
J. Neal LW 0 0 0 1 0 22 17:56 0:52 0:25 16:39 5 0 1 1 0 0 0 00.0
M. Niskanen D 0 0 1 0 0 23 18:26 1:46 0:24 16:16 2 0 0 0 1 0 0 00.0
S. Ott LW 1 0 1 3 5 19 14:03 0:00 1:29 12:34 2 0 0 2 1 1 1 50.0
T. Petersen C 1 0 -1 1 0 21 15:43 0:22 0:25 14:56 0 0 0 0 2 3 2 60.0
M. Ribeiro C 0 0 -3 0 0 27 21:21 2:46 1:42 16:53 2 0 1 0 2 1 7 13.0
B. Richards C 0 1 1 3 0 24 21:22 3:38 0:00 17:44 0 0 1 3 0 10 4 71.0
S. Robidas D 0 0 -1 3 2 31 24:00 1:05 1:01 21:54 1 0 0 3 2 0 0 00.0
B. Segal RW 0 0 -1 0 0 13 9:09 0:00 0:00 9:09 1 0 0 0 1 0 0 00.0
K. Skrastins D 0 1 0 0 0 23 16:16 0:00 2:18 13:58 0 0 1 0 2 0 0 00.0
J. Woywitka D 0 0 -2 0 0 23 17:46 0:00 0:00 17:46 0 0 0 0 1 0 0 00.0
Goaltending TOI GA SA SVS SV% A PIM
Turco 59:05 4 42 38 .905 0 0
Game Summary | Event Summary