Stars-Sharks Game Notes

Tuesday, December 22, 2009-12:03:am
/Andrew's Dallas Stars Page                             Bookmark and Share

Here's a look at line combinations, game stats and more from Monday's Stars-Sharks game.

San Jose Sharks at Dallas Stars
Monday December 21
American Airlines Center
Dallas, Texas
Line Combinations/Defensive Pairings/Scratches
Forwards
Neal Richards Eriksson
Morrow Wandell Benn
Ott Ribeiro Petersen
Barch Modano Brunnstrom
Defensemen
Grossman Robidas
Skrastins Fortunus
Vishnevskiy Woywitka
Goaltenders
Turco    
Auld (backup)    
Injured
Lehtinen (groin)    
Daley (shoulder)    
Fistric (concussion)    
Scratches
Niskanen    
Sutherby    
Main Power Play Units
 
Neal Modano Eriksson
Richards Vishnevskiy  
 
Morrow Ribeiro Brunnstrom/Ott
Richards Robidas  
Game Notes
  • The Stars were not shorthanded once in the game. It was the first time the Stars had not been shorthanded in a game since April 11, 1999.
  • Loui Eriksson extended his points streak to seven games (three goals, seven assists).
  • Jere Lehtinen (lower body) missed Monday's game.
  • Matt Niskanen was a healthy scratch for the first time this season.
ADSP Three Stars
1 Evgeni Nabokov San Jose Stopped 36 of 38 shots on the night and some of them were top notch saves.
2 Patrick Marleau San Jose Scored two goals, including the game-winner.
3 Jamie Benn Dallas A goal and a plus-one rating in the game.
Official Three Stars: (1) Marleau, San Jose; (2) Nabokov, San Jose; (3) Benn, Dallas
Stars Stats
Shots For Shots Against Power Play Penalty Kill Faceoffs
38 31 1-5 (20.0%) 0-0 (-) 24-52 (46%)
Player Stats
Player G A +/- SOG MS BS PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Barch LW 0 0 -1 1 1 0 0 1 0 0 7 5:53 0:00 0:00 5:53 0 0 00.0
J. Benn RW 1 0 1 4 3 0 0 1 1 1 21 15:38 0:22 0:00 15:16 0 0 00.0
F. Brunnstrom RW 0 0 -1 0 0 0 0 1 0 1 8 6:31 0:40 0:00 5:51 0 0 00.0
L. Eriksson RW 1 0 -2 4 3 0 0 0 2 0 25 21:13 4:08 0:00 17:05 0 0 00.0
M. Fortunus D 0 0 -1 3 3 0 0 2 0 2 26 19:41 0:19 0:00 19:22 0 0 00.0
N. Grossman D 0 0 -1 1 1 2 0 3 0 0 26 18:23 0:00 0:00 18:23 0 0 00.0
M. Modano C 0 0 0 2 2 0 2 1 1 1 19 11:54 3:17 0:00 8:37 7 5 58.0
B. Morrow LW 0 1 0 2 2 0 0 3 1 0 25 18:01 4:15 0:00 13:46 0 0 00.0
J. Neal LW 0 0 -1 2 2 2 0 2 0 0 25 19:33 3:54 0:00 15:39 0 0 00.0
S. Ott LW 0 0 -1 3 3 0 0 5 0 1 21 18:23 2:52 0:00 15:31 1 2 33.0
T. Petersen RW 0 0 -1 1 1 0 0 2 0 2 15 11:46 0:00 0:00 11:46 0 0 00.0
M. Ribeiro C 0 0 -2 1 1 0 0 1 0 0 23 19:22 4:08 0:00 15:14 4 8 33.0
B. Richards C 0 1 -2 4 4 0 0 1 1 2 23 23:56 6:50 0:00 17:06 9 7 56.0
S. Robidas D 0 1 -2 4 4 1 0 10 0 1 32 24:44 4:16 0:00 20:28 0 0 00.0
K. Skrastins D 0 0 -1 1 1 0 0 1 0 0 27 19:31 0:33 0:00 18:58 0 0 00.0
I. Vishnevskiy D 0 0 -1 2 2 0 0 0 0 2 19 17:32 3:27 0:00 14:05 0 0 00.0
T. Wandell C 0 0 0 3 3 1 0 1 1 0 21 15:03 0:12 0:00 14:51 3 6 33.0
J. Woywitka D 0 0 0 0 0 3 0 0 0 0 18 13:39 1:12 0:00 12:27 0 0 00.0
Goaltending TOI GA SA SVS SV% A PIM
Turco 59:17 3 30 27 .900 0 0
Game Summary | Event Summary